Visa Inc. operates as a payments technology company worldwide. The company facilitates digital payments among consumers, merchants, financial institutions, businesses, strategic partners, and government entities. It operates VisaNet, a transaction processing network that enables authorization, clearing, and settlement of payment transactions.
Market Cap | 329.835 Billion | Shares Outstanding | 1.646 Billion | Avg 30-day Volume | 5.018 Million |
P/E Ratio | 25.6382 | Dividend Yield | 0.7339 | EPS | 35.3 |
Price to Revenue | 13.7864 | Debt to Equity | 0.7635 | EBITDA | 28.7 Billion |
Price to Book Value | 11.4716 | Operating Margin | 0.0 | Enterprise Value | 386.494 Billion |
Current Ratio | EPS Growth | 2.961 | Quick Ratio | ||
1 Yr BETA | 1.0415 | 52-week High/Low | 235.29 / 185.58 | Profit Margin | 53.7731 |
Operating Cash Flow Growth | 26.9023 | Altman Z-Score | Free Cash Flow to Firm | 13.756 Billion | |
Earnings Report | 2022-10-25 |
Please sign in first
none
18 Thousand total shares from 2 transactions
13.8 Thousand total shares from 5 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
KELLY ALFRED F JR CHAIRMAN & CEO |
|
361,519 | 2022-08-31 | 14 |
ANDRESKI PETER M GBL CORP CONTROLLER, CAO |
|
4,859 | 2022-07-15 | 2 |
MCINERNEY RYAN PRESIDENT |
|
159,696 | 2022-06-14 | 10 |
|
10,156 | 2022-06-03 | 2 | |
|
881 | 2022-04-15 | 2 | |
|
27,234 | 2022-03-16 | 2 | |
HOFFMEISTER JAMES H GBL CORP CONTROLLER, CAO |
|
0 | 2022-02-01 | 2 |
FABARA PAUL D CHIEF RISK OFFICER |
|
25,508 | 2022-01-31 | 3 |
|
3,840 | 2022-01-25 | 1 | |
|
2,595 | 2022-01-25 | 1 | |
|
6,123 | 2022-01-25 | 1 | |
|
6,461 | 2022-01-25 | 1 | |
|
45,389 | 2022-01-25 | 1 | |
|
112,551 | 2022-01-25 | 1 | |
|
29,591 | 2022-01-25 | 1 | |
|
3,624 | 2022-01-25 | 1 | |
|
1,114 | 2022-01-25 | 1 | |
PRABHU VASANT M VICE CHAIR, CFO |
|
73,312 | 2021-11-30 | 2 |
TANEJA RAJAT PRESIDENT, TECHNOLOGY |
|
272,074 | 2021-11-30 | 2 |
BIGGAR LYNNE CHIEF MARKETNG OFFICER |
|
28,012 | 2021-11-30 | 2 |
MAHON TULLIER KELLY VICE CHAIR, CHF PPL & ADMN OFF |
|
43,015 | 2021-11-30 | 2 |
ROTTENBERG JULIE B GENERAL COUNSEL |
|
19,445 | 2021-11-19 | 2 |
SHEEDY WILLIAM M. EVP, THE STRATEGY GROUP |
|
240,854 | 2019-11-30 | 0 |
RICHEY ELLEN VICE CHAIRMAN & CRO |
|
28,923 | 2019-02-07 | 0 |
|
0 | 2017-11-19 | 0 | |
SCHARF CHARLES W CHIEF EXECUTIVE OFFICER |
|
No longer subject to file | 2016-11-30 | 0 |
|
125,858 | 2016-11-19 | 0 | |
|
61,612 | 2016-11-19 | 0 | |
|
172,460 | 2015-11-19 | 0 | |
LUCIO ANTONIO EVP & CHIEF BRAND OFFICER |
|
44,446 | 2015-02-02 | 0 |
POLLITT BYRON H JR CHIEF FINANCIAL OFFICER |
|
103,236 | 2014-11-30 | 0 |
BUSE ELIZABETH EVP GLOBAL SOLUTIONS |
|
33,766 | 2014-02-14 | 0 |
|
16,796 | 2013-12-16 | 0 | |
FLOUM JOSHUA R. GENERAL COUNSEL |
|
38,102 | 2013-11-30 | 0 |
SAUNDERS JOSEPH W EXECUTIVE CHAIRMAN |
|
32,036 | 2012-12-17 | 0 |
PARTRIDGE JOHN PRESIDENT |
|
6,833 | 2012-12-11 | 0 |
JENKYN OLIVER GROUP EXECUTIVE - N. AMERICA |
|
34,335 | 2012-12-06 | 0 |
|
109,950 | 2011-01-27 | 0 | |
|
17,205 | 2011-01-27 | 0 | |
|
13,705 | 2011-01-27 | 0 | |
|
9,865 | 2011-01-27 | 0 | |
|
25,143 | 2010-11-05 | 0 | |
CAMPBELL THOMAS J |
|
2,035 | 2009-12-17 | 0 |
|
18,675 | 2009-11-05 | 0 | |
|
34,325 | 2009-11-05 | 0 | |
KEELEY RUPERT GROUP PRESIDENT AP & CEMEA |
|
21,813 | 2009-11-05 | 0 |
|
0 | 2008-03-18 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-01 16:14:58 -0400 | 2022-08-31 | M | 3,000 | $80.82 | a | 159,887 | direct | 0.445 | 0.445 | 2 | 0.0 | 1 | ||||
2022-09-01 16:14:58 -0400 | 2022-08-31 | M | 3,000 | $109.82 | a | 162,887 | direct | 0.445 | 0.445 | 2 | 0.0 | 1 | ||||
2022-09-01 16:14:58 -0400 | 2022-08-31 | S | 9,000 | $201.00 | d | 153,887 | direct | yes | 0.445 | 0.445 | 2 | 0.0 | 1 | |||
2022-09-01 16:14:58 -0400 | 2022-08-31 | M | 3,000 | d | 80,904 | direct | ||||||||||
2022-09-01 16:14:58 -0400 | 2022-08-31 | M | 3,000 | d | 126,728 | direct | ||||||||||
2022-07-29 16:51:55 -0400 | 2022-07-29 | M | 3,000 | $80.82 | a | 162,887 | direct | -2.4129 | 0.9273 | 2.1338 | 5 | -2.4129 | 2 | |||
2022-07-29 16:51:55 -0400 | 2022-07-29 | M | 3,000 | $109.82 | a | 165,887 | direct | -2.4129 | 0.9273 | 2.1338 | 5 | -2.4129 | 2 | |||
2022-07-29 16:51:55 -0400 | 2022-07-29 | S | 9,000 | $212.11 | d | 156,887 | direct | yes | -2.4129 | 0.9273 | 2.1338 | 5 | -2.4129 | 2 | ||
2022-07-29 16:51:55 -0400 | 2022-07-29 | M | 3,000 | d | 83,904 | direct | ||||||||||
2022-07-29 16:51:55 -0400 | 2022-07-29 | M | 3,000 | d | 129,728 | direct | ||||||||||
2022-07-19 16:11:30 -0400 | 2022-07-15 | M | 1,754 | a | 5,466 | direct | 1.3216 | -1.3591 | -6.7059 | 1.947 | 20 | -6.7059 | 31 | |||
2022-07-19 16:11:30 -0400 | 2022-07-15 | F | 607 | $210.04 | d | 4,859 | direct | 1.3216 | -1.3591 | -6.7059 | 1.947 | 20 | -6.7059 | 31 | ||
2022-07-19 16:11:30 -0400 | 2022-07-15 | M | 1,754 | d | 0 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
VISA INC-CLASS A SHARES V | 2022-09-08 15:15:04 UTC | 1.999 | 0.321 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-08 14:45:03 UTC | 1.999 | 0.321 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-08 14:15:03 UTC | 1.999 | 0.321 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-08 13:45:03 UTC | 2.0143 | 0.3057 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-08 13:15:03 UTC | 2.0143 | 0.3057 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-08 12:45:03 UTC | 2.0143 | 0.3057 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 22:15:05 UTC | 2.0143 | 0.3057 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 21:45:05 UTC | 2.0121 | 0.3079 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 21:15:04 UTC | 2.0121 | 0.3079 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 20:45:03 UTC | 2.0103 | 0.3097 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 20:15:05 UTC | 2.0103 | 0.3097 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 19:45:04 UTC | 2.0103 | 0.3097 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 19:15:04 UTC | 2.0103 | 0.3097 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 18:45:04 UTC | 2.003 | 0.317 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 18:15:05 UTC | 2.003 | 0.317 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 17:45:04 UTC | 2.003 | 0.317 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 17:15:05 UTC | 2.003 | 0.317 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 16:45:04 UTC | 2.0027 | 0.3173 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 16:15:04 UTC | 2.0027 | 0.3173 | 0 |
VISA INC-CLASS A SHARES V | 2022-09-07 15:45:04 UTC | 2.0027 | 0.3173 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
LoCorr Investment Trust- LoCorr Dynamic Equity Fund | V | -2243.0 shares, $-441624.27 | 2022-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Strategy Alternatives Fund | V | -6124.0 shares, $-1205754.36 | 2022-06-30 | N-PORT |
VANGUARD MONTGOMERY FUNDS- VANGUARD MARKET NEUTRAL FUND | V | -21257.0 shares, $-4185290.73 | 2022-06-30 | N-PORT |