Equal-WT
WhaleScore 2.0
?
https://www.linkedin.com/company/tiger-global-management/about/ • NEW YORK, NY • Investment Advisor • Hedge Fund • Billionaires Group How do I update this listing?
Download 13F Summary Create Email Alert
Tiger Global Management is based out of New York and is run by Chase Coleman, III. Tiger Global Management is a hedge fund with 39 clients and discretionary assets under management (AUM) of $124,655,466,641 (Form ADV from 2022-06-14). Their last reported 13F filing for Q2 2022 included $11,927,482,000 in managed 13F securities and a top 10 holdings concentration of 67.45%. Tiger Global Management's largest holding is JD.com Inc ADR with shares held of 30,525,661. Tiger Global Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 86 13F filings, 44 13D filings, 221 13G filings, and 61 Form 4 filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for TIGER GLOBAL MANAGEMENT LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 14.23% |
Performance Last 4 Quarters: | -47.9% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 162 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 39 |
Amount of client funds and securities by related persons: | 88,081,700,000 |
Total Number of clients from related persons: | 37 |
Disclosures: | 11.D (2) |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANE, ERIC, SCOTT | PRESIDENT & CHIEF OPERATING OFFICER | 07/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHLEIFER, SCOTT, LOUIS | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLEMAN, CHARLES, PAYSON | MEMBER | 03/01/2001 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEIDELL, GREGORY, PATRICK | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TIGER GLOBAL PIP 1-B LLC | United States | 805-4990616710 | Private Equity Fund | 35,160,230 | 1,000,000 | |
TIGER GLOBAL PIP 1-G, L.P. | Cayman Islands | 805-6613264669 | Private Equity Fund | 67,207,954 | 1,000,000 | |
TIGER GLOBAL PIP 1-I, L.P. | Cayman Islands | 805-6607986022 | Private Equity Fund | 25,499,985 | 1,000,000 | |
TIGER GLOBAL PIP 1-J, L.P. | Cayman Islands | 805-6645848189 | Private Equity Fund | 7,766,489 | 1,000,000 | |
TIGER GLOBAL PIP 1-K, L.P. | Cayman Islands | 805-3756735457 | Private Equity Fund | 4,614,894 | 1,000,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XV FEEDER, L.P. | Cayman Islands | 805-5419611659 | Private Equity Fund | 2,442,851,999 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PIP 1-M, L.P. | Cayman Islands | 805-8697904102 | Private Equity Fund | 17,499,917 | 1,000,000 | |
TIGER GLOBAL PIP 1-N, L.P. | Cayman Islands | 805-7968001668 | Private Equity Fund | 20,399,938 | 1,000,000 | |
TIGER GLOBAL PIP 1 LLC | United States | 805-8326146859 | Private Equity Fund | 367,528,151 | 1,000,000 | |
TIGER GLOBAL PIP 1-A LLC | United States | 805-6405373726 | Private Equity Fund | 224,662,744 | 1,000,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VI, L.P. | Cayman Islands | 805-2200498396 | Private Equity Fund | 1,543,952,652 | 500,000 | |
TIGER GLOBAL CROSSOVER, L.P. | Cayman Islands | 805-7902672656 | Hedge Fund | 1,028,201,321 | 10,000,000 | Feeder Fund |
TIGER GLOBAL PIP 1-C L.P. | Cayman Islands | 805-2755967070 | Private Equity Fund | 99,999,921 | 1,000,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XV, L.P. | Cayman Islands | 805-4270114960 | Private Equity Fund | 8,379,482,653 | 1,000,000 | Master Fund |
TIGER GLOBAL PIP 1-O, L.P. | Cayman Islands | 805-7931175771 | Private Equity Fund | 12,821,330 | 1,000,000 | |
TIGER GLOBAL PIP X PARTNERS, L.P. | United States | 805-9214570901 | Private Equity Fund | 714,863,100 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XII, L.P. | Cayman Islands | 805-3366210497 | Private Equity Fund | 9,349,453,162 | 1,000,000 | |
TIGER GLOBAL II, L.P. | United States | 805-7353087618 | Hedge Fund | 262,933,866 | 1,000,000 | Feeder Fund |
TIGER GLOBAL, LTD. | Cayman Islands | 805-3873163663 | Hedge Fund | 10,576,369,724 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VIII, L.P. | Cayman Islands | 805-6584736908 | Private Equity Fund | 1,420,563,758 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XI, L.P. | Cayman Islands | 805-2134504489 | Private Equity Fund | 10,700,961,576 | 1,000,000 | |
TIGER GLOBAL PIP VIII PARTNERS, L.P. | United States | 805-9431184076 | Private Equity Fund | 35,071,160 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, LTD. | Cayman Islands | 805-5367073038 | Hedge Fund | 3,638,349,061 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS V, L.P. | Cayman Islands | 805-9920310517 | Private Equity Fund | 998,562,084 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES MASTER FUND, L.P. | Cayman Islands | 805-7367792936 | Hedge Fund | 16,883,417,993 | 1,000,000 | Master Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS X, L.P. | Cayman Islands | 805-8313744473 | Private Equity Fund | 9,385,487,228 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VII, L.P. | Cayman Islands | 805-4189417252 | Private Equity Fund | 2,771,731,370 | 500,000 | |
TIGER GLOBAL CROSSOVER MASTER FUND, LP | Cayman Islands | 805-7826280399 | Hedge Fund | 2,491,634,047 | 10,000,000 | Master Fund |
TIGER GLOBAL LONG OPPORTUNITIES, L.P. | United States | 805-9134156115 | Hedge Fund | 4,239,477,091 | 1,000,000 | Feeder Fund |
TIGER GLOBAL INVESTMENTS, L.P. | Cayman Islands | 805-2734171803 | Hedge Fund | 41,311,952,404 | 1,000,000 | Master Fund |
TIGER GLOBAL, L.P. | United States | 805-9022020990 | Hedge Fund | 10,132,287,678 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IX, L.P. | Cayman Islands | 805-6562915412 | Private Equity Fund | 6,235,191,449 | 500,000 | |
TIGER GLOBAL CROSSOVER (CAYMAN), L.P. | Cayman Islands | 805-4658016798 | Hedge Fund | 1,025,393,727 | 10,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XIV, L.P. | Cayman Islands | 805-3835988590 | Private Equity Fund | 9,719,941,847 | 1,000,000 | |
TIGER GLOBAL PIP 1-F, L.P. | Cayman Islands | 805-4224027457 | Private Equity Fund | 99,997,361 | 1,000,000 | |
TIGER GLOBAL PIP 1-P, L.P. | Cayman Islands | 805-1915827189 | Private Equity Fund | 2,052,344 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANE, ERIC, SCOTT | PRESIDENT & CHIEF OPERATING OFFICER | 07/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHLEIFER, SCOTT, LOUIS | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLEMAN, CHARLES, PAYSON | MEMBER | 03/01/2001 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEIDELL, GREGORY, PATRICK | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TIGER GLOBAL PIP 1-G, L.P. | Cayman Islands | 805-6613264669 | Private Equity Fund | 67,207,954 | 1,000,000 | |
TIGER GLOBAL PIP 1-I, L.P. | Cayman Islands | 805-6607986022 | Private Equity Fund | 25,499,985 | 1,000,000 | |
TIGER GLOBAL PIP 1-J, L.P. | Cayman Islands | 805-6645848189 | Private Equity Fund | 7,766,489 | 1,000,000 | |
TIGER GLOBAL PIP 1-K, L.P. | Cayman Islands | 805-3756735457 | Private Equity Fund | 4,614,894 | 1,000,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XV FEEDER, L.P. | Cayman Islands | 805-5419611659 | Private Equity Fund | 2,442,851,999 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PIP 1-M, L.P. | Cayman Islands | 805-8697904102 | Private Equity Fund | 17,499,917 | 1,000,000 | |
TIGER GLOBAL PIP 1-N, L.P. | Cayman Islands | 805-7968001668 | Private Equity Fund | 20,399,938 | 1,000,000 | |
TIGER GLOBAL PIP 1 LLC | United States | 805-8326146859 | Private Equity Fund | 367,528,151 | 1,000,000 | |
TIGER GLOBAL PIP 1-A LLC | United States | 805-6405373726 | Private Equity Fund | 224,662,744 | 1,000,000 | |
TIGER GLOBAL PIP 1-B LLC | United States | 805-4990616710 | Private Equity Fund | 35,160,230 | 1,000,000 | |
TIGER GLOBAL CROSSOVER, L.P. | Cayman Islands | 805-7902672656 | Hedge Fund | 1,028,201,321 | 10,000,000 | Feeder Fund |
TIGER GLOBAL PIP 1-C L.P. | Cayman Islands | 805-2755967070 | Private Equity Fund | 99,999,921 | 1,000,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XV, L.P. | Cayman Islands | 805-4270114960 | Private Equity Fund | 8,379,482,653 | 1,000,000 | Master Fund |
TIGER GLOBAL PIP 1-O, L.P. | Cayman Islands | 805-7931175771 | Private Equity Fund | 12,821,330 | 1,000,000 | |
TIGER GLOBAL PIP X PARTNERS, L.P. | United States | 805-9214570901 | Private Equity Fund | 714,863,100 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XII, L.P. | Cayman Islands | 805-3366210497 | Private Equity Fund | 9,349,453,162 | 1,000,000 | |
TIGER GLOBAL II, L.P. | United States | 805-7353087618 | Hedge Fund | 262,933,866 | 1,000,000 | Feeder Fund |
TIGER GLOBAL, LTD. | Cayman Islands | 805-3873163663 | Hedge Fund | 10,576,369,724 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VIII, L.P. | Cayman Islands | 805-6584736908 | Private Equity Fund | 1,420,563,758 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XI, L.P. | Cayman Islands | 805-2134504489 | Private Equity Fund | 10,700,961,576 | 1,000,000 | |
TIGER GLOBAL PIP VIII PARTNERS, L.P. | United States | 805-9431184076 | Private Equity Fund | 35,071,160 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VI, L.P. | Cayman Islands | 805-2200498396 | Private Equity Fund | 1,543,952,652 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, LTD. | Cayman Islands | 805-5367073038 | Hedge Fund | 3,638,349,061 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS V, L.P. | Cayman Islands | 805-9920310517 | Private Equity Fund | 998,562,084 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES MASTER FUND, L.P. | Cayman Islands | 805-7367792936 | Hedge Fund | 16,883,417,993 | 1,000,000 | Master Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS X, L.P. | Cayman Islands | 805-8313744473 | Private Equity Fund | 9,385,487,228 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VII, L.P. | Cayman Islands | 805-4189417252 | Private Equity Fund | 2,771,731,370 | 500,000 | |
TIGER GLOBAL CROSSOVER MASTER FUND, LP | Cayman Islands | 805-7826280399 | Hedge Fund | 2,491,634,047 | 10,000,000 | Master Fund |
TIGER GLOBAL LONG OPPORTUNITIES, L.P. | United States | 805-9134156115 | Hedge Fund | 4,239,477,091 | 1,000,000 | Feeder Fund |
TIGER GLOBAL INVESTMENTS, L.P. | Cayman Islands | 805-2734171803 | Hedge Fund | 41,311,952,404 | 1,000,000 | Master Fund |
TIGER GLOBAL, L.P. | United States | 805-9022020990 | Hedge Fund | 10,132,287,678 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IX, L.P. | Cayman Islands | 805-6562915412 | Private Equity Fund | 6,235,191,449 | 500,000 | |
TIGER GLOBAL CROSSOVER (CAYMAN), L.P. | Cayman Islands | 805-4658016798 | Hedge Fund | 1,025,393,727 | 10,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XIV, L.P. | Cayman Islands | 805-3835988590 | Private Equity Fund | 9,719,941,847 | 1,000,000 | |
TIGER GLOBAL PIP 1-F, L.P. | Cayman Islands | 805-4224027457 | Private Equity Fund | 99,997,361 | 1,000,000 | |
TIGER GLOBAL PIP 1-P, L.P. | Cayman Islands | 805-1915827189 | Private Equity Fund | 2,052,344 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANE, ERIC, SCOTT | PRESIDENT & CHIEF OPERATING OFFICER | 07/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHLEIFER, SCOTT, LOUIS | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLEMAN, CHARLES, PAYSON | MEMBER | 03/01/2001 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOYD, STEVEN | GENERAL COUNSEL | 11/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEIDELL, GREGORY, PATRICK | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TIGER GLOBAL CROSSOVER MASTER FUND, LP | Cayman Islands | 805-7826280399 | Hedge Fund | 1,131,396,000 | 5,000,000 | Master Fund |
TIGER GLOBAL LONG OPPORTUNITIES, L.P. | United States | 805-9134156115 | Hedge Fund | 5,250,579,293 | 1,000,000 | Feeder Fund |
TIGER GLOBAL INVESTMENTS, L.P. | Cayman Islands | 805-2734171803 | Hedge Fund | 34,902,201,023 | 1,000,000 | Master Fund |
TIGER GLOBAL, L.P. | United States | 805-9022020990 | Hedge Fund | 12,639,411,288 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IX, L.P. | Cayman Islands | 805-6562915412 | Private Equity Fund | 3,506,252,128 | 500,000 | |
TIGER GLOBAL PIP X PARTNERS, L.P. | United States | 805-9214570901 | Private Equity Fund | 714,863,100 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XII, L.P. | Cayman Islands | 805-3366210497 | Private Equity Fund | 4,960,089,451 | 1,000,000 | |
TIGER GLOBAL II, L.P. | United States | 805-7353087618 | Hedge Fund | 303,906,061 | 1,000,000 | Feeder Fund |
TIGER GLOBAL, LTD. | Cayman Islands | 805-3873163663 | Hedge Fund | 7,599,134,148 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IV, L.P. | Cayman Islands | 805-2182570101 | Private Equity Fund | 22,747,818 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VIII, L.P. | Cayman Islands | 805-6584736908 | Private Equity Fund | 1,356,328,249 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XI, L.P. | Cayman Islands | 805-2134504489 | Private Equity Fund | 6,871,377,016 | 1,000,000 | |
TIGER GLOBAL PIP VIII PARTNERS, L.P. | United States | 805-9431184076 | Private Equity Fund | 35,071,160 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, LTD. | Cayman Islands | 805-5367073038 | Hedge Fund | 3,796,725,061 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VI, L.P. | Cayman Islands | 805-2200498396 | Private Equity Fund | 1,437,443,636 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS V, L.P. | Cayman Islands | 805-9920310517 | Private Equity Fund | 701,288,584 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES MASTER FUND, L.P. | Cayman Islands | 805-7367792936 | Hedge Fund | 14,800,263,584 | 1,000,000 | Master Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS X, L.P. | Cayman Islands | 805-8313744473 | Private Equity Fund | 8,640,121,290 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VII, L.P. | Cayman Islands | 805-4189417252 | Private Equity Fund | 1,951,474,540 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANE, ERIC, SCOTT | PRESIDENT & CHIEF OPERATING OFFICER | 07/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHLEIFER, SCOTT, LOUIS | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLEMAN, CHARLES, PAYSON | MEMBER | 03/01/2001 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOYD, STEVEN | GENERAL COUNSEL | 11/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEIDELL, GREGORY, PATRICK | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TIGER GLOBAL PIP X PARTNERS, L.P. | United States | 805-9214570901 | Private Equity Fund | 714,863,100 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XII, L.P. | Cayman Islands | 805-3366210497 | Private Equity Fund | 4,960,089,451 | 1,000,000 | |
TIGER GLOBAL LONG OPPORTUNITIES, LTD. | Cayman Islands | 805-5367073038 | Hedge Fund | 3,796,725,061 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VI, L.P. | Cayman Islands | 805-2200498396 | Private Equity Fund | 1,437,443,636 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS V, L.P. | Cayman Islands | 805-9920310517 | Private Equity Fund | 701,288,584 | 500,000 | |
TIGER GLOBAL LONG OPPORTUNITIES MASTER FUND, L.P. | Cayman Islands | 805-7367792936 | Hedge Fund | 14,800,263,584 | 1,000,000 | Master Fund |
TIGER GLOBAL LONG OPPORTUNITIES, L.P. | United States | 805-9134156115 | Hedge Fund | 5,250,579,293 | 1,000,000 | Feeder Fund |
TIGER GLOBAL INVESTMENTS, L.P. | Cayman Islands | 805-2734171803 | Hedge Fund | 34,902,201,023 | 1,000,000 | Master Fund |
TIGER GLOBAL, L.P. | United States | 805-9022020990 | Hedge Fund | 12,639,411,288 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IX, L.P. | Cayman Islands | 805-6562915412 | Private Equity Fund | 3,506,252,128 | 500,000 | |
TIGER GLOBAL II, L.P. | United States | 805-7353087618 | Hedge Fund | 303,906,061 | 1,000,000 | Feeder Fund |
TIGER GLOBAL, LTD. | Cayman Islands | 805-3873163663 | Hedge Fund | 7,599,134,148 | 1,000,000 | Feeder Fund |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS IV, L.P. | Cayman Islands | 805-2182570101 | Private Equity Fund | 22,747,818 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VIII, L.P. | Cayman Islands | 805-6584736908 | Private Equity Fund | 1,356,328,249 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS XI, L.P. | Cayman Islands | 805-2134504489 | Private Equity Fund | 6,871,377,016 | 1,000,000 | |
TIGER GLOBAL PIP VIII PARTNERS, L.P. | United States | 805-9431184076 | Private Equity Fund | 35,071,160 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS X, L.P. | Cayman Islands | 805-8313744473 | Private Equity Fund | 8,640,121,290 | 500,000 | |
TIGER GLOBAL PRIVATE INVESTMENT PARTNERS VII, L.P. | Cayman Islands | 805-4189417252 | Private Equity Fund | 1,951,474,540 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHLEIFER, SCOTT, LOUIS | MEMBER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF OPERATING OFFICER | 11/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CRASTO, ANIL | CHIEF FINANCIAL OFFICER | 04/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
