Equal-WT
WhaleScore 2.0
?
• NEW YORK, NY • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
SIR Capital Management is based out of New York. SIR Capital Management is a hedge fund with 6 clients and discretionary assets under management (AUM) of $1,921,165,166 (Form ADV from 2022-07-27). Their last reported 13F filing for Q2 2022 included $728,578,000 in managed 13F securities and a top 10 holdings concentration of 41.38%. SIR Capital Management's largest holding is HF Sinclair Corporation with shares held of 823,974. SIR Capital Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 55 13F filings, and 3 13G filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for SIR CAPITAL MANAGEMENT, L.P.
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 5.35% |
Performance Last 4 Quarters: | 84.78% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 15 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 6 |
Amount of client funds and securities by related persons: | 1,921,170,000 |
Total Number of clients from related persons: | 4 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR MANAGEMENT GP LLC | GENERAL PARTNER | 07/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MADDI, VINCENT, STEPHEN | PORTFOLIO MANAGER | 07/01/2007 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FOOSHEE, BENJAMIN, DEAN | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 01/01/2008 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | PORTFOLIO MANAGER | 07/01/2007 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | TRUSTEE/BRENNAN FAMILY 2017 TRUST | 01/01/2018 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
PIPA, ERIC, A | PORTFOLIO MANAGER | 01/01/2012 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SIANO, JOSEPH | PORTFOLIO MANAGER | 02/01/2019 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ALEKSINAS, MATTHEW, JOHN | PORTFOLIO MANAGER | 01/01/2016 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ELIAS, MIRCO, RONALD | CHIEF FINANCIAL OFFICER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Szep, Gregory, J | PORTFOLIO MANAGER | 01/01/2021 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN FAMILY 2017 TRUST | LIMITED PARTNER | 01/01/2018 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MADDI, VINCENT, STEPHEN | MANAGING MEMBER/SIR MANAGEMENT GP LLC SIR MANAGEMENT GP LLC | 01/01/2008 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | MANAGING MEMBER/SIR MANAGEMENT GP LLC SIR MANAGEMENT GP LLC | 01/01/2008 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | TRUSTEE/BRENNAN FAMILY 2017 TRUST BRENNAN FAMILY 2017 TRUST | 01/01/2018 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
STANDARD INVESTMENT RESEARCH HEDGED EQUITY MASTER FUND, LTD | Cayman Islands | 805-1180303359 | Hedge Fund | 1,809,187,650 | 5,000,000 | Master Fund |
STANDARD INVESTMENT RESEARCH ENERGY OPPORTUNITIES MASTER FUND LTD | Cayman Islands | 805-1851391124 | Hedge Fund | 111,977,516 | 0 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR MANAGEMENT GP LLC | GENERAL PARTNER | 07/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MADDI, VINCENT, STEPHEN | PORTFOLIO MANAGER | 07/01/2007 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FOOSHEE, BENJAMIN, DEAN | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 01/01/2008 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | PORTFOLIO MANAGER | 07/01/2007 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | TRUSTEE/BRENNAN FAMILY 2017 TRUST | 01/01/2018 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
PIPA, ERIC, A | PORTFOLIO MANAGER | 01/01/2012 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SIANO, JOSEPH | PORTFOLIO MANAGER | 02/01/2019 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ALEKSINAS, MATTHEW, JOHN | PORTFOLIO MANAGER | 01/01/2016 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ELIAS, MIRCO, RONALD | CHIEF FINANCIAL OFFICER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN FAMILY 2017 TRUST | LIMITED PARTNER | 01/01/2018 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MADDI, VINCENT, STEPHEN | MANAGING MEMBER/SIR MANAGEMENT GP LLC SIR MANAGEMENT GP LLC | 01/01/2008 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | MANAGING MEMBER/SIR MANAGEMENT GP LLC SIR MANAGEMENT GP LLC | 01/01/2008 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | TRUSTEE/BRENNAN FAMILY 2017 TRUST BRENNAN FAMILY 2017 TRUST | 01/01/2018 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
STANDARD INVESTMENT RESEARCH HEDGED EQUITY MASTER FUND, LTD | Cayman Islands | 805-1180303359 | Hedge Fund | 1,468,516,787 | 5,000,000 | Master Fund |
STANDARD INVESTMENT RESEARCH ENERGY OPPORTUNITIES MASTER FUND LTD | Cayman Islands | 805-1851391124 | Hedge Fund | 47,238,556 | 0 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
STANDARD INVESTMENT RESEARCH HEDGED EQUITY MASTER FUND, LTD | Cayman Islands | 805-1180303359 | Hedge Fund | 1,442,413,035 | 5,000,000 | Master Fund |
STANDARD INVESTMENT RESEARCH ENERGY OPPORTUNITIES MASTER FUND LTD | Cayman Islands | 805-1851391124 | Hedge Fund | 44,142,083 | 0 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRENNAN FAMILY TRUST 2009 | LIMITED PARTNER | 01/01/2014 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SIR MANAGEMENT GP LLC | GENERAL PARTNER | 07/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MADDI, VINCENT, STEPHEN | PORTFOLIO MANAGER | 07/01/2007 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FOOSHEE, BENJAMIN, DEAN | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | PORTFOLIO MANAGER | 07/01/2007 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | TRUSTEE/BRENNAN FAMILY TRUST 2009 | 01/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ELIAS, MIRCO, RONALD | CHIEF FINANCIAL OFFICER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MADDI, VINCENT, STEPHEN | MANAGING MEMBER/SIR MANAGEMENT GP LLC SIR MANAGEMENT GP LLC | 01/01/2008 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | MANAGING MEMBER/SIR MANAGEMENT GP LLC SIR MANAGEMENT GP LLC | 01/01/2008 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | TRUSTEE/BRENNAN FAMILY TRUST 2009 BRENNAN FAMILY TRUST 2009 | 01/01/2013 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
STANDARD INVESTMENT RESEARCH HEDGED EQUITY MASTER FUND, LTD | Cayman Islands | 805-1180303359 | Hedge Fund | 1,317,222,960 | 5,000,000 | Master Fund |
STANDARD INVESTMENT RESEARCH ENERGY OPPORTUNITIES MASTER FUND LTD | Cayman Islands | 805-1851391124 | Hedge Fund | 41,318,298 | 0 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRENNAN FAMILY TRUST 2009 | LIMITED PARTNER | 01/01/2014 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SIR MANAGEMENT GP LLC | GENERAL PARTNER | 07/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MADDI, VINCENT, STEPHEN | PORTFOLIO MANAGER | 07/01/2007 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FOOSHEE, BENJAMIN, DEAN | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | PORTFOLIO MANAGER | 07/01/2007 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | TRUSTEE/BRENNAN FAMILY TRUST 2009 | 01/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ELIAS, MIRCO, RONALD | CHIEF FINANCIAL OFFICER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MADDI, VINCENT, STEPHEN | MANAGING MEMBER/SIR MANAGEMENT GP LLC SIR MANAGEMENT GP LLC | 01/01/2008 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | MANAGING MEMBER/SIR MANAGEMENT GP LLC SIR MANAGEMENT GP LLC | 01/01/2008 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | TRUSTEE/BRENNAN FAMILY TRUST 2009 BRENNAN FAMILY TRUST 2009 | 01/01/2013 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
STANDARD INVESTMENT RESEARCH HEDGED EQUITY MASTER FUND, LTD | Cayman Islands | 805-1180303359 | Hedge Fund | 1,317,222,960 | 5,000,000 | Master Fund |
STANDARD INVESTMENT RESEARCH ENERGY OPPORTUNITIES MASTER FUND LTD | Cayman Islands | 805-1851391124 | Hedge Fund | 41,318,298 | 0 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRENNAN FAMILY TRUST 2009 | LIMITED PARTNER | 01/01/2014 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SIR MANAGEMENT GP LLC | GENERAL PARTNER | 07/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SATELLITE ASSET MANAGEMENT, LP | LIMITED PARTNER | 07/01/2007 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MADDI, VINCENT, STEPHEN | PORTFOLIO MANAGER | 07/01/2007 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FOOSHEE, BENJAMIN, DEAN | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | PORTFOLIO MANAGER | 07/01/2007 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | TRUSTEE/BRENNAN FAMILY TRUST 2009 | 01/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ELIAS, MIRCO, RONALD | CHIEF FINANCIAL OFFICER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SONNINO, MARK, DAVID | MANAGING PARTNER/SATELLITE ASSET MANAGEMENT, L.P. SATELLITE ASSET MANAGEMENT, LP | 01/01/2009 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MADDI, VINCENT, STEPHEN | MANAGING MEMBER/SIR MANAGEMENT GP LLC SIR MANAGEMENT GP LLC | 01/01/2008 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | MANAGING MEMBER/SIR MANAGEMENT GP LLC SIR MANAGEMENT GP LLC | 01/01/2008 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRENNAN, SHAWN, MICHAEL | TRUSTEE/BRENNAN FAMILY TRUST 2009 BRENNAN FAMILY TRUST 2009 | 01/01/2013 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ROSENBLATT, LIEF, DOV | MANAGING PARTNER/SATELLITE ASSET MANAGEMENT, L.P. SATELLITE ASSET MANAGEMENT, LP | 01/01/2009 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
STANDARD INVESTMENT RESEARCH ENERGY OPPORTUNITIES MASTER FUND LTD | Cayman Islands | 805-1851391124 | Hedge Fund | 188,176,977 | 0 | Master Fund |
STANDARD INVESTMENT RESEARCH HEDGED EQUITY MASTER FUND, LTD | Cayman Islands | 805-1180303359 | Hedge Fund | 1,878,332,306 | 5,000,000 | Master Fund |
You must have a subscription to view WhaleScore histories
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
SIR Capital Management, L.P. | TGS | 0.0% | 2020-12-02 | NORWAY |
SIR Capital Management, L.P. | TGS | 0.51% | 2020-11-09 | NORWAY |