Seagen Inc. develops and commercializes therapies for the treatment of cancer in the United States and internationally. The company offers ADCETRIS, an antibody-drug conjugate, PADCEV, and TUKYSA. It also develops TIVDAK for metastatic cervical cancer and other solid tumors.
Market Cap | 28.059 Billion | Shares Outstanding | 184.076 Million | Avg 30-day Volume | 1.159 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -1.61 |
Price to Revenue | 160.1103 | Debt to Equity | 0.0 | EBITDA | -649.912 Million |
Price to Book Value | 11.1097 | Operating Margin | -361.7643 | Enterprise Value | 30.732 Billion |
Current Ratio | 4.566 | EPS Growth | -2.21 | Quick Ratio | 3.761 |
1 Yr BETA | 0.8085 | 52-week High/Low | 192.79 / 105.43 | Profit Margin | -363.5343 |
Operating Cash Flow Growth | -172.4468 | Altman Z-Score | 27.4309 | Free Cash Flow to Firm | -658.164 Million |
Earnings Report | 2022-10-27 |
Please sign in first
none
28.7 Thousand total shares from 21 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
SIMPSON TODD E CHIEF FINANCIAL OFFICER |
|
137,185 | 2022-08-31 | 7 |
LIU JEAN I CHIEF LEGAL OFFICER |
|
84,390 | 2022-08-31 | 8 |
HIMES VAUGHN B CHIEF TECHNICAL OFFICER |
|
186,654 | 2022-08-31 | 10 |
DANSEY ROGER D INTERIM CEO & CMO |
|
97,539 | 2022-08-31 | 8 |
ROMP CHARLES R EVP, COMMERCIAL |
|
59,604 | 2022-08-31 | 7 |
|
47,082,225 | 2022-05-13 | 3 | |
|
8,380 | 2022-05-13 | 1 | |
|
51,429 | 2022-05-13 | 5 | |
|
47,110 | 2022-05-13 | 2 | |
|
57,679 | 2022-05-13 | 2 | |
|
32,679 | 2022-05-13 | 1 | |
|
16,629 | 2022-05-13 | 1 | |
SIEGALL CLAY B PRESIDENT & CEO |
|
717,189 | 2022-05-12 | 9 |
|
57,202 | 2021-05-14 | 0 | |
|
41,503 | 2020-05-15 | 0 | |
TAYLOR ROBIN G CHIEF COMMERCIAL OFFICER |
|
33,025 | 2019-12-19 | 0 |
CLINE DARREN S EVP, COMMERCIAL |
|
72,556 | 2018-11-29 | 0 |
DRACHMAN JONATHAN G SEE REMARKS |
|
0 | 2018-03-20 | 0 |
DOBMEIER ERIC CHIEF OPERATING OFFICER |
|
119,860 | 2017-12-04 | 0 |
|
39,400 | 2016-05-20 | 0 | |
|
12,678 | 2014-12-09 | 0 | |
|
21,217,270 | 2014-12-08 | 0 | |
BOERNER CHRISTOPHER S. EXECUTIVE VICE PRESIDENT, COMM |
|
72,358 | 2014-08-24 | 0 |
|
204,720 | 2014-02-21 | 0 | |
|
0 | 2013-07-01 | 0 | |
|
19,487,448 | 2013-05-17 | 0 | |
|
15,131,223 | 2013-05-17 | 0 | |
|
323,148 | 2013-05-17 | 0 | |
|
3,868,576 | 2013-05-17 | 0 | |
REYNOLDS THOMAS C CHIEF MEDICAL OFFICER |
|
57,601 | 2013-01-25 | 0 |
|
18,243 | 2012-06-15 | 0 | |
ROSENBERG MORRIS EVP, PROCESS SCIENCES |
|
17,643 | 2012-06-12 | 0 |
|
0 | 2012-05-18 | 0 | |
|
0 | 2012-04-12 | 0 | |
|
4,966,001 | 2011-12-30 | 0 | |
|
539,130 | 2011-12-30 | 0 | |
|
450,461 | 2011-12-30 | 0 | |
|
15,131,223 | 2011-12-30 | 0 | |
|
323,148 | 2011-09-06 | 0 | |
SEELEY BRUCE J. EVP, COMMERICAL |
|
18,861 | 2011-08-19 | 0 |
|
0 | 2010-05-21 | 0 | |
JP MORGAN PARTNERS GLOBAL INVESTORS LP J P MORGAN PARTNERS GLOBAL INVESTORS A LP J P MORGAN PARTNERS GLOBAL INVESTORS CAYMAN LP J P MORGAN PARTNERS GLOBAL INVESTORS CAYMAN II LP JP MORGAN PARTNERS GLOBAL INVESTORS SELLDOWN LLP |
|
No longer subject to file | 2008-07-28 | 0 |
H&Q HOLDINGS, INC. H&Q EMPLOYEE VENTURE FUND 2000, L.P. |
|
No longer subject to file | 2008-07-28 | 0 |
|
No longer subject to file | 2008-05-15 | 0 | |
JP MORGAN PARTNERS GLOBAL INVESTORS LP J P MORGAN PARTNERS GLOBAL INVESTORS CAYMAN LP |
|
5,330,500 | 2007-07-09 | 0 |
TRAILSMITH PAMELA A CHIEF SCIENTIFIC OFFICER |
|
151,357 | 2007-05-17 | 0 |
DELPHI MANAGEMENT PARTNERS VI LLC DELPHI BIOINVESTMENTS VI LP |
|
3,980,200 | 2007-01-17 | 0 |
|
5,308,300 | 2007-01-03 | 0 | |
JP MORGAN PARTNERS GLOBAL INVESTORS LP J P MORGAN PARTNERS GLOBAL INVESTORS CAYMAN LP J P MORGAN PARTNERS GLOBAL INVESTORS A LP J P MORGAN PARTNERS GLOBAL INVESTORS CAYMAN II LP JPMP GLOBAL FUND BILL BARRETT SELLDOWN LP |
|
7,542,500 | 2006-05-19 | 0 |
SOUTHERN DOUGLAS |
|
10,000 | 2006-05-19 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-01 18:09:56 -0400 | 2022-08-31 | S | 2,064 | $154.42 | d | 137,185 | direct | yes | -2.1793 | 0.0 | 1 | -2.1793 | 2 | |||
2022-09-01 18:09:56 -0400 | 2022-08-31 | S | 2,122 | $154.42 | d | 139,249 | direct | yes | -2.1793 | 0.0 | 1 | -2.1793 | 2 | |||
2022-09-01 18:07:11 -0400 | 2022-08-31 | S | 1,789 | $154.42 | d | 67,183 | direct | yes | -2.1793 | 0.0 | 1 | -2.1793 | 2 | |||
2022-09-01 18:07:11 -0400 | 2022-08-31 | S | 1,795 | $154.42 | d | 68,972 | direct | yes | -2.1793 | 0.0 | 1 | -2.1793 | 2 | |||
2022-09-01 18:06:46 -0400 | 2022-08-31 | S | 555 | $154.42 | d | 59,604 | direct | yes | -2.1793 | 0.0 | 1 | -2.1793 | 2 | |||
2022-09-01 18:06:46 -0400 | 2022-08-31 | S | 578 | $154.42 | d | 60,159 | direct | yes | -2.1793 | 0.0 | 1 | -2.1793 | 2 | |||
2022-09-01 18:03:28 -0400 | 2022-08-31 | S | 1,893 | $154.42 | d | 84,390 | direct | yes | -2.1793 | 0.0 | 1 | -2.1793 | 2 | |||
2022-09-01 18:03:28 -0400 | 2022-08-31 | S | 1,755 | $154.42 | d | 86,283 | direct | yes | -2.1793 | 0.0 | 1 | -2.1793 | 2 | |||
2022-09-01 18:03:49 -0400 | 2022-08-31 | S | 4,029 | $154.42 | d | 97,539 | direct | yes | -2.1793 | 0.0 | 1 | -2.1793 | 2 | |||
2022-09-01 18:03:49 -0400 | 2022-08-31 | S | 184 | $154.42 | d | 101,568 | direct | yes | -2.1793 | 0.0 | 1 | -2.1793 | 2 | |||
2022-09-01 18:03:49 -0400 | 2022-08-31 | S | 806 | $154.42 | d | 101,752 | direct | yes | -2.1793 | 0.0 | 1 | -2.1793 | 2 | |||
2022-08-17 21:19:05 -0400 | 2022-08-16 | S | 861 | $170.22 | d | 142,477 | direct | yes | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||
2022-08-17 21:19:05 -0400 | 2022-08-16 | S | 1,106 | $170.22 | d | 141,371 | direct | yes | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||
2022-08-17 21:16:29 -0400 | 2022-08-16 | S | 988 | $170.22 | d | 60,737 | direct | yes | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||
2022-08-17 21:16:29 -0400 | 2022-08-16 | S | 777 | $170.22 | d | 61,725 | direct | yes | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||
2022-08-17 21:14:26 -0400 | 2022-08-16 | S | 717 | $170.22 | d | 88,038 | direct | yes | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||
2022-08-17 21:14:26 -0400 | 2022-08-16 | S | 922 | $170.22 | d | 88,755 | direct | yes | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||
2022-08-17 21:13:18 -0400 | 2022-08-16 | S | 869 | $170.22 | d | 70,767 | direct | yes | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||
2022-08-17 21:13:18 -0400 | 2022-08-16 | S | 658 | $170.22 | d | 71,636 | direct | yes | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||
2022-08-17 21:12:11 -0400 | 2022-08-16 | S | 1,848 | $170.22 | d | 102,558 | direct | yes | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||
2022-08-17 21:12:11 -0400 | 2022-08-16 | S | 2,406 | $170.22 | d | 104,406 | direct | yes | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||
2022-08-17 21:12:11 -0400 | 2022-08-15 | A | 44,625 | a | 106,812 | direct | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||||
2022-08-17 21:19:05 -0400 | 2022-08-15 | A | 15,447 | a | 143,338 | direct | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||||
2022-08-17 21:16:29 -0400 | 2022-08-15 | A | 13,731 | a | 62,502 | direct | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||||
2022-08-17 21:14:26 -0400 | 2022-08-15 | A | 13,731 | a | 89,677 | direct | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 | ||||
2022-08-17 21:13:18 -0400 | 2022-08-15 | A | 12,014 | a | 72,294 | direct | 1.5258 | -2.7914 | 1.5258 | 2 | -3.2704 | 4 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
SEAGEN INC SGEN | 2022-09-08 15:15:04 UTC | 2.0396 | 0.2804 | 2900000 |
SEAGEN INC SGEN | 2022-09-08 14:45:03 UTC | 2.0396 | 0.2804 | 2900000 |
SEAGEN INC SGEN | 2022-09-08 14:15:03 UTC | 2.0396 | 0.2804 | 2900000 |
SEAGEN INC SGEN | 2022-09-08 13:45:03 UTC | 1.9119 | 0.4081 | 2900000 |
SEAGEN INC SGEN | 2022-09-08 13:15:03 UTC | 1.9119 | 0.4081 | 2900000 |
SEAGEN INC SGEN | 2022-09-08 12:45:03 UTC | 1.9119 | 0.4081 | 2900000 |
SEAGEN INC SGEN | 2022-09-07 22:15:05 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 21:45:05 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 21:15:04 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 20:45:03 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 20:15:05 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 19:45:04 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 19:15:04 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 18:45:04 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 18:15:05 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 17:45:04 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 17:15:05 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 16:45:04 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 16:15:04 UTC | 1.9119 | 0.4081 | 3000000 |
SEAGEN INC SGEN | 2022-09-07 15:45:04 UTC | 1.9119 | 0.4081 | 3000000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AGF Investments Trust- AGFIQ U.S. Market Neutral Value Fund | SGEN | -22.0 shares, $-4305.18 | 2020-09-30 | N-PORT |
FundVantage Trust- Gotham Master Neutral Fund | SGEN | -21.0 shares, $-4109.49 | 2020-09-30 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity ETF | SGEN | -453.0 shares, $-61463.04 | 2022-05-31 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST- 361 Global Long/Short Equity Fund | SGEN | -35136.0 shares, $-4603167.36 | 2022-04-30 | N-PORT |
Columbia Funds Series Trust I- Multi-Manager Directional Alternative Strategies Fund | SGEN | -4225.0 shares, $-553517.25 | 2022-04-30 | N-PORT |
PACE SELECT ADVISORS TRUST- PACE Alternative Strategies Investments | SGEN | -3754.0 shares, $-491811.54 | 2022-04-30 | N-PORT |
Principal Funds, Inc- Global Multi-Strategy Fund | SGEN | 2025.0 shares, $-274752.0 | 2022-05-31 | N-PORT |
GMO TRUST- GMO Strategic Opportunities Allocation Fund | SGEN | -2000.0 shares, $-271360.0 | 2022-05-31 | N-PORT |
GMO TRUST- GMO Benchmark-Free Fund | SGEN | -14500.0 shares, $-1967360.0 | 2022-05-31 | N-PORT |
GMO TRUST- GMO Implementation Fund | SGEN | -44400.0 shares, $-6024192.0 | 2022-05-31 | N-PORT |
GMO TRUST- GMO Alternative Allocation Fund | SGEN | -2700.0 shares, $-366336.0 | 2022-05-31 | N-PORT |
FundVantage Trust- Gotham Hedged Plus Fund | SGEN | -451.0 shares, $-79799.94 | 2022-06-30 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | SGEN | -1645.0 shares, $-291066.3 | 2022-06-30 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | SGEN | -9100.0 shares, $-1610154.0 | 2022-06-30 | N-PORT |