Equal-WT
WhaleScore 2.0
?
https://www.linkedin.com/company/sequoia-capital-global-equities/ • MENLO PARK, CA • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Scge Management is based out of Menlo Park. Scge Management is a hedge fund with 3 clients and discretionary assets under management (AUM) of $13,281,557,000 (Form ADV from 2022-03-31). Their last reported 13F filing for Q2 2022 included $3,484,314,000 in managed 13F securities and a top 10 holdings concentration of 76.65%. Scge Management's largest holding is ServiceNow Inc with shares held of 935,100. Scge Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 45 13F filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for SCGE MANAGEMENT, L.P.
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 19.63% |
Performance Last 4 Quarters: | -49.65% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 21 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 13,281,600,000 |
Total Number of Clients: | 3 |
Amount of client funds and securities by related persons: | 13,281,600,000 |
Total Number of clients from related persons: | 3 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WANG, JEFFREY | MANAGING PARTNER | 04/01/2016 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUMME, KIMBERLY, ANNE | CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER, GENERAL COUNSEL | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAM, BRYCE, A | PARTNER | 12/01/2021 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wu, Ping, Cheng | CHIEF FINANCIAL OFFICER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCGE GENPAR, LTD. | GENERAL PARTNER | 12/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSF-A GLOBAL APPORTIONMENT, L.P. | LIMITED PARTNER | 01/01/2012 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSM GLOBAL APPORTIONMENT, LTD. | GENERAL PARTNER OSF-A GLOBAL APPORTIONMENT, L.P. | 02/01/2010 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
SCGE FUND, L.P. | Cayman Islands | 805-6433941925 | Hedge Fund | 13,281,557,000 | 10,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WANG, JEFFREY | MANAGING PARTNER | 04/01/2016 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUMME, KIMBERLY, ANNE | CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER, GENERAL COUNSEL | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FU, PATRICK WAI-MING | MANAGING PARTNER | 06/01/2017 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wu, Ping, Cheng | CHIEF FINANCIAL OFFICER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCGE GENPAR, LTD. | GENERAL PARTNER | 12/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSF-A GLOBAL APPORTIONMENT, L.P. | LIMITED PARTNER | 01/01/2012 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSM GLOBAL APPORTIONMENT, LTD. | GENERAL PARTNER OSF-A GLOBAL APPORTIONMENT, L.P. | 02/01/2010 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
SCGE FUND, L.P. | Cayman Islands | 805-6433941925 | Hedge Fund | 10,778,711,194 | 10,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
SCGE FUND, L.P. | Cayman Islands | 805-6433941925 | Hedge Fund | 3,450,849,428 | 10,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WANG, JEFFREY | MANAGING PARTNER | 04/01/2016 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUMME, KIMBERLY, ANNE | CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER, GENERAL COUNSEL | 01/01/2017 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FU, PATRICK WAI-MING | MANAGING PARTNER | 06/01/2017 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCGE GENPAR, LTD. | GENERAL PARTNER | 12/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSF-A GLOBAL APPORTIONMENT, L.P. | LIMITED PARTNER | 01/01/2012 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSM GLOBAL APPORTIONMENT, LTD. | GENERAL PARTNER OSF-A GLOBAL APPORTIONMENT, L.P. | 02/01/2010 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
SCGE FUND, L.P. | Cayman Islands | 805-6433941925 | Hedge Fund | 1,826,989,258 | 1,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WANG, JEFFREY | MANAGING PARTNER | 06/01/2017 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUMME, KIMBERLY, ANNE | CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER, GENERAL COUNSEL | 10/01/2017 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FU, PATRICK | MANAGING PARTNER | 06/01/2017 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCGE GENPAR, LTD. | GENERAL PARTNER | 12/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSF-A GLOBAL APPORTIONMENT, L.P. | LIMITED PARTNER | 01/01/2012 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSM GLOBAL APPORTIONMENT, LTD. | GENERAL PARTNER OSF-A GLOBAL APPORTIONMENT, L.P. | 02/01/2010 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
SCGE FUND, L.P. | Cayman Islands | 805-6433941925 | Hedge Fund | 747,138,025 | 1,000,000 | Master Fund |
You must have a subscription to view WhaleScore histories
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|