The Whale 30 2.0 portfolio represents the top 30 holdings of the WhaleIndex. The portfolio is equally weighted and rebalanced quarterly 46 days after the end of each quarter. The top 30 filers by 3-year average WhaleScore whose WhaleScore beats the S&P WhaleScore are used each quarter.
1-Wk | YTD | 1Y | 3Y | 5Y | Total Return | Annualized | Std Dev | BETA | ALPHA | Sortino | Sharpe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S&P 500 Total Return | -0.1% | -15.59% | -10.61% | 40.36% | 76.43% | 331.18% | 9.16% | 15.27% | 1.0 | 0.7 | 0.53 | |
Whale 30 - 2.0 | -0.52% | -40.13% | -48.76% | 15.09% | 72.11% | 742.25% | 13.64% | 20.44% | 1.14 | 3.3% | 0.87 | 0.62 |
Name | Ticker | Sector | Div. Yield 1 | Market Cap 1 | Date Added | Return 5-day | Return 1 Month | Return Ytd | Return All-time |
---|---|---|---|---|---|---|---|---|---|
A subscription is required to view index holdings |
The Whale 20 2.0 portfolio represents the top 20 holdings of the WhaleIndex 2.0. The portfolio is equally weighted and rebalanced quarterly 46 days after the end of each quarter. The top 20 filers by 3-year average WhaleScore whose WhaleScore beats the S&P WhaleScore are used.
1-Wk | YTD | 1Y | 3Y | 5Y | Total Return | Annualized | Std Dev | BETA | ALPHA | Sortino | Sharpe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S&P 500 Total Return | -0.1% | -15.59% | -10.61% | 40.36% | 76.43% | 331.18% | 9.16% | 15.27% | 1.0 | 0.7 | 0.53 | |
Whale 20 - 2.0 | 0.14% | -42.16% | -49.72% | 28.87% | 94.63% | 1047.73% | 15.77% | 20.43% | 1.1 | 5.76% | 1.02 | 0.72 |
Name | Ticker | Sector | Div. Yield 1 | Market Cap 1 | Date Added | Return 5-day | Return 1 Month | Return Ytd | Return All-time |
---|---|---|---|---|---|---|---|---|---|
A subscription is required to view index holdings |
Please see our disclaimer and terms of use pages for further detail. IN NO EVENT SHALL WHALEWISDOM BE LIABLE FOR ANY INVESTMENT GAIN/LOSS YOU MAY INCUR. INVESTING IN STOCKS IS RISKY AND THE PAST PERFORMANCE OF ANY INDEX DOES NOT GUARANTEE THEIR FUTURE PERFORMANCE. IF YOU INVEST BASED ON THE INFORMATION PROVIDED AT THIS WEBSITE, IT MEANS THAT YOU ACCEPT THE TERMS AND CONDITIONS OF USING THIS WEBSITE. YOU ARE RESPONSIBLE FOR ANY OF YOUR OWN ACTIONS.
ABSOLUTELY NO GUARANTEE CAN BE MADE IF YOU INVEST BASED ON THE INFORMATION PROVIDED ON THIS WEBSITE.