Equal-WT
WhaleScore 2.0
?
HTTPS://WWW.PIERCAP.COM • STAMFORD, CT • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Pier Capital is based out of Stamford. Pier Capital is a hedge fund with 8 clients and discretionary assets under management (AUM) of $962,529,890 (Form ADV from 2022-03-30). Their last reported 13F filing for Q2 2022 included $586,309,000 in managed 13F securities and a top 10 holdings concentration of 18.2%. Pier Capital's largest holding is Formfactor Inc with shares held of 333,466. Pier Capital has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 73 13F filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for PIER CAPITAL, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 11.28% |
Performance Last 4 Quarters: | -16.09% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm,Investment advisor to an investment company |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 11 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 38,875,200 |
Total Number of Clients: | 8 |
Amount of client funds and securities by related persons: | 38,875,200 |
Total Number of clients from related persons: | 1 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRIGHT, NATALIE, ANNETTE | EQUITY TRADER, MEMBER | 07/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
YAKIREVICH, ALEXANDER | PRESIDENT, CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HAWKINS, FREDERIC, ROSSITER | NATIONAL ACCOUNT REPRESENTATIVE, MEMBER | 04/01/2016 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PARSONS, JAN, ERIC | CHAIRMAN | 07/01/2016 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HOKENSON, JOHN, ANDREW | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HUA, HONGYUAN | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MIENKO, KATARZYNA | CHIEF COMPLIANCE OFFICER | 03/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Malinsky, Dmitry | EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Garcia, Clemence, Christopher | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PIER CAPITAL COMMINGLED SMALL CAP GROWTH FUND INVESTMENT TRUST | United States | 805-2001413492 | Other Private Fund PRIVATE INVESTMENT TRUST | 38,875,150 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRIGHT, NATALIE, ANNETTE | EQUITY TRADER, MEMBER | 07/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
YAKIREVICH, ALEXANDER | PRESIDENT, CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HAWKINS, FREDERIC, ROSSITER | NATIONAL ACCOUNT REPRESENTATIVE, MEMBER | 04/01/2016 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PARSONS, JAN, ERIC | CHAIRMAN | 07/01/2016 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HOKENSON, JOHN, ANDREW | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HUA, HONGYUAN | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MIENKO, KATARZYNA | CHIEF COMPLIANCE OFFICER | 03/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Malinsky, Dmitry | EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Garcia, Clemence, Christopher | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PIER CAPITAL COMMINGLED SMALL CAP GROWTH FUND INVESTMENT TRUST | United States | 805-2001413492 | Other Private Fund PRIVATE INVESTMENT TRUST | 38,093,662 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRIGHT, NATALIE, ANNETTE | EQUITY TRADER, MEMBER | 07/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
YAKIREVICH, ALEXANDER | PRESIDENT, CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HAWKINS, FREDERIC, ROSSITER | NATIONAL ACCOUNT REPRESENTATIVE, MEMBER | 04/01/2016 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PARSONS, JAN, ERIC | CHAIRMAN | 07/01/2016 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HOKENSON, JOHN, ANDREW | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HUA, HONGYUAN | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MIENKO, KATARZYNA | CHIEF COMPLIANCE OFFICER | 03/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Malinsky, Dmitry | EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Garcia, Clemence, Christopher | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PIER CAPITAL COMMINGLED SMALL CAP GROWTH FUND INVESTMENT TRUST | United States | 805-2001413492 | Other Private Fund PRIVATE INVESTMENT TRUST | 23,724,601 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PIER CAPITAL COMMINGLED SMALL CAP GROWTH FUND INVESTMENT TRUST | United States | 805-2001413492 | Other Private Fund PRIVATE INVESTMENT TRUST | 23,724,601 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRIGHT, NATALIE, ANNETTE | EQUITY TRADER, MEMBER | 07/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
YAKIREVICH, ALEXANDER | PRESIDENT, CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HAWKINS, FREDERIC, ROSSITER | NATIONAL ACCOUNT REPRESENTATIVE, MEMBER | 04/01/2016 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PARSONS, JAN, ERIC | CHAIRMAN | 07/01/2016 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HOKENSON, JOHN, ANDREW | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HUA, HONGYUAN | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MIENKO, KATARZYNA | CHIEF COMPLIANCE OFFICER | 03/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Malinsky, Dmitry | EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Garcia, Clemence, Christopher | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PIER CAPITAL COMMINGLED SMALL CAP GROWTH FUND INVESTMENT TRUST | United States | 805-2001413492 | Other Private Fund PRIVATE INVESTMENT TRUST | 18,827,099 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRIGHT, NATALIE, ANNETTE | EQUITY TRADER, MEMBER | 07/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
YAKIREVICH, ALEXANDER | PRESIDENT, CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HAWKINS, FREDERIC, ROSSITER | NATIONAL ACCOUNT REPRESENTATIVE, MEMBER | 04/01/2016 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PARSONS, JAN, ERIC | CHAIRMAN | 07/01/2016 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HOKENSON, JOHN, ANDREW | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HUA, HONGYUAN | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MIENKO, KATARZYNA | CHIEF COMPLIANCE OFFICER | 03/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Malinsky, Dmitry | EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Garcia, Clemence, Christopher | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PIER CAPITAL COMMINGLED SMALL CAP GROWTH FUND INVESTMENT TRUST | United States | 805-2001413492 | Other Private Fund PRIVATE INVESTMENT TRUST | 30,846,045 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRIGHT, NATALIE, ANNETTE | EQUITY TRADER, MEMBER | 07/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
YAKIREVICH, ALEXANDER | PRESIDENT, CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HAWKINS, FREDERIC, ROSSITER | NATIONAL ACCOUNT REPRESENTATIVE, MEMBER | 11/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PARSONS, JAN, ERIC | CHAIRMAN | 11/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HOKENSON, JOHN, ANDREW | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HUA, HONGYUAN | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MIENKO, KATARZYNA | CHIEF COMPLIANCE OFFICER | 03/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Malinsky, Dmitry | EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Garcia, Clemence, Christopher | SENIOR EQUITY ANALYST, MEMBER | 11/01/2015 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PIER CAPITAL COMMINGLED SMALL CAP GROWTH FUND INVESTMENT TRUST | United States | 805-2001413492 | Hedge Fund | 29,461,985 | 500,000 |
You must have a subscription to view WhaleScore histories