Equal-WT
WhaleScore 2.0
?
HTTP://WWW.PAULSONCO.COM • NEW YORK, NY • Hedge Fund • Investment Advisor How do I update this listing?
Download 13F Summary Create Email Alert
Paulson & Company . is based out of New York. Paulson & Company . is a hedge fund with 20 clients and discretionary assets under management (AUM) of $10,689,303,000 (Form ADV from 2020-04-06). Their last reported 13F filing for Q2 2022 included $2,027,785,000 in managed 13F securities and a top 10 holdings concentration of 78.64%. Paulson & Company .'s largest holding is Horizon Therapeutics PLC with shares held of 6,199,000. Paulson & Company . has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 90 13F filings, 75 13D filings, 240 13G filings, and 28 Form 4 filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for PAULSON & COMPANY . INC.
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | -9.75% |
Performance Last 4 Quarters: | -13.14% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | DE |
Number of employees: | 51 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 10,689,300,000 |
Total Number of Clients: | 20 |
Amount of client funds and securities by related persons: | 11,640,600,000 |
Total Number of clients from related persons: | 21 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAULSON, JOHN, ALFRED | PRESIDENT, DIRECTOR, PORTFOLIO MANAGER | 01/01/1995 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERZER, STUART, LESLIE | CHIEF LEGAL OFFICER & CHIEF COMPLIANCE OFFICER | 10/01/2003 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BODAK, CHRISTOPHER, ALAN | CHIEF FINANCIAL OFFICER | 09/01/2001 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOINE, ANDREW | DIRECTOR OF RESEARCH | 07/01/1998 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORISH, LINDA, Y. | CHIEF OPERATING OFFICER | 09/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PAULSON INVESTMENT COMPANY I LP | Cayman Islands | 805-3495515508 | Private Equity Fund | 181,479,000 | 1,000,000 | |
PFR GOLD MASTER FUND LTD | Cayman Islands | 805-1914393808 | Hedge Fund | 498,646,000 | 5,000,000 | Master Fund |
PAULSON PARTNERS LP | United States | 805-2578433863 | Hedge Fund | 2,648,409,000 | 5,000,000 | |
PAULSON INTERNATIONAL LTD | Cayman Islands | 805-7161365848 | Hedge Fund | 298,526,000 | 5,000,000 | |
PAULSON STRATEGIC PARTNERS FUND, L.P. | United States | 805-5226532455 | Private Equity Fund | 67,000 | 10,000,000 | |
PAULSON PURE SPREAD MASTER FUND LTD | Cayman Islands | 805-5510871723 | Hedge Fund | 83,228,000 | 5,000,000 | Master Fund |
PAULSON PURE SPREAD FUND LP | United States | 805-5601767512 | Hedge Fund | 88,141,000 | 5,000,000 | |
PAULSON PURE SPREAD ENHANCED FUND LP | United States | 805-8092194978 | Hedge Fund | 217,274,000 | 5,000,000 | |
PAULSON STRATEGIC PARTNERS FUND (OFFSHORE), L.P. | Cayman Islands | 805-2459926830 | Private Equity Fund | 63,000 | 10,000,000 | |
PAULSON INVESTMENT COMPANY II LP | Cayman Islands | 805-3480199952 | Private Equity Fund | 1,560,000 | 1,000,000 | |
PAULSON ADVANTAGE MASTER LTD | Cayman Islands | 805-8142652499 | Hedge Fund | 844,758,000 | 5,000,000 | Master Fund |
PAULSON ADVANTAGE PLUS MASTER LTD | Cayman Islands | 805-5494727244 | Hedge Fund | 2,228,616,000 | 5,000,000 | Master Fund |
PAULSON CREDIT OPPORTUNITIES MASTER II LTD | Cayman Islands | 805-4866546418 | Hedge Fund | 183,774,000 | 1,000,000 | Master Fund |
PAULSON SPECIAL SITUATIONS MASTER FUND LTD | Cayman Islands | 805-2781829141 | Hedge Fund | 797,102,000 | 5,000,000 | Master Fund |
PAULSON PARTNERS ENHANCED LP | United States | 805-3601036639 | Hedge Fund | 105,631,000 | 5,000,000 | |
ENTRUST PC SEGREGATED PORTFOLIO COMPANY 1 | Cayman Islands | 805-2406367624 | Hedge Fund | 133,299,000 | 5,000,000 | |
PAULSON CREDIT OPPORTUNITIES MASTER LTD | Cayman Islands | 805-6374311988 | Hedge Fund | 2,153,728,000 | 5,000,000 | Master Fund |
PAULSON PURE SPREAD ENHANCED MASTER FUND LTD | Cayman Islands | 805-4881641097 | Hedge Fund | 0 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PAULSON ADVANTAGE PLUS MASTER LTD | Cayman Islands | 805-5494727244 | Hedge Fund | 2,228,616,000 | 5,000,000 | Master Fund |
PAULSON CREDIT OPPORTUNITIES MASTER II LTD | Cayman Islands | 805-4866546418 | Hedge Fund | 183,774,000 | 1,000,000 | Master Fund |
PAULSON SPECIAL SITUATIONS MASTER FUND LTD | Cayman Islands | 805-2781829141 | Hedge Fund | 797,102,000 | 5,000,000 | Master Fund |
PAULSON PARTNERS ENHANCED LP | United States | 805-3601036639 | Hedge Fund | 105,631,000 | 5,000,000 | |
ENTRUST PC SEGREGATED PORTFOLIO COMPANY 1 | Cayman Islands | 805-2406367624 | Hedge Fund | 133,299,000 | 5,000,000 | |
PAULSON CREDIT OPPORTUNITIES MASTER LTD | Cayman Islands | 805-6374311988 | Hedge Fund | 2,153,728,000 | 5,000,000 | Master Fund |
PAULSON INVESTMENT COMPANY I LP | Cayman Islands | 805-3495515508 | Private Equity Fund | 181,479,000 | 1,000,000 | |
PFR GOLD MASTER FUND LTD | Cayman Islands | 805-1914393808 | Hedge Fund | 498,646,000 | 5,000,000 | Master Fund |
PAULSON PARTNERS LP | United States | 805-2578433863 | Hedge Fund | 2,648,409,000 | 5,000,000 | |
PAULSON INTERNATIONAL LTD | Cayman Islands | 805-7161365848 | Hedge Fund | 298,526,000 | 5,000,000 | |
PAULSON STRATEGIC PARTNERS FUND, L.P. | United States | 805-5226532455 | Private Equity Fund | 67,000 | 10,000,000 | |
PAULSON PURE SPREAD MASTER FUND LTD | Cayman Islands | 805-5510871723 | Hedge Fund | 83,228,000 | 5,000,000 | Master Fund |
PAULSON PURE SPREAD FUND LP | United States | 805-5601767512 | Hedge Fund | 88,141,000 | 5,000,000 | |
PAULSON PURE SPREAD ENHANCED FUND LP | United States | 805-8092194978 | Hedge Fund | 217,274,000 | 5,000,000 | |
PAULSON STRATEGIC PARTNERS FUND (OFFSHORE), L.P. | Cayman Islands | 805-2459926830 | Private Equity Fund | 63,000 | 10,000,000 | |
PAULSON INVESTMENT COMPANY II LP | Cayman Islands | 805-3480199952 | Private Equity Fund | 1,560,000 | 1,000,000 | |
PAULSON ADVANTAGE MASTER LTD | Cayman Islands | 805-8142652499 | Hedge Fund | 844,758,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAULSON, JOHN, ALFRED | PRESIDENT, DIRECTOR, PORTFOLIO MANAGER | 01/01/1995 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERZER, STUART, LESLIE | CHIEF LEGAL OFFICER & CHIEF COMPLIANCE OFFICER | 10/01/2003 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BODAK, CHRISTOPHER, ALAN | CHIEF FINANCIAL OFFICER | 09/01/2001 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOINE, ANDREW | DIRECTOR OF RESEARCH | 07/01/1998 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORISH, LINDA, Y. | CHIEF OPERATING OFFICER | 09/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PAULSON PURE SPREAD ENHANCED FUND LP | United States | 805-8092194978 | Hedge Fund | 229,790,000 | 5,000,000 | |
PAULSON STRATEGIC PARTNERS FUND (OFFSHORE), L.P. | Cayman Islands | 805-2459926830 | Private Equity Fund | 36,201,000 | 10,000,000 | |
PAULSON INVESTMENT COMPANY II LP | Cayman Islands | 805-3480199952 | Private Equity Fund | 124,895,000 | 1,000,000 | |
PAULSON ADVANTAGE MASTER LTD | Cayman Islands | 805-8142652499 | Hedge Fund | 675,327,000 | 5,000,000 | Master Fund |
PAULSON EUROPEAN OPPORTUNITIES MASTER FUND LTD | Cayman Islands | 805-5780101717 | Hedge Fund | 37,695,000 | 500,000 | Master Fund |
PAULSON ADVANTAGE PLUS MASTER LTD | Cayman Islands | 805-5494727244 | Hedge Fund | 1,106,873,000 | 5,000,000 | Master Fund |
PAULSON CREDIT OPPORTUNITIES MASTER II LTD | Cayman Islands | 805-4866546418 | Hedge Fund | 144,100,000 | 1,000,000 | Master Fund |
PAULSON SPECIAL SITUATIONS MASTER FUND LTD | Cayman Islands | 805-2781829141 | Hedge Fund | 524,406,000 | 5,000,000 | Master Fund |
PAULSON PARTNERS ENHANCED LP | United States | 805-3601036639 | Hedge Fund | 63,403,000 | 5,000,000 | |
ENTRUST PC SEGREGATED PORTFOLIO COMPANY 1 | Cayman Islands | 805-2406367624 | Hedge Fund | 149,858,000 | 5,000,000 | |
PAULSON CREDIT OPPORTUNITIES MASTER LTD | Cayman Islands | 805-6374311988 | Hedge Fund | 1,618,072,000 | 5,000,000 | Master Fund |
PAULSON INVESTMENT COMPANY I LP | Cayman Islands | 805-3495515508 | Private Equity Fund | 203,790,000 | 1,000,000 | |
PFR GOLD MASTER FUND LTD | Cayman Islands | 805-1914393808 | Hedge Fund | 341,075,000 | 5,000,000 | Master Fund |
PAULSON PARTNERS LP | United States | 805-2578433863 | Hedge Fund | 1,558,136,000 | 5,000,000 | |
PAULSON INTERNATIONAL LTD | Cayman Islands | 805-7161365848 | Hedge Fund | 153,225,000 | 5,000,000 | |
PAULSON STRATEGIC PARTNERS FUND, L.P. | United States | 805-5226532455 | Private Equity Fund | 242,279,000 | 10,000,000 | |
PAULSON PURE SPREAD MASTER FUND LTD | Cayman Islands | 805-5510871723 | Hedge Fund | 76,889,000 | 5,000,000 | Master Fund |
PAULSON PURE SPREAD FUND LP | United States | 805-5601767512 | Hedge Fund | 75,395,000 | 5,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAULSON, JOHN, ALFRED | PRESIDENT, DIRECTOR, PORTFOLIO MANAGER | 01/01/1995 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERZER, STUART, LESLIE | CHIEF LEGAL OFFICER & CHIEF COMPLIANCE OFFICER | 10/01/2003 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BODAK, CHRISTOPHER, ALAN | CHIEF FINANCIAL OFFICER | 09/01/2001 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOINE, ANDREW | DIRECTOR OF RESEARCH | 07/01/1998 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORISH, LINDA, Y. | CHIEF OPERATING OFFICER | 09/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PAULSON STRATEGIC PARTNERS FUND (OFFSHORE), L.P. | Cayman Islands | 805-2459926830 | Private Equity Fund | 36,201,000 | 10,000,000 | |
PAULSON INVESTMENT COMPANY II LP | Cayman Islands | 805-3480199952 | Private Equity Fund | 124,895,000 | 1,000,000 | |
PAULSON ADVANTAGE MASTER LTD | Cayman Islands | 805-8142652499 | Hedge Fund | 675,327,000 | 5,000,000 | Master Fund |
PAULSON EUROPEAN OPPORTUNITIES MASTER FUND LTD | Cayman Islands | 805-5780101717 | Hedge Fund | 37,695,000 | 500,000 | Master Fund |
PAULSON ADVANTAGE PLUS MASTER LTD | Cayman Islands | 805-5494727244 | Hedge Fund | 1,106,873,000 | 5,000,000 | Master Fund |
PAULSON CREDIT OPPORTUNITIES MASTER II LTD | Cayman Islands | 805-4866546418 | Hedge Fund | 144,100,000 | 1,000,000 | Master Fund |
PAULSON STRATEGIC PARTNERS FUND, L.P. | United States | 805-5226532455 | Private Equity Fund | 242,279,000 | 10,000,000 | |
PAULSON SPECIAL SITUATIONS MASTER FUND LTD | Cayman Islands | 805-2781829141 | Hedge Fund | 524,406,000 | 5,000,000 | Master Fund |
PAULSON PARTNERS ENHANCED LP | United States | 805-3601036639 | Hedge Fund | 63,403,000 | 5,000,000 | |
ENTRUST PC SEGREGATED PORTFOLIO COMPANY 1 | Cayman Islands | 805-2406367624 | Hedge Fund | 149,858,000 | 5,000,000 | |
PAULSON CREDIT OPPORTUNITIES MASTER LTD | Cayman Islands | 805-6374311988 | Hedge Fund | 1,618,072,000 | 5,000,000 | Master Fund |
PAULSON INVESTMENT COMPANY I LP | Cayman Islands | 805-3495515508 | Private Equity Fund | 203,790,000 | 1,000,000 | |
PFR GOLD MASTER FUND LTD | Cayman Islands | 805-1914393808 | Hedge Fund | 341,075,000 | 5,000,000 | Master Fund |
PAULSON PARTNERS LP | United States | 805-2578433863 | Hedge Fund | 1,558,136,000 | 5,000,000 | |
PAULSON INTERNATIONAL LTD | Cayman Islands | 805-7161365848 | Hedge Fund | 153,225,000 | 5,000,000 | |
PAULSON PURE SPREAD MASTER FUND LTD | Cayman Islands | 805-5510871723 | Hedge Fund | 76,889,000 | 5,000,000 | Master Fund |
PAULSON PURE SPREAD FUND LP | United States | 805-5601767512 | Hedge Fund | 75,395,000 | 5,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAULSON, JOHN, ALFRED | PRESIDENT, DIRECTOR, PORTFOLIO MANAGER | 01/01/1995 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERZER, STUART, LESLIE | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | 10/01/2003 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BODAK, CHRISTOPHER, ALAN | CHIEF FINANCIAL OFFICER | 09/01/2001 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOINE, ANDREW | DIRECTOR OF RESEARCH | 07/01/1998 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORISH, LINDA, Y. | CHIEF OPERATING OFFICER | 09/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PAULSON INVESTMENT COMPANY II LP | Cayman Islands | 805-3480199952 | Private Equity Fund | 77,936,000 | 1,000,000 | |
PAULSON STRATEGIC PARTNERS FUND, L.P. | United States | 805-5226532455 | Private Equity Fund | 289,469,000 | 10,000,000 | |
PAULSON SPECIAL SITUATIONS MASTER FUND LTD | Cayman Islands | 805-2781829141 | Hedge Fund | 750,047,000 | 5,000,000 | Master Fund |
PAULSON PARTNERS ENHANCED LP | United States | 805-3601036639 | Hedge Fund | 407,529,000 | 5,000,000 | |
ENTRUST PC SEGREGATED PORTFOLIO COMPANY 1 | Cayman Islands | 805-2406367624 | Hedge Fund | 129,160,000 | 5,000,000 | |
PAULSON EUROPEAN OPPORTUNITIES MASTER FUND LTD | Cayman Islands | 805-5780101717 | Hedge Fund | 27,377,000 | 500,000 | Master Fund |
PAULSON ADVANTAGE PLUS MASTER LTD | Cayman Islands | 805-5494727244 | Hedge Fund | 1,449,559,000 | 5,000,000 | Master Fund |
PAULSON ADVANTAGE MASTER LTD | Cayman Islands | 805-8142652499 | Hedge Fund | 701,394,000 | 5,000,000 | Master Fund |
PAULSON CREDIT OPPORTUNITIES MASTER LTD | Cayman Islands | 805-6374311988 | Hedge Fund | 3,187,105,000 | 5,000,000 | Master Fund |
PAULSON INVESTMENT COMPANY I LP | Cayman Islands | 805-3495515508 | Private Equity Fund | 175,253,000 | 1,000,000 | |
PFR GOLD MASTER FUND LTD | Cayman Islands | 805-1914393808 | Hedge Fund | 333,620,000 | 5,000,000 | Master Fund |
PAULSON PARTNERS LP | United States | 805-2578433863 | Hedge Fund | 50,579,000 | 5,000,000 | |
PAULSON INTERNATIONAL LTD | Cayman Islands | 805-7161365848 | Hedge Fund | 1,034,329,000 | 5,000,000 | |
PAULSON PURE SPREAD MASTER FUND LTD | Cayman Islands | 805-5510871723 | Hedge Fund | 50,173,000 | 5,000,000 | Master Fund |
PAULSON PURE SPREAD FUND LP | United States | 805-5601767512 | Hedge Fund | 29,901,000 | 5,000,000 | |
PAULSON STRATEGIC PARTNERS FUND (OFFSHORE), L.P. | Cayman Islands | 805-2459926830 | Private Equity Fund | 43,101,000 | 10,000,000 |
You must have a subscription to view WhaleScore histories
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Paulson & Co. Inc | MELROSE INDUSTRIES PLC | 0.33% | 2018-04-17 | UK |
Paulson & Co. Inc | MELROSE INDUSTRIES PLC | 0.56% | 2018-03-30 | UK |
Paulson & Co. Inc | MELROSE INDUSTRIES PLC | 0.56% | 2018-03-30 | UK |