Equal-WT
WhaleScore 2.0
?
HTTP://WWW.NEEDHAMFUNDS.COM • NEW YORK, NY • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Needham Investment Management is based out of New York. Needham Investment Management is a hedge fund with 5 clients and discretionary assets under management (AUM) of $872,590,531 (Form ADV from 2022-05-19). Their last reported 13F filing for Q2 2022 included $534,988,000 in managed 13F securities and a top 10 holdings concentration of 32.71%. Needham Investment Management's largest holding is Entegris Inc. with shares held of 261,500. Needham Investment Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 88 13F filings, 3 13D filings, 36 13G filings, and 2 Form 4 filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for NEEDHAM INVESTMENT MANAGEMENT LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 8.51% |
Performance Last 4 Quarters: | -9.1% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm,Investment advisor to an investment company,Related Advisor |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 11 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 220,883,000 |
Total Number of Clients: | 5 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: | 11.C (2),11.C (4),11.C (5),11.E (2),11.H (2) |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEEDHAM ASSET MANAGEMENT, LLC | MEMBER | 05/01/2006 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETZLER, CHRISTOPHER, JOHN | MD/EVP - PORTFOLIO MANAGER | 01/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARR, JOHN, OLIVER | MD/EVP - PORTFOLIO MANAGER | 01/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABBRUZZESE, JAMES, MICHAEL | CHIEF COMPLIANCE OFFICER | 10/01/2004 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM, GEORGE, AUSTIN | PRESIDENT AND CEO | 04/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIANGRASSO, JAMES, WILLIAM | MANAGING DIRECTOR - CFO, SECRETARY, TREASURER | 02/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM, GEORGE, AUSTIN | SHAREHOLDER THE NEEDHAM GROUP, INC. | 12/01/2004 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE NEEDHAM GROUP, INC. | MEMBER NEEDHAM HOLDINGS, LLC | 12/01/2004 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM HOLDINGS, LLC | MEMBER NEEDHAM ASSET MANAGEMENT, LLC | 05/01/2006 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
NEEDHAM EMERGING GROWTH PARTNERS, L.P. | United States | 805-5001195793 | Hedge Fund | 171,424,760 | 500,000 | |
NEEDHAM CONTRARIAN (QP) FUND, L.P. | United States | 805-3357488732 | Hedge Fund | 49,457,910 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEEDHAM ASSET MANAGEMENT, LLC | MEMBER | 05/01/2006 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETZLER, CHRISTOPHER, JOHN | MD/EVP - PORTFOLIO MANAGER | 01/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARR, JOHN, OLIVER | MD/EVP - PORTFOLIO MANAGER | 01/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABBRUZZESE, JAMES, MICHAEL | CHIEF COMPLIANCE OFFICER | 10/01/2004 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM, GEORGE, AUSTIN | PRESIDENT AND CEO | 04/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIANGRASSO, JAMES, WILLIAM | MANAGING DIRECTOR - CFO, SECRETARY, TREASURER | 02/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM, GEORGE, AUSTIN | SHAREHOLDER THE NEEDHAM GROUP, INC. | 12/01/2004 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE NEEDHAM GROUP, INC. | MEMBER NEEDHAM HOLDINGS, LLC | 12/01/2004 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM HOLDINGS, LLC | MEMBER NEEDHAM ASSET MANAGEMENT, LLC | 05/01/2006 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
NEEDHAM EMERGING GROWTH PARTNERS, L.P. | United States | 805-5001195793 | Hedge Fund | 171,424,760 | 500,000 | |
NEEDHAM CONTRARIAN (QP) FUND, L.P. | United States | 805-3357488732 | Hedge Fund | 49,457,910 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEEDHAM ASSET MANAGEMENT, LLC | MEMBER | 05/01/2006 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETZLER, CHRISTOPHER, JOHN | MANAGING DIRECTOR | 01/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARR, JOHN, OLIVER | MD/EVP - PORTFOLIO MANAGER | 01/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABBRUZZESE, JAMES, MICHAEL | CHIEF COMPLIANCE OFFICER | 10/01/2004 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM, GEORGE, AUSTIN | PRESIDENT AND CEO | 04/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIANGRASSO, JAMES, WILLIAM | PRINCIPAL - CFO, SECRETARY, TREASURER | 02/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM, GEORGE, AUSTIN | SHAREHOLDER THE NEEDHAM GROUP, INC. | 12/01/2004 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE NEEDHAM GROUP, INC. | MEMBER NEEDHAM HOLDINGS, LLC | 12/01/2004 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM HOLDINGS, LLC | MEMBER NEEDHAM ASSET MANAGEMENT, LLC | 05/01/2006 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
NEEDHAM EMERGING GROWTH PARTNERS, LP | United States | 805-5001195793 | Hedge Fund | 165,668,855 | 500,000 | |
NEEDHAM CONTRARIAN (QP) FUND, L.P. | United States | 805-3357488732 | Hedge Fund | 45,351,930 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEEDHAM ASSET MANAGEMENT, LLC | MEMBER | 05/01/2006 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETZLER, CHRISTOPHER, JOHN | MANAGING DIRECTOR | 01/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARR, JOHN, OLIVER | MD/EVP - PORTFOLIO MANAGER | 01/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABBRUZZESE, JAMES, MICHAEL | CHIEF COMPLIANCE OFFICER | 10/01/2004 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM, GEORGE, AUSTIN | PRESIDENT AND CEO | 04/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIANGRASSO, JAMES, WILLIAM | PRINCIPAL - CFO, SECRETARY, TREASURER | 02/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM, GEORGE, AUSTIN | SHAREHOLDER THE NEEDHAM GROUP, INC. | 12/01/2004 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE NEEDHAM GROUP, INC. | MEMBER NEEDHAM HOLDINGS, LLC | 12/01/2004 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM HOLDINGS, LLC | MEMBER NEEDHAM ASSET MANAGEMENT, LLC | 05/01/2006 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
NEEDHAM EMERGING GROWTH PARTNERS, LP | United States | 805-5001195793 | Hedge Fund | 165,668,855 | 500,000 | |
NEEDHAM CONTRARIAN (QP) FUND, L.P. | United States | 805-3357488732 | Hedge Fund | 45,351,930 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
NEEDHAM EMERGING GROWTH PARTNERS, LP | United States | 805-5001195793 | Hedge Fund | 154,759,079 | 500,000 | |
NEEDHAM CONTRARIAN (QP) FUND, L.P. | United States | 805-3357488732 | Hedge Fund | 49,429,017 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEEDHAM ASSET MANAGEMENT, LLC | MEMBER | 05/01/2006 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETZLER, CHRISTOPHER, JOHN | MANAGING DIRECTOR | 01/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARR, JOHN, OLIVER | MD/EVP - PORTFOLIO MANAGER | 01/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABBRUZZESE, JAMES, MICHAEL | CHIEF COMPLIANCE OFFICER | 10/01/2004 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM, GEORGE, AUSTIN | PRESIDENT AND CEO | 04/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIANGRASSO, JAMES, WILLIAM | PRINCIPAL - CFO, SECRETARY, TREASURER | 02/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM, GEORGE, AUSTIN | SHAREHOLDER THE NEEDHAM GROUP, INC. | 12/01/2004 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE NEEDHAM GROUP, INC. | MEMBER NEEDHAM HOLDINGS, LLC | 12/01/2004 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDHAM HOLDINGS, LLC | MEMBER NEEDHAM ASSET MANAGEMENT, LLC | 05/01/2006 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
NEEDHAM EMERGING GROWTH PARTNERS, LP | United States | 805-5001195793 | Hedge Fund | 135,497,878 | 500,000 | |
NEEDHAM CONTRARIAN (QP) FUND, L.P. | United States | 805-3357488732 | Hedge Fund | 31,335,010 | 1,000,000 | |
NEEDHAM CONTRARIAN FUND, L.P. | United States | 805-1182760958 | Hedge Fund | 10,136,199 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
You must have a subscription to view WhaleScore histories