Microsoft Corporation develops, licenses, and supports software, services, devices, and solutions. Its Productivity and Business Processes segment offers Office, Exchange, SharePoint, Microsoft Teams, Office 365 Security and Compliance, and Skype for Business. More Personal Computing segment provides Windows original equipment manufacturer (OEM) licensing and other non-volume licensing of the Windows operating system.
Market Cap | 1.93 Trillion | Shares Outstanding | 7.479 Billion | Avg 30-day Volume | 21.035 Million |
P/E Ratio | 33.3651 | Dividend Yield | 0.815 | EPS | 8.12 |
Price to Revenue | 12.1622 | Debt to Equity | 0.4095 | EBITDA | 82.788 Billion |
Price to Book Value | 14.3978 | Operating Margin | 41.5949 | Enterprise Value | 1.966 Trillion |
Current Ratio | 2.08 | EPS Growth | 0.398 | Quick Ratio | 1.899 |
1 Yr BETA | 1.2375 | 52-week High/Low | 347.4 / 241.0 | Profit Margin | 36.4517 |
Operating Cash Flow Growth | 26.4771 | Altman Z-Score | 8.1856 | Free Cash Flow to Firm | 38.572 Billion |
Earnings Report | 2022-10-25 |
Please sign in first
none
132.4 Thousand total shares from 7 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
HOOD AMY EVP, CHIEF FINANCIAL OFFICER |
|
445,859 | 2022-09-02 | 4 |
NADELLA SATYA CHIEF EXECUTIVE OFFICER |
|
799,152 | 2022-09-01 | 4 |
YOUNG CHRISTOPHER DAVID EVP, BUSINESS DEVELOPMENT |
|
96,858 | 2022-08-31 | 4 |
|
83,922 | 2022-08-30 | 4 | |
|
22,056 | 2022-08-30 | 8 | |
|
16,834 | 2022-08-30 | 8 | |
|
26,590 | 2022-08-30 | 8 | |
SMITH BRADFORD L PRESIDENT |
|
1,253,950 | 2022-08-30 | 7 |
|
43,191 | 2022-08-30 | 4 | |
|
95,837 | 2022-08-30 | 8 | |
|
6,691 | 2022-08-30 | 4 | |
|
1,002 | 2022-08-30 | 6 | |
|
28,759 | 2022-08-30 | 8 | |
|
24,416 | 2022-08-30 | 9 | |
CAPOSSELA CHRISTOPHER C EVP, CHIEF MARKETING OFFICER |
|
243,981 | 2022-08-30 | 5 |
HOGAN KATHLEEN T EVP, HUMAN RESOURCES |
|
413,152 | 2022-08-30 | 5 |
|
9,125 | 2022-08-30 | 4 | |
JOLLA ALICE L. CHIEF ACCOUNTING OFFICER |
|
67,472 | 2022-08-30 | 10 |
ALTHOFF JUDSON EVP, CHIEF COMMERCIAL OFFICER |
|
146,195 | 2022-08-30 | 5 |
COURTOIS JEAN PHILIPPE EXECUTIVE VICE PRESIDENT |
|
894,691 | 2021-03-01 | 0 |
|
4,773 | 2021-01-29 | 0 | |
BROD FRANK H CHIEF ACCOUNTING OFFICER |
|
55,904 | 2020-06-01 | 0 |
JOHNSON MARGARET L EVP, BUSINESS DEVELOPMENT |
|
306,193 | 2020-05-01 | 0 |
|
12,180 | 2019-12-03 | 0 | |
|
54,199 | 2019-12-03 | 0 | |
VALUEACT CAPITAL MASTER FUND, L.P. VALUEACT CO-INVEST MASTER FUND, L.P. VALUEACT CAPITAL MANAGEMENT, L.P. |
|
No longer subject to file | 2017-11-28 | 0 |
|
102,992,934 | 2017-06-30 | 0 | |
TURNER BRIAN KEVIN CHIEF OPERATING OFFICER |
|
943,093 | 2016-06-30 | 0 |
|
No longer subject to file | 2015-12-01 | 0 | |
|
26,414 | 2014-12-02 | 0 | |
|
670,554 | 2014-12-02 | 0 | |
BRUMMEL LISA E EXECUTIVE VICE PRESIDENT, HR |
|
300,111 | 2014-09-18 | 0 |
|
No longer subject to file | 2014-08-19 | 0 | |
RUDDER ERIC D EVP, ADVANCED STRATEGY |
|
920,291 | 2014-06-30 | 0 |
SHUM HEUNG-YEUNG EVP, TECHNOLOGY AND RESEARCH |
|
No longer subject to file | 2014-06-30 | 0 |
|
133,500 | 2014-03-13 | 0 | |
RELLER TAMI EVP, MARKETING |
|
451,152 | 2014-02-28 | 0 |
BATES ANTHONY JOHN EVP, BUS DEV/EVANGELISM |
|
601,777 | 2014-02-18 | 0 |
|
No longer subject to file | 2012-11-27 | 0 | |
|
No longer subject to file | 2012-11-27 | 0 | |
DELBENE KURT D PRESIDENT, OFFFICE DIVISION |
|
605,199 | 2012-10-26 | 0 |
MUNDIE CRAIG J CHIEF RESEARCHSTRATEGY OFFICER |
|
594,071 | 2012-09-10 | 0 |
SINOFSKY STEVEN J PRESIDENT, WINDOWS DIVISION |
|
1,176,195 | 2012-09-10 | 0 |
KLEIN PETER S CHIEF FINANCIAL OFFICER |
|
471,016 | 2012-09-10 | 0 |
MUGLIA ROBERT L SENIOR VICE PRESIDENT |
|
719,408 | 2010-09-21 | 0 |
ELOP STEPHEN A PRESIDENT, BUSINESS DIVISION |
|
261,302 | 2010-08-31 | 0 |
LU QI PRESIDENT, ONLINE SERVICES |
|
416,899 | 2010-06-30 | 0 |
BACH ROBERT J PRESIDENT, ENTERTAINMENT DIV. |
|
676,256 | 2010-04-22 | 0 |
|
14,444 | 2009-11-18 | 0 | |
OZZIE RAYMOND E CHIEF SOFTWARE ARCHITECT |
|
998,739 | 2009-11-18 | 0 |
LIDDELL CHRISTOPHER P CHIEF FINANCIAL OFFICER |
|
242,703 | 2009-09-25 | 0 |
|
1,448,526 | 2008-11-18 | 0 | |
JOHNSON KEVIN R PRESIDENT, PLATFORMS/SERVICES |
|
No longer subject to file | 2008-08-29 | 0 |
RAIKES JEFFREY S PRESIDENT, BUSINESS DIVISION |
|
5,422,313 | 2007-08-31 | 0 |
|
14,753 | 2006-09-14 | 0 | |
BURGUM DOUGLAS J SENIOR VICE PRESIDENT |
|
606,352 | 2006-06-30 | 0 |
ALLCHIN JAMES E GROUP VICE PRESIDENT |
|
20,695 | 2006-06-30 | 0 |
COLE DAVID WAYNE SENIOR VICE PRESIDENT |
|
448,691 | 2006-01-10 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-06 18:01:35 -0400 | 2022-09-02 | S | 75,351 | $259.47 | d | 445,859 | direct | |||||||||
2022-09-02 18:03:58 -0400 | 2022-09-01 | S | 99 | $260.74 | d | 799,152 | direct | yes | 1.9112 | 1.9112 | 2 | 0.0 | 1 | |||
2022-09-02 18:03:58 -0400 | 2022-09-01 | S | 3,295 | $260.07 | d | 799,251 | direct | yes | 1.9112 | 1.9112 | 2 | 0.0 | 1 | |||
2022-09-02 18:03:58 -0400 | 2022-09-01 | S | 14,370 | $258.93 | d | 802,546 | direct | yes | 1.9112 | 1.9112 | 2 | 0.0 | 1 | |||
2022-09-02 18:03:58 -0400 | 2022-09-01 | S | 14,398 | $258.17 | d | 816,916 | direct | yes | 1.9112 | 1.9112 | 2 | 0.0 | 1 | |||
2022-09-02 18:03:58 -0400 | 2022-09-01 | S | 9,366 | $256.82 | d | 831,314 | direct | yes | 1.9112 | 1.9112 | 2 | 0.0 | 1 | |||
2022-09-02 18:03:58 -0400 | 2022-09-01 | S | 15,471 | $256.16 | d | 840,680 | direct | yes | 1.9112 | 1.9112 | 2 | 0.0 | 1 | |||
2022-09-01 18:14:38 -0400 | 2022-08-31 | F | 2,613 | $262.97 | d | 96,858 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:13:42 -0400 | 2022-08-31 | F | 29,417 | $262.97 | d | 612,305 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:13:42 -0400 | 2022-08-31 | A | 59,462 | a | 641,645 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:12:10 -0400 | 2022-08-31 | A | 1,798 | a | 67,472 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:12:10 -0400 | 2022-08-31 | A | 4,162 | a | 65,674 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:12:10 -0400 | 2022-08-31 | F | 506 | $262.97 | d | 61,512 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:11:16 -0400 | 2022-08-31 | F | 70,449 | $262.97 | d | 896,569 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:11:16 -0400 | 2022-08-31 | A | 161,578 | a | 967,018 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:09:38 -0400 | 2022-08-31 | F | 35,400 | $262.97 | d | 521,210 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
CAPOSSELA CHRISTOPHER C - Officer EVP, CHIEF MARKETING OFFICER |
2022-09-01 18:06:55 -0400 | 2022-08-31 | A | 30,054 | a | 129,145 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
CAPOSSELA CHRISTOPHER C - Officer EVP, CHIEF MARKETING OFFICER |
2022-09-01 18:06:55 -0400 | 2022-08-31 | F | 14,315 | $262.97 | d | 114,837 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||
2022-09-01 18:09:38 -0400 | 2022-08-31 | A | 72,387 | a | 556,611 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:05:59 -0400 | 2022-08-31 | A | 42,334 | a | 167,011 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:05:59 -0400 | 2022-08-31 | F | 20,816 | $262.97 | d | 146,195 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:08:29 -0400 | 2022-08-31 | F | 14,097 | $262.97 | d | 206,707 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:08:29 -0400 | 2022-08-31 | A | 29,085 | a | 220,803 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:23:58 -0400 | 2022-08-30 | A | 223 | a | 76,679 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
CAPOSSELA CHRISTOPHER C - Officer EVP, CHIEF MARKETING OFFICER |
2022-09-01 18:06:55 -0400 | 2022-08-30 | F | 830 | $265.23 | d | 99,091 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||
2022-09-01 18:26:01 -0400 | 2022-08-30 | A | 223 | a | 9,192 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:26:01 -0400 | 2022-08-30 | F | 67 | $262.97 | d | 9,125 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:25:14 -0400 | 2022-08-30 | A | 285 | a | 41,135 | direct | ||||||||||
2022-09-01 18:26:58 -0400 | 2022-08-30 | A | 223 | a | 12,821 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:26:58 -0400 | 2022-08-30 | A | 59 | a | 4,013 | direct | ||||||||||
2022-09-01 18:08:29 -0400 | 2022-08-30 | F | 758 | $265.23 | d | 191,718 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:05:59 -0400 | 2022-08-30 | F | 1,171 | $265.23 | d | 124,677 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:11:16 -0400 | 2022-08-30 | F | 4,205 | $265.23 | d | 805,440 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:22:16 -0400 | 2022-08-30 | A | 357 | a | 1,002 | direct | ||||||||||
2022-09-01 18:23:08 -0400 | 2022-08-30 | A | 223 | a | 42,666 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:20:32 -0400 | 2022-08-30 | A | 376 | a | 21,190 | direct | ||||||||||
2022-09-01 18:21:25 -0400 | 2022-08-30 | A | 366 | a | 10,056 | direct | ||||||||||
2022-09-01 18:18:37 -0400 | 2022-08-30 | A | 223 | a | 6,623 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:19:38 -0400 | 2022-08-30 | A | 223 | a | 2,092 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:17:34 -0400 | 2022-08-30 | A | 342 | a | 12,854 | direct | ||||||||||
2022-09-01 18:13:42 -0400 | 2022-08-30 | F | 1,558 | $265.23 | d | 582,183 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:09:38 -0400 | 2022-08-30 | F | 1,999 | $265.23 | d | 484,224 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:12:10 -0400 | 2022-08-30 | F | 84 | $265.23 | d | 62,018 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | ||||
2022-09-01 18:11:16 -0400 | 2022-08-12 | G | 52 | d | 856,151 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:08:29 -0400 | 2022-08-11 | G | 261 | d | 206,446 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-09-01 18:11:16 -0400 | 2022-08-11 | G | 40,366 | d | 856,203 | direct | -1.0974 | 0.0 | 1 | -1.0974 | 2 | |||||
2022-07-18 18:03:12 -0400 | 2022-07-15 | F | 177 | $254.08 | d | 62,102 | direct | 1.0558 | -2.9399 | 1.5407 | 13.0775 | 20 | -2.94 | 6 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
MICROSOFT CORP MSFT | 2022-09-08 15:15:04 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-08 14:45:03 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-08 14:15:03 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-08 13:45:03 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-08 13:15:03 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-08 12:45:03 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 22:15:05 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 21:45:05 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 21:15:04 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 20:45:03 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 20:15:05 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 19:45:04 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 19:15:04 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 18:45:04 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 18:15:05 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 17:45:04 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 17:15:05 UTC | 2.07 | 0.25 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 16:45:04 UTC | 2.0418 | 0.2782 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 16:15:04 UTC | 2.0418 | 0.2782 | 0 |
MICROSOFT CORP MSFT | 2022-09-07 15:45:04 UTC | 2.0418 | 0.2782 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|