The Whale 30 2.0 Mid/Small/Micro Cap portfolio represents the top 30 holdings of the Mid/Small/Micro WhaleIndex. The portfolio is equally weighted and rebalanced quarterly 46 days after the end of each quarter. The portfolio is restricted to mid, small, and micro cap stocks only. The top 30 filers whose 5-year WhaleScore beats the S&P WhaleScore are used each quarter.
1-Wk | YTD | 1Y | 3Y | 5Y | Total Return | Annualized | Std Dev | BETA | ALPHA | Sortino | Sharpe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell 2000 Total Return | -1.23% | -17.69% | -18.48% | 24.75% | 39.67% | 212.56% | 7.08% | 20.0% | 1.0 | 0.4 | 0.3 | |
Whale 30 Mid/Small/Micro Cap - 2.0 | -2.18% | -33.96% | -42.27% | 22.46% | 74.25% | 664.46% | 12.98% | 23.61% | 1.21 | 2.12% | 0.63 | 0.51 |
Name | Ticker | Sector | Div. Yield 1 | Market Cap 1 | Date Added | Return 5-day | Return 1 Month | Return Ytd | Return All-time |
---|---|---|---|---|---|---|---|---|---|
A subscription is required to view index holdings |
The Whale 20 2.0 Mid/Small/Micro Cap portfolio represents the top 20 holdings of the Mid/Small/Micro WhaleIndex. The portfolio is equally weighted and rebalanced quarterly 46 days after the end of each quarter. The portfolio is restricted to mid, small, and micro cap stocks only. The top 20 filers whose 5-year WhaleScore beats the S&P WhaleScore are used.
1-Wk | YTD | 1Y | 3Y | 5Y | Total Return | Annualized | Std Dev | BETA | ALPHA | Sortino | Sharpe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell 2000 Total Return | -1.23% | -17.69% | -18.48% | 24.75% | 39.67% | 212.56% | 7.08% | 20.0% | 1.0 | 0.4 | 0.3 | |
Whale 20 Mid/Small/Micro Cap - 2.0 | -1.19% | -38.72% | -47.22% | 17.28% | 97.73% | 792.12% | 14.03% | 24.75% | 1.18 | 3.43% | 0.67 | 0.52 |
Name | Ticker | Sector | Div. Yield 1 | Market Cap 1 | Date Added | Return 5-day | Return 1 Month | Return Ytd | Return All-time |
---|---|---|---|---|---|---|---|---|---|
A subscription is required to view index holdings |
Please see our disclaimer and terms of use pages for further detail. IN NO EVENT SHALL WHALEWISDOM BE LIABLE FOR ANY INVESTMENT GAIN/LOSS YOU MAY INCUR. INVESTING IN STOCKS IS RISKY AND THE PAST PERFORMANCE OF ANY INDEX DOES NOT GUARANTEE THEIR FUTURE PERFORMANCE. IF YOU INVEST BASED ON THE INFORMATION PROVIDED AT THIS WEBSITE, IT MEANS THAT YOU ACCEPT THE TERMS AND CONDITIONS OF USING THIS WEBSITE. YOU ARE RESPONSIBLE FOR ANY OF YOUR OWN ACTIONS.
ABSOLUTELY NO GUARANTEE CAN BE MADE IF YOU INVEST BASED ON THE INFORMATION PROVIDED ON THIS WEBSITE.