Liquidia Corporation was founded in 2004 and is headquartered in Morrisville, North Carolina. Its product candidates include YUTREPIA, an inhaled dry powder formulation of treprostinil for the treatment of pulmonary arterial hypertension.
Market Cap | 372.555 Million | Shares Outstanding | 64.344 Million | Avg 30-day Volume | 3.675 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.34 |
Price to Revenue | 19.6403 | Debt to Equity | 0.192 | EBITDA | -37.514 Million |
Price to Book Value | 2.6551 | Operating Margin | -303.43399999999997 | Enterprise Value | 186.868 Million |
Current Ratio | 15.87 | EPS Growth | 0.257 | Quick Ratio | 15.737 |
1 Yr BETA | 1.4133 | 52-week High/Low | 8.79 / 2.52 | Profit Margin | -320.456 |
Operating Cash Flow Growth | 33.1072 | Altman Z-Score | 1.01 | Free Cash Flow to Firm | -25.807 Million |
Earnings Report | 2022-11-03 |
Please sign in first
300.8 Thousand total shares from 6 transactions
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
JEFFS ROGER CHIEF EXECUTIVE OFFICER |
|
1,748,089 | 2022-09-06 | 6 |
|
10,643,627 | 2022-09-06 | 4 | |
SCHUNDLER RUSSELL GENERAL COUNSEL |
|
272,012 | 2022-09-06 | 6 |
LIPPE ROBERT A CHIEF OPERATIONS OFFICER |
|
98,026 | 2022-08-31 | 5 |
KASETA MICHAEL CHIEF FINANCIAL OFFICER |
|
29,877 | 2022-08-31 | 5 |
MOOMAW SCOTT SVP, COMMERCIAL |
|
9,810 | 2022-08-31 | 4 |
SAGGAR RAJEEV CHIEF MEDICAL OFFICER |
|
293,834 | 2022-07-18 | 2 |
|
20,000 | 2022-06-17 | 2 | |
|
20,000 | 2022-06-17 | 1 | |
|
20,000 | 2022-06-17 | 5 | |
|
20,000 | 2022-06-17 | 1 | |
|
20,000 | 2022-06-17 | 1 | |
|
20,000 | 2022-06-17 | 1 | |
|
20,000 | 2022-06-17 | 1 | |
|
20,000 | 2022-06-17 | 2 | |
SHAH TUSHAR CMO AND HEAD OF R&D |
|
105,000 | 2022-01-16 | 2 |
ADAIR JASON V.P. CRP DVLPMNT AND STRTGY |
|
10,000 | 2021-07-21 | 0 |
|
No longer subject to file | 2021-01-26 | 0 | |
KRAWCHICK FLORINA SVP, HUMAN RESOURCES |
|
0 | 2021-01-19 | 0 |
FOWLER NEAL FRANKLIN CHIEF EXECUTIVE OFFICER |
|
78,512 | 2020-11-19 | 0 |
BARIAHTARIS STEVEN INTERIM CHIEF FINANCIAL OFCR. |
|
0 | 2020-08-20 | 0 |
|
0 | 2020-06-22 | 0 | |
|
0 | 2020-06-22 | 0 | |
MAYNOR BENJAMIN SVP, RESEARCH AND DEVELOPMENT |
|
9,158 | 2020-05-27 | 0 |
KATZ RICHARD D CHIEF FINANCIAL OFFICER |
|
10,833 | 2020-03-18 | 0 |
ROSCIGNO ROBERT F SVP, PRODUCT DEVELOPMENT |
|
8,333 | 2020-03-18 | 0 |
THOMAS JERI SVP, COMMERCIAL |
|
8,333 | 2020-03-18 | 0 |
|
2,917,169 | 2019-12-27 | 0 | |
ALBURY TIMOTHY SVP, CHIEF ACCOUNTING OFFICER |
|
38,963 | 2019-08-22 | 0 |
GORDON KEVIN K PRESIDENT AND CFO |
|
162,265 | 2019-02-22 | 0 |
PHARMACEUTICAL PRODUCT DEVELOPMENT, LLC |
|
No longer subject to file | 2018-07-30 | 0 |
|
2,525,572 | 2018-07-30 | 0 | |
|
624,422 | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
|
2,525,572 | 2018-07-30 | 0 | |
|
2,525,572 | 2018-07-30 | 0 | |
|
2,525,572 | 2018-07-30 | 0 | |
|
2,525,572 | 2018-07-30 | 0 | |
NEW ENTERPRISE ASSOCIATES 12, LIMITED PARTNERSHIP |
|
2,525,572 | 2018-07-30 | 0 |
|
No longer subject to file | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
|
797,073 | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL FOUNDATION, INC. |
|
No longer subject to file | 2018-07-30 | 0 |
|
No longer subject to file | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
|
No longer subject to file | 2018-07-30 | 0 | |
NEW ENTERPRISE ASSOCIATES 12, LIMITED PARTNERSHIP |
|
11,120 | 2018-07-25 | 0 |
|
0 | 2018-07-25 | 0 | |
GLIDDEN SHAWN SVP, LEGAL AFFAIRS AND SCRTRY |
|
16,875 | 2018-07-25 | 0 |
DESIMONE SUZANNE |
|
169,165 | 2018-07-25 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALIGAN PARTNERS LP - Director - > 10% Owner SEE REMARKS see footnote JOHNSON DAVID EDWARD - Director - > 10% Owner SEE REMARKS see footnote |
2022-09-07 09:15:32 -0400 | 2022-09-06 | P | 250,000 | $5.62 | a | 10,643,627 | indirect | ||||||||
2022-09-07 20:14:47 -0400 | 2022-09-06 | P | 43,820 | $5.57 | a | 159,827 | direct | |||||||||
2022-09-07 20:17:41 -0400 | 2022-09-06 | A | 600 | $5.61 | a | 225,512 | direct | |||||||||
2022-09-07 20:17:41 -0400 | 2022-09-06 | A | 32,000 | $5.69 | a | 257,512 | direct | |||||||||
2022-09-01 20:36:14 -0400 | 2022-08-31 | P | 993 | $4.90 | a | 116,007 | direct | -4.0956 | 0.0 | 1 | -4.0956 | 2 | ||||
2022-09-01 20:38:07 -0400 | 2022-08-31 | P | 1,927 | $4.90 | a | 29,877 | direct | -4.0956 | 0.0 | 1 | -4.0956 | 2 | ||||
2022-09-01 20:38:54 -0400 | 2022-08-31 | P | 1,918 | $4.90 | a | 98,026 | direct | -4.0956 | 0.0 | 1 | -4.0956 | 2 | ||||
2022-09-01 20:41:01 -0400 | 2022-08-31 | P | 2,160 | $4.90 | a | 9,810 | direct | -4.0956 | 0.0 | 1 | -4.0956 | 2 | ||||
2022-09-01 20:44:18 -0400 | 2022-08-31 | A | 2,166 | $4.90 | a | 224,912 | direct | -4.0956 | 0.0 | 1 | -4.0956 | 2 | ||||
2022-08-01 18:36:40 -0400 | 2022-07-28 | A | 150,000 | a | 150,000 | direct | ||||||||||
2022-08-01 18:37:56 -0400 | 2022-07-28 | A | 75,000 | a | 75,000 | direct | ||||||||||
2022-08-01 18:39:48 -0400 | 2022-07-28 | A | 150,000 | a | 150,000 | direct | ||||||||||
2022-08-01 18:38:51 -0400 | 2022-07-28 | A | 25,000 | a | 25,000 | direct | ||||||||||
2022-07-20 16:31:30 -0400 | 2022-07-18 | A | 93,834 | a | 93,834 | direct | 3.3797 | 1.7893 | -3.3797 | 66.7992 | 18 | -3.3797 | 31 | |||
2022-07-20 16:31:30 -0400 | 2022-07-18 | A | 200,000 | a | 200,000 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
LIQUIDIA CORP LQDA | 2022-09-08 15:45:03 UTC | 0.1533 | 2.1667 | 2600000 |
LIQUIDIA CORP LQDA | 2022-09-08 15:15:04 UTC | 0.1533 | 2.1667 | 2600000 |
LIQUIDIA CORP LQDA | 2022-09-08 14:45:03 UTC | 0.1533 | 2.1667 | 2600000 |
LIQUIDIA CORP LQDA | 2022-09-08 14:15:03 UTC | 0.1533 | 2.1667 | 2500000 |
LIQUIDIA CORP LQDA | 2022-09-08 13:45:03 UTC | 0.2919 | 2.0281 | 2500000 |
LIQUIDIA CORP LQDA | 2022-09-08 13:15:03 UTC | 0.2919 | 2.0281 | 2600000 |
LIQUIDIA CORP LQDA | 2022-09-08 12:45:03 UTC | 0.2919 | 2.0281 | 2500000 |
LIQUIDIA CORP LQDA | 2022-09-07 22:15:05 UTC | 0.2919 | 2.0281 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 21:45:05 UTC | 0.2919 | 2.0281 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 21:15:04 UTC | 0.2919 | 2.0281 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 20:45:03 UTC | 0.2919 | 2.0281 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 20:15:05 UTC | 0.2919 | 2.0281 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 19:45:04 UTC | 0.2919 | 2.0281 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 19:15:04 UTC | 0.2919 | 2.0281 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 18:45:04 UTC | 0.2919 | 2.0281 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 18:15:05 UTC | 0.2919 | 2.0281 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 17:45:04 UTC | 0.2919 | 2.0281 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 17:15:05 UTC | 0.2919 | 2.0281 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 16:45:04 UTC | 0.2928 | 2.0272 | 2400000 |
LIQUIDIA CORP LQDA | 2022-09-07 16:15:04 UTC | 0.2928 | 2.0272 | 2400000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|