Equal-WT
WhaleScore 2.0
?
HTTP://WWW.LEONARDGREEN.COM • LOS ANGELES, CA • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Leonard Green & Partners is based out of Los Angeles. Leonard Green & Partners is a hedge fund with 68 clients and discretionary assets under management (AUM) of $58,783,837,239 (Form ADV from 2022-03-31). Their last reported 13F filing for Q2 2022 included $7,017,691,000 in managed 13F securities and a top 10 holdings concentration of 99.16%. Leonard Green & Partners's largest holding is Mister Car Wash Inc with shares held of 219,213,079. Leonard Green & Partners has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 78 13F filings, 1 13D filings, and 30 Form 4 filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for LEONARD GREEN & PARTNERS, L.P.
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 10.7% |
Performance Last 4 Quarters: | -11.66% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 71 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 49,801,200,000 |
Total Number of Clients: | 68 |
Amount of client funds and securities by related persons: | 49,801,200,000 |
Total Number of clients from related persons: | 61 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAUMER, JOHN, MAXWELL | SENIOR PARTNER | 01/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LGP MANAGEMENT, INC. | GENERAL PARTNER | 06/01/1994 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MALACHITE HOLDINGS, L.P. | PARTNER | 07/01/2017 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GOLDBERG, ANDREW, CHARLES | PARTNER/CHIEF COMPLIANCE OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
FRANKLIN, CODY, D | PARTNER/CHIEF FINANCIAL OFFICER | 05/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
EMERALD HOLDINGS II, L.P. | PARTNER | 01/01/2013 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BAUMER FAMILY 2003 TRUST | PARTNER | 01/01/2001 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIFFER FAMILY TRUST | PARTNER | 07/01/1998 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIFFER, JONATHAN, ADAM | SENIOR PARTNER | 07/01/1998 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DANHAKL, JOHN, GLENN | MANAGING PARTNER | 03/01/1995 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | MANAGING PARTNER | 04/01/1990 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DANHAKL, JOHN, GLENN | MEMBER EMERALD HOLDINGS I, LLC | 05/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIFFER, JONATHAN, ADAM | TRUSTEE SEIFFER FAMILY TRUST | 01/01/2007 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
THE DANHAKL REVOCABLE FAMILY TRUST | LIMITED PARTNER EMERALD HOLDINGS II, L.P. | 06/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DANHAKL, JOHN, GLENN | TRUSTEE THE DANHAKL REVOCABLE FAMILY TRUST | 10/01/1997 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BAUMER, JOHN, MAXWELL | TRUSTEE BAUMER FAMILY 2003 TRUST | 06/01/2003 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
EMERALD HOLDINGS I, LLC | GENERAL PARTNER EMERALD HOLDINGS II, L.P. | 08/01/2016 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | MEMBER EMERALD HOLDINGS I, LLC | 05/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | TRUSTEE THE SOKOLOFF FAMILY TRUST | 10/01/1997 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MALACHITE HOLDINGS GP, LLC | GENERAL PARTNER MALACHITE HOLDINGS, L.P. | 07/01/2017 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MLG HOLDINGS MASTER SUB L.P. | LIMITED PARTNER MALACHITE HOLDINGS, L.P. | 07/01/2017 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
THE SOKOLOFF FAMILY TRUST | LIMITED PARTNER EMERALD HOLDINGS II, L.P. | 06/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ESS COINVEST LP | United States | 805-5700934558 | Private Equity Fund | 218,969,821 | 0 | |
GEI VIII CVT AIV, L.P | United States | 805-4697988782 | Private Equity Fund | 933,666,346 | 0 | |
GEI LIFE SCIENCES HOLDINGS, L.P. | United States | 805-5994935676 | Private Equity Fund | 3,048,120 | 0 | |
JADE ASSOCIATES I-B LLC | United States | 805-4958256644 | Private Equity Fund | 30,593,409 | 0 | |
CVT COINVEST LP | United States | 805-2693077165 | Private Equity Fund | 227,473,399 | 0 | |
GREEN EQUITY INVESTORS CF, L.P. | United States | 805-6294211217 | Private Equity Fund | 1,698,316,036 | 0 | Master Fund |
GREEN EQUITY INVESTORS SIDE CF, L.P. | United States | 805-3790077717 | Private Equity Fund | 608,510,890 | 0 | |
OMNIA COINVEST LP | United States | 805-7067049978 | Private Equity Fund | 450,303,796 | 0 | |
JADE ASSOCIATES I-A1 LLC | United States | 805-3830051241 | Private Equity Fund | 414,178 | 0 | |
JADE ASSOCIATES I-B1 LLC | United States | 805-3514534687 | Private Equity Fund | 24,838,661 | 0 | |
JADE EQUITY INVESTORS SIDE, L.P. | United States | 805-6757515523 | Private Equity Fund | 1,036,993,790 | 0 | Master Fund |
CALIFORNIA PARTNERS, L.P. | United States | 805-6268000354 | Private Equity Fund | 229,338,133 | 0 | |
LGP ASSOCIATES VIII-B LLC | United States | 805-7540588939 | Private Equity Fund | 177,704,414 | 0 | |
LGP ASSOCIATES VIII-A LLC | United States | 805-5452581728 | Private Equity Fund | 6,470,940 | 0 | |
GREEN EQUITY INVESTORS SIDE VIII, L.P. | United States | 805-5957863615 | Private Equity Fund | 5,263,409,673 | 0 | Master Fund |
ASPEN ROLL HOLDINGS LLC | United States | 805-9273829310 | Private Equity Fund | 73,049,980 | 0 | |
WRENCH COINVEST A, LLC | United States | 805-5726014594 | Private Equity Fund | 11,277,384 | 0 | |
SHADE COINVEST LLC | United States | 805-1421814858 | Private Equity Fund | 11,569,350 | 0 | |
GREEN EQUITY INVESTORS V, L.P. | United States | 805-6634618250 | Private Equity Fund | 193,509,513 | 0 | Master Fund |
TEE COINVEST LLC | United States | 805-1331943145 | Private Equity Fund | 3,087,963 | 0 | |
GEI VII CAPRI AIV, L.P. | Cayman Islands | 805-8822760264 | Private Equity Fund | 146,643,327 | 0 | |
PM INVESTMENT HOLDINGS LP | United States | 805-7584502319 | Private Equity Fund | 98,910,152 | 0 | |
LGP FITNESS CO-INVESTMENT LLC | United States | 805-5616252541 | Private Equity Fund | 31,371 | 0 | |
WRENCH COINVEST LLC | United States | 805-4811763475 | Private Equity Fund | 11,390,710 | 0 | |
GEI VIII COINVEST N, L.P. | United States | 805-3179683501 | Private Equity Fund | 78,812,563 | 0 | |
JADE EQUITY INVESTORS, L.P. | United States | 805-5578777395 | Private Equity Fund | 1,040,190,716 | 0 | |
GREEN EQUITY INVESTORS VIII, L.P. | United States | 805-4696263466 | Private Equity Fund | 4,543,814,258 | 0 | |
LGP ASSOCIATES VII-A LLC | United States | 805-9411508810 | Private Equity Fund | 19,624,771 | 0 | |
GREEN EQUITY INVESTORS SIDE V, L.P. | United States | 805-1815180210 | Private Equity Fund | 67,910,369 | 0 | |
GREEN EQUITY INVESTORS VI, L.P. | United States | 805-8792909034 | Private Equity Fund | 6,138,228,320 | 0 | Master Fund |
JUPITER LP COINVEST LLC | United States | 805-8900317168 | Private Equity Fund | 194,176,090 | 0 | |
JUPITER CEO COINVEST LLC | United States | 805-5035128694 | Private Equity Fund | 36,156,304 | 0 | |
JUPITER ROLL HOLDINGS LLC | United States | 805-6070723548 | Private Equity Fund | 204,328,125 | 0 | |
KARMAN COINVEST L.P. | United States | 805-9662697270 | Private Equity Fund | 113,512,441 | 0 | |
KARMAN II COINVEST LP | United States | 805-4047836817 | Private Equity Fund | 24,048,441 | 0 | |
LGP MALTED COINVEST LLC | United States | 805-8938504217 | Private Equity Fund | 1,365,693 | 0 | |
CAPRI COINVEST LP | United States | 805-4501467547 | Private Equity Fund | 660,876,862 | 0 | |
LGP ASSOCIATES VII-B LLC | United States | 805-4562670162 | Private Equity Fund | 238,463,864 | 0 | |
LGP LICENSE COINVEST LLC | United States | 805-8002367937 | Private Equity Fund | 88,587 | 0 | |
SHINGLE COINVEST LP | United States | 805-4728814944 | Private Equity Fund | 1,363,749,289 | 0 | |
OLIVE STREET INVESTORS LLC | United States | 805-9889392382 | Hedge Fund | 124,102,188 | 0 | |
PM COINVEST A LP | United States | 805-5125958111 | Private Equity Fund | 206,508,131 | 0 | |
PM COINVEST LP | United States | 805-5577297249 | Private Equity Fund | 497,023,515 | 0 | |
LGP FITNESS II CO-INVESTMENT LLC | United States | 805-3409219514 | Private Equity Fund | 50,329 | 0 | |
GREEN EQUITY INVESTORS SIDE VII, L.P. | United States | 805-3204426326 | Private Equity Fund | 9,714,667,424 | 0 | Master Fund |
EXW COINVEST LP | United States | 805-6916272579 | Private Equity Fund | 194,924,130 | 0 | |
GREEN EQUITY INVESTORS VII, L.P. | United States | 805-7335400164 | Private Equity Fund | 8,075,477,299 | 0 | |
GREEN EQUITY INVESTORS SIDE VI, L.P. | United States | 805-2253334009 | Private Equity Fund | 3,658,551,453 | 0 | |
LGP ASSOCIATES V LLC | United States | 805-9052188746 | Private Equity Fund | 1,565,967 | 0 | |
LGP ASSOCIATES VI-A LLC | United States | 805-6619624285 | Private Equity Fund | 12,213,904 | 0 | |
LGP ASSOCIATES VI-B LLC | United States | 805-3252071771 | Private Equity Fund | 136,223,878 | 0 | |
LGP ASSOCIATES VI-C LLC | United States | 805-7999955391 | Private Equity Fund | 70,326 | 0 | |
JUPITER LP SIDE COINVEST LLC | United States | 805-6221300083 | Private Equity Fund | 227,877,922 | 0 | |
WELL COINVEST LP | United States | 805-6770299802 | Private Equity Fund | 190,536,802 | 0 | |
LGP ASSOCIATES VIII-B1 LLC | United States | 805-4615742741 | Private Equity Fund | 59,471,162 | 0 | |
MILAN COINVEST LLC | United States | 805-7488674308 | Private Equity Fund | 20,643,956 | 0 | |
GEI VIII CNG INVESTMENT HOLDINGS LP | United States | 805-2466275405 | Private Equity Fund | 77,664,267 | 0 | |
GREEN EQUITY INVESTORS CF II, L.P. | United States | 805-2696347314 | Private Equity Fund | 295,064,184 | 0 | |
GREEN EQUITY INVESTORS SIDE CF II, L.P. | United States | 805-4677934484 | Private Equity Fund | 47,856,764 | 0 | |
LGP ASSOCIATES CF LLC | United States | 805-1729552155 | Private Equity Fund | 7,900,378 | 0 | |
JADE SA COINVEST LP | United States | 805-3199118911 | Private Equity Fund | 67,900,989 | 0 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAUMER, JOHN, MAXWELL | SENIOR PARTNER | 01/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LGP MANAGEMENT, INC. | GENERAL PARTNER | 06/01/1994 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MALACHITE HOLDINGS, L.P. | PARTNER | 07/01/2017 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GOLDBERG, ANDREW, CHARLES | GENERAL COUNSEL / CHIEF COMPLIANCE OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
FRANKLIN, CODY, D | CHIEF FINANCIAL OFFICER | 05/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
EMERALD HOLDINGS II, L.P. | PARTNER | 01/01/2013 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BAUMER FAMILY 2003 TRUST | PARTNER | 01/01/2001 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIFFER FAMILY TRUST | PARTNER | 07/01/1998 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIFFER, JONATHAN, ADAM | SENIOR PARTNER | 07/01/1998 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DANHAKL, JOHN, GLENN | MANAGING PARTNER | 03/01/1995 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | MANAGING PARTNER | 04/01/1990 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DANHAKL, JOHN, GLENN | MEMBER EMERALD HOLDINGS I, LLC | 05/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIFFER, JONATHAN, ADAM | TRUSTEE SEIFFER FAMILY TRUST | 01/01/2007 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
THE DANHAKL REVOCABLE FAMILY TRUST | LIMITED PARTNER EMERALD HOLDINGS II, L.P. | 06/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DANHAKL, JOHN, GLENN | TRUSTEE THE DANHAKL REVOCABLE FAMILY TRUST | 10/01/1997 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BAUMER, JOHN, MAXWELL | TRUSTEE BAUMER FAMILY 2003 TRUST | 06/01/2003 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
EMERALD HOLDINGS I, LLC | GENERAL PARTNER EMERALD HOLDINGS II, L.P. | 08/01/2016 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | MEMBER EMERALD HOLDINGS I, LLC | 05/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | TRUSTEE THE SOKOLOFF FAMILY TRUST | 10/01/1997 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MALACHITE HOLDINGS GP, LLC | GENERAL PARTNER MALACHITE HOLDINGS, L.P. | 07/01/2017 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MLG HOLDINGS MASTER SUB L.P. | LIMITED PARTNER MALACHITE HOLDINGS, L.P. | 07/01/2017 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
THE SOKOLOFF FAMILY TRUST | LIMITED PARTNER EMERALD HOLDINGS II, L.P. | 06/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
OMNIA COINVEST LP | United States | 805-7067049978 | Private Equity Fund | 394,000,000 | 0 | |
CALIFORNIA PARTNERS, L.P. | United States | 805-6268000354 | Private Equity Fund | 32,033,653 | 0 | |
LGP ASSOCIATES VIII-B LLC | United States | 805-7540588939 | Private Equity Fund | 65,698,756 | 0 | |
LGP ASSOCIATES VIII-A LLC | United States | 805-5452581728 | Private Equity Fund | 3,743,956 | 0 | |
GREEN EQUITY INVESTORS SIDE VIII, L.P. | United States | 805-5957863615 | Private Equity Fund | 2,644,828,635 | 0 | Master Fund |
WRENCH COINVEST A, LLC | United States | 805-5726014594 | Private Equity Fund | 7,668,594 | 0 | |
JADE ASSOCIATES I-A1 LLC | United States | 805-3830051241 | Private Equity Fund | 430,422 | 0 | |
JADE ASSOCIATES I-B1 LLC | United States | 805-3514534687 | Private Equity Fund | 20,808,493 | 0 | |
JADE EQUITY INVESTORS SIDE, L.P. | United States | 805-6757515523 | Private Equity Fund | 380,680,670 | 0 | Master Fund |
ASPEN ROLL HOLDINGS LLC | United States | 805-9273829310 | Private Equity Fund | 46,744,588 | 0 | |
TEE COINVEST LLC | United States | 805-1331943145 | Private Equity Fund | 6,152,019 | 0 | |
GEI VII CAPRI AIV, L.P. | Cayman Islands | 805-8822760264 | Private Equity Fund | 156,368,945 | 0 | |
SHADE COINVEST LLC | United States | 805-1421814858 | Private Equity Fund | 8,882,170 | 0 | |
PM INVESTMENT HOLDINGS LP | United States | 805-7584502319 | Private Equity Fund | 62,426,379 | 0 | |
OLIVE STREET INVESTORS LLC | United States | 805-9889392382 | Hedge Fund | 287,631,873 | 0 | |
PM COINVEST A LP | United States | 805-5125958111 | Private Equity Fund | 130,315,817 | 0 | |
PM COINVEST LP | United States | 805-5577297249 | Private Equity Fund | 313,692,553 | 0 | |
SHINGLE COINVEST LP | United States | 805-4728814944 | Private Equity Fund | 808,973,250 | 0 | |
LGP FITNESS II CO-INVESTMENT LLC | United States | 805-3409219514 | Private Equity Fund | 118,780 | 10,000 | |
GREEN EQUITY INVESTORS SIDE VII, L.P. | United States | 805-3204426326 | Private Equity Fund | 8,188,924,114 | 20,000,000 | Master Fund |
EXW COINVEST LP | United States | 805-6916272579 | Private Equity Fund | 612,458,699 | 0 | |
GREEN EQUITY INVESTORS VII, L.P. | United States | 805-7335400164 | Private Equity Fund | 6,773,128,657 | 20,000,000 | |
GREEN EQUITY INVESTORS SIDE VI, L.P. | United States | 805-2253334009 | Private Equity Fund | 3,164,843,968 | 20,000,000 | |
LGP ASSOCIATES V LLC | United States | 805-9052188746 | Private Equity Fund | 31,878,512 | 0 | |
LGP ASSOCIATES VI-A LLC | United States | 805-6619624285 | Private Equity Fund | 10,576,287 | 0 | |
LGP ASSOCIATES VI-B LLC | United States | 805-3252071771 | Private Equity Fund | 117,083,271 | 0 | |
LGP ASSOCIATES VI-C LLC | United States | 805-7999955391 | Private Equity Fund | 73,811 | 0 | |
JUPITER LP SIDE COINVEST LLC | United States | 805-6221300083 | Private Equity Fund | 193,669,624 | 0 | |
LGP LICENSE COINVEST LLC | United States | 805-8002367937 | Private Equity Fund | 795,465 | 0 | |
LGP FITNESS CO-INVESTMENT LLC | United States | 805-5616252541 | Private Equity Fund | 72,382 | 10,000 | |
WRENCH COINVEST LLC | United States | 805-4811763475 | Private Equity Fund | 7,742,505 | 0 | |
GEI VIII COINVEST N, L.P. | United States | 805-3179683501 | Private Equity Fund | 24,209,676 | 0 | |
JADE EQUITY INVESTORS, L.P. | United States | 805-5578777395 | Private Equity Fund | 380,504,695 | 0 | |
GREEN EQUITY INVESTORS VIII, L.P. | United States | 805-4696263466 | Private Equity Fund | 2,282,786,514 | 0 | |
LGP DUNGAREE COINVEST LLC | United States | 805-5449534841 | Private Equity Fund | 0 | 0 | |
GREEN EQUITY INVESTORS V, L.P. | United States | 805-6634618250 | Private Equity Fund | 2,053,599,255 | 20,000,000 | Master Fund |
GREEN EQUITY INVESTORS SIDE V, L.P. | United States | 805-1815180210 | Private Equity Fund | 627,659,456 | 20,000,000 | |
GREEN EQUITY INVESTORS VI, L.P. | United States | 805-8792909034 | Private Equity Fund | 5,311,767,381 | 20,000,000 | Master Fund |
JUPITER LP COINVEST LLC | United States | 805-8900317168 | Private Equity Fund | 164,996,483 | 0 | |
JUPITER CEO COINVEST LLC | United States | 805-5035128694 | Private Equity Fund | 30,445,718 | 0 | |
JUPITER ROLL HOLDINGS LLC | United States | 805-6070723548 | Private Equity Fund | 173,623,083 | 0 | |
KARMAN COINVEST L.P. | United States | 805-9662697270 | Private Equity Fund | 178,939,975 | 0 | |
KARMAN II COINVEST LP | United States | 805-4047836817 | Private Equity Fund | 37,902,506 | 0 | |
LGP MALTED COINVEST LLC | United States | 805-8938504217 | Private Equity Fund | 1,549,562 | 0 | |
CAPRI COINVEST LP | United States | 805-4501467547 | Private Equity Fund | 704,611,819 | 0 | |
LGP ASSOCIATES VII-B LLC | United States | 805-4562670162 | Private Equity Fund | 224,149,995 | 0 | |
LGP ASSOCIATES VII-A LLC | United States | 805-9411508810 | Private Equity Fund | 17,524,521 | 0 | |
MILAN COINVEST LLC | United States | 805-7488674308 | Private Equity Fund | 10,439,511 | 0 | |
LGP ASSOCIATES VIII-B1 LLC | United States | 805-4615742741 | Private Equity Fund | 6,510,393 | 0 | |
WELL COINVEST LP | United States | 805-6770299802 | Private Equity Fund | 172,045,000 | 0 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
GREEN EQUITY INVESTORS SIDE VIII, L.P. | United States | 805-5957863615 | Private Equity Fund | 6,129,056,674 | 0 | Master Fund |
WRENCH COINVEST A, LLC | United States | 805-5726014594 | Private Equity Fund | 5,142,567 | 0 | |
JADE ASSOCIATES I-A1 LLC | United States | 805-3830051241 | Private Equity Fund | 242,962 | 0 | |
JADE ASSOCIATES I-B1 LLC | United States | 805-3514534687 | Private Equity Fund | 6,169,621 | 0 | |
JADE EQUITY INVESTORS SIDE, L.P. | United States | 805-6757515523 | Private Equity Fund | 1,407,914,458 | 0 | Master Fund |
ASPEN ROLL HOLDINGS LLC | United States | 805-9273829310 | Private Equity Fund | 24,703,400 | 0 | |
TEE COINVEST LLC | United States | 805-1331943145 | Private Equity Fund | 4,743,728 | 0 | |
GEI VII CAPRI AIV, L.P. | Cayman Islands | 805-8822760264 | Private Equity Fund | 95,819,924 | 0 | |
SHADE COINVEST LLC | United States | 805-1421814858 | Private Equity Fund | 6,285,205 | 0 | |
PM INVESTMENT HOLDINGS LP | United States | 805-7584502319 | Private Equity Fund | 45,459,686 | 0 | |
OLIVE STREET INVESTORS LLC | United States | 805-9889392382 | Hedge Fund | 124,099,140 | 0 | |
PM COINVEST A LP | United States | 805-5125958111 | Private Equity Fund | 92,577,691 | 0 | |
PM COINVEST LP | United States | 805-5577297249 | Private Equity Fund | 221,730,298 | 0 | |
SHINGLE COINVEST LP | United States | 805-4728814944 | Private Equity Fund | 497,098,656 | 0 | |
LGP FITNESS II CO-INVESTMENT LLC | United States | 805-3409219514 | Private Equity Fund | 121,649 | 10,000 | |
GREEN EQUITY INVESTORS SIDE VII, L.P. | United States | 805-3204426326 | Private Equity Fund | 6,691,081,538 | 20,000,000 | Master Fund |
EXW COINVEST LP | United States | 805-6916272579 | Private Equity Fund | 567,870,821 | 0 | |
GREEN EQUITY INVESTORS VII, L.P. | United States | 805-7335400164 | Private Equity Fund | 5,532,884,984 | 20,000,000 | |
GREEN EQUITY INVESTORS SIDE VI, L.P. | United States | 805-2253334009 | Private Equity Fund | 3,166,120,880 | 20,000,000 | |
LGP ASSOCIATES V LLC | United States | 805-9052188746 | Private Equity Fund | 29,307,294 | 0 | |
LGP ASSOCIATES VI-A LLC | United States | 805-6619624285 | Private Equity Fund | 10,160,045 | 0 | |
LGP ASSOCIATES VI-B LLC | United States | 805-3252071771 | Private Equity Fund | 110,129,453 | 0 | |
LGP ASSOCIATES VI-C LLC | United States | 805-7999955391 | Private Equity Fund | 74,431 | 0 | |
JUPITER LP SIDE COINVEST LLC | United States | 805-6221300083 | Private Equity Fund | 199,489,100 | 0 | |
HITS CO-INVESTMENT, LLC | United States | 805-7990556387 | Private Equity Fund | 0 | 0 | |
LGP LICENSE COINVEST LLC | United States | 805-8002367937 | Private Equity Fund | 799,742 | 0 | |
LGP FITNESS CO-INVESTMENT LLC | United States | 805-5616252541 | Private Equity Fund | 76,755 | 10,000 | |
GREEN EQUITY INVESTORS V, L.P. | United States | 805-6634618250 | Private Equity Fund | 2,172,717,907 | 20,000,000 | Master Fund |
GREEN EQUITY INVESTORS SIDE V, L.P. | United States | 805-1815180210 | Private Equity Fund | 656,735,053 | 20,000,000 | |
GREEN EQUITY INVESTORS VI, L.P. | United States | 805-8792909034 | Private Equity Fund | 5,313,015,714 | 20,000,000 | Master Fund |
LGP DUNGAREE COINVEST LLC | United States | 805-5449534841 | Private Equity Fund | 0 | 0 | |
