Equal-WT
WhaleScore 2.0
?
https://www.linkedin.com/company/kimmeridge • NEW YORK, NY • Investment Advisor • Hedge Fund • Activist Investor How do I update this listing?
Download 13F Summary Create Email Alert
Kimmeridge Energy Management Company is based out of New York. Kimmeridge Energy Management Company is a hedge fund with 17 clients and discretionary assets under management (AUM) of $3,186,575,618 (Form ADV from 2022-04-30). Their last reported 13F filing for Q2 2022 included $2,044,636,000 in managed 13F securities and a top 10 holdings concentration of 100.0%. Kimmeridge Energy Management Company's largest holding is Sitio Royalties Corporation with shares held of 36,495,520. Kimmeridge Energy Management Company has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 28 13F filings, 9 13D filings, 5 13G filings, and 10 Form 4 filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for KIMMERIDGE ENERGY MANAGEMENT COMPANY, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 5.09% |
Performance Last 4 Quarters: | 71.44% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 77 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees,PERCENTAGE OF COMMITTED CAPITAL |
Amount of client funds and securities: | 3,186,580,000 |
Total Number of Clients: | 17 |
Amount of client funds and securities by related persons: | 3,186,580,000 |
Total Number of clients from related persons: | 17 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDSTEIN, TAMAR | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | 02/01/2019 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
MCMAHON, NEIL, ANDREW | MANAGING MEMBER | 05/01/2012 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
DELL, BENJAMIN, P | MANAGING MEMBER | 12/01/2011 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
LOCKSHIN, NOAM | MANAGING MEMBER | 12/01/2011 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
INKSTER, ALEXANDER, Z | MANAGING MEMBER | 12/01/2018 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
JAFAR, NEDA | MANAGING MEMBER | 07/01/2021 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
MAKANSI, KARIM, HENRY | MANAGING MEMBER | 12/01/2013 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
Laloy, Denis | MANAGING MEMBER & CFO | 07/01/2021 | Direct | less than 5% | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
KIMMERIDGE ENERGY ENGAGEMENT PARTNERS II, LP | United States | 805-8707740893 | Private Equity Fund | 383,583,625 | 5,000,000 | |
KIMMERIDGE FUND V AIV, LP | United States | 805-6634498646 | Private Equity Fund | 1,013,982,503 | 5,000,000 | |
KIMMERIDGE FUND V CHAMBERS CO-INVEST, L.P. | United States | 805-5943803152 | Other Private Fund CO-INVESTMENT VEHICLE | 82,068,417 | 5,000,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND V, LP | United States | 805-7471830562 | Private Equity Fund | 198,058,266 | 5,000,000 | |
KIMMERIDGE ENERGY (MIMAS) FUND IV CO-INVEST, LP | United States | 805-4337621450 | Other Private Fund CO-INVESTMENT VEHICLE | 154,001,371 | 0 | |
KIMMERIDGE ENERGY EXPLORATION FUND II, LP (F/K/A KIMMERIDGE ENERGY FUND II) | United States | 805-4669595358 | Private Equity Fund | 3,080,934 | 5,000,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND IV, LP | United States | 805-7213828580 | Private Equity Fund | 103,649,274 | 2,500,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND IV, LP | United States | 805-9346294796 | Private Equity Fund | 111,093,947 | 2,500,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND, LP (F/K/A KIMMERIDGE ENERGY FUND I) | United States | 805-4423400398 | Private Equity Fund | 188,008 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND, LP | United States | 805-6632204578 | Private Equity Fund | 200,110 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND II, LP | United States | 805-4772810952 | Private Equity Fund | 3,618,645 | 5,000,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND V, LP | United States | 805-9857467864 | Private Equity Fund | 186,968,237 | 5,000,000 | |
KIMMERIDGE MINERAL FUND, LP | United States | 805-7584975584 | Other Private Fund OIL AND GAS | 590,091,839 | 2,500,000 | |
KIMMERIDGE ENERGY ENGAGEMENT PARTNERS, L.P. | United States | 805-8100817052 | Private Equity Fund | 167,387,936 | 5,000,000 | |
KIMMERIDGE ENERGY (IMPERIAL) FUND V CO-INVEST, L.P. | United States | 805-8293838740 | Other Private Fund CO-INVESTMENT VEHICLE | 100,008,359 | 5,000,000 | |
KIMMERIDGE ENERGY ENGAGEMENT PARTNERS (ASCILLC) CO-INVEST, L.P. | United States | 805-5830042507 | Other Private Fund CO-INVESTMENT VEHICLE | 50,100,000 | 5,000,000 | |
KIMMERIDGE CARBON SOLUTIONS, LP | United States | 805-5448526540 | Private Equity Fund | 38,494,147 | 3,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDSTEIN, TAMAR | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | 02/01/2019 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
MCMAHON, NEIL, ANDREW | MANAGING MEMBER | 05/01/2012 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
DELL, BENJAMIN, P | MANAGING MEMBER | 12/01/2011 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
LOCKSHIN, NOAM | MANAGING MEMBER | 12/01/2011 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
INKSTER, ALEXANDER, Z | MANAGING MEMBER | 12/01/2018 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
JAFAR, NEDA | MANAGING MEMBER | 07/01/2021 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
MAKANSI, KARIM, HENRY | MANAGING MEMBER | 12/01/2013 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
Laloy, Denis | MANAGING MEMBER & CFO | 07/01/2021 | Direct | less than 5% | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
KIMMERIDGE ENERGY ENGAGEMENT PARTNERS II, LP | United States | 805-8707740893 | Private Equity Fund | 383,583,625 | 5,000,000 | |
KIMMERIDGE FUND V AIV, LP | United States | 805-6634498646 | Private Equity Fund | 1,013,982,503 | 5,000,000 | |
KIMMERIDGE FUND V CHAMBERS CO-INVEST, L.P. | United States | 805-5943803152 | Other Private Fund CO-INVESTMENT VEHICLE | 82,068,417 | 5,000,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND V, LP | United States | 805-7471830562 | Private Equity Fund | 198,058,266 | 5,000,000 | |
KIMMERIDGE ENERGY (MIMAS) FUND IV CO-INVEST, LP | United States | 805-4337621450 | Other Private Fund CO-INVESTMENT VEHICLE | 154,001,371 | 0 | |
KIMMERIDGE ENERGY EXPLORATION FUND II, LP (F/K/A KIMMERIDGE ENERGY FUND II) | United States | 805-4669595358 | Private Equity Fund | 3,080,934 | 5,000,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND IV, LP | United States | 805-7213828580 | Private Equity Fund | 103,649,274 | 2,500,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND IV, LP | United States | 805-9346294796 | Private Equity Fund | 111,093,947 | 2,500,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND, LP (F/K/A KIMMERIDGE ENERGY FUND I) | United States | 805-4423400398 | Private Equity Fund | 188,008 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND, LP | United States | 805-6632204578 | Private Equity Fund | 200,110 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND II, LP | United States | 805-4772810952 | Private Equity Fund | 3,618,645 | 5,000,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND V, LP | United States | 805-9857467864 | Private Equity Fund | 186,968,237 | 5,000,000 | |
KIMMERIDGE MINERAL FUND, LP | United States | 805-7584975584 | Other Private Fund OIL AND GAS | 590,091,839 | 2,500,000 | |
KIMMERIDGE ENERGY ENGAGEMENT PARTNERS, L.P. | United States | 805-8100817052 | Private Equity Fund | 167,387,936 | 5,000,000 | |
KIMMERIDGE ENERGY (IMPERIAL) FUND V CO-INVEST, L.P. | United States | 805-8293838740 | Other Private Fund CO-INVESTMENT VEHICLE | 100,008,359 | 5,000,000 | |
KIMMERIDGE ENERGY ENGAGEMENT PARTNERS (ASCILLC) CO-INVEST, L.P. | United States | 805-5830042507 | Other Private Fund CO-INVESTMENT VEHICLE | 50,100,000 | 5,000,000 | |
KIMMERIDGE CARBON SOLUTIONS, LP | United States | 805-5448526540 | Private Equity Fund | 38,494,147 | 3,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDSTEIN, TAMAR | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | 02/01/2019 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
MCMAHON, NEIL, ANDREW | MANAGING MEMBER | 05/01/2012 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
DELL, BENJAMIN, P | MANAGING MEMBER | 12/01/2011 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
LOCKSHIN, NOAM | MANAGING MEMBER | 12/01/2011 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
INKSTER, ALEXANDER, Z | MANAGING MEMBER | 12/01/2018 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
MAKANSI, KARIM, HENRY | MANAGING MEMBER | 12/01/2013 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
Laloy, Denis | CHIEF FINANCIAL OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
KIMMERIDGE ENERGY (IMPERIAL) FUND V CO-INVEST, L.P. | United States | 805-8293838740 | Other Private Fund CO-INVESTMENT VEHICLE | 100,000,000 | 5,000,000 | |
KIMMERIDGE ENERGY ENGAGEMENT PARTNERS, L.P. | United States | 805-8100817052 | Private Equity Fund | 160,118,227 | 5,000,000 | |
KIMMERIDGE ENERGY ENGAGEMENT PARTNERS (ASCILLC) CO-INVEST, L.P. | United States | 805-5830042507 | Other Private Fund CO-INVESTMENT VEHICLE | 50,000,000 | 5,000,000 | |
KIMMERIDGE FUND V AIV, LP | United States | 805-6634498646 | Private Equity Fund | 500,175,869 | 5,000,000 | |
KIMMERIDGE FUND V CHAMBERS CO-INVEST, L.P. | United States | 805-5943803152 | Other Private Fund CO-INVESTMENT VEHICLE | 50,319,239 | 5,000,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND V, LP | United States | 805-7471830562 | Private Equity Fund | 222,423,354 | 5,000,000 | |
KIMMERIDGE ENERGY (MIMAS) FUND IV CO-INVEST, LP | United States | 805-4337621450 | Other Private Fund CO-INVESTMENT VEHICLE | 155,987,404 | 0 | |
KIMMERIDGE ENERGY EXPLORATION FUND II, LP (F/K/A KIMMERIDGE ENERGY FUND II) | United States | 805-4669595358 | Private Equity Fund | 3,093,072 | 5,000,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND IV, LP | United States | 805-7213828580 | Private Equity Fund | 107,064,371 | 2,500,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND IV, LP | United States | 805-9346294796 | Private Equity Fund | 115,681,732 | 2,500,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND, LP (F/K/A KIMMERIDGE ENERGY FUND I) | United States | 805-4423400398 | Private Equity Fund | 189,508 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND, LP | United States | 805-6632204578 | Private Equity Fund | 200,110 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND II, LP | United States | 805-4772810952 | Private Equity Fund | 3,618,645 | 5,000,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND V, LP | United States | 805-9857467864 | Private Equity Fund | 180,673,167 | 5,000,000 | |
KIMMERIDGE MINERAL FUND, LP | United States | 805-7584975584 | Other Private Fund OIL AND GAS | 636,097,541 | 2,500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
KIMMERIDGE ENERGY (PUBLIC) FUND IV CO-INVEST, LP | United States | 805-3922676650 | Private Equity Fund | 52,639 | 0 | |
KIMMERIDGE ENERGY (MIMAS) FUND IV CO-INVEST, LP | United States | 805-4337621450 | Private Equity Fund | 179,746,485 | 0 | |
KIMMERIDGE ENERGY EXPLORATION FUND V, LP | United States | 805-7471830562 | Private Equity Fund | 409,127,553 | 5,000,000 | |
KIMMERIDGE ENERGY (299 RESOURCES) FUND III CO-INVEST, LP | United States | 805-6323294275 | Private Equity Fund | 48,890,480 | 0 | |
KIMMERIDGE ENERGY EXPLORATION FUND III, LP | United States | 805-3672171411 | Private Equity Fund | 1,664,715 | 5,000,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND IV, LP | United States | 805-9346294796 | Private Equity Fund | 131,861,737 | 2,500,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND, LP (F/K/A KIMMERIDGE ENERGY FUND I) | United States | 805-4423400398 | Private Equity Fund | 189,508 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND, LP | United States | 805-6632204578 | Private Equity Fund | 200,110 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND II, LP | United States | 805-4772810952 | Private Equity Fund | 3,619,812 | 5,000,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND II, LP (F/K/A KIMMERIDGE ENERGY FUND II) | United States | 805-4669595358 | Private Equity Fund | 3,084,158 | 5,000,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND IV, LP | United States | 805-7213828580 | Private Equity Fund | 122,699,951 | 2,500,000 | |
KIMMERIDGE MINERAL FUND, LP | United States | 805-7584975584 | Other Private Fund OIL AND GAS | 682,640,848 | 2,500,000 | |
KIMMERIDGE PUBLIC MANAGEMENT, LP | United States | 805-7673773234 | Other Private Fund OTHER | 29,742 | 0 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND III, LP | United States | 805-8659132160 | Private Equity Fund | 6,120,080 | 2,500,000 | |
KIMMERIDGE ENERGY (PUBLIC) FUND V CO-INVEST, LP | United States | 805-2944262685 | Private Equity Fund | 0 | 0 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND V, LP | United States | 805-9857467864 | Private Equity Fund | 384,455,075 | 5,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDSTEIN, TAMAR | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | 02/01/2019 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
MCMAHON, NEIL, ANDREW | MANAGING MEMBER | 05/01/2012 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
DELL, BENJAMIN, P | MANAGING MEMBER | 12/01/2011 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
LOCKSHIN, NOAM | MANAGING MEMBER | 12/01/2011 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
INKSTER, ALEXANDER, Z | MANAGING MEMBER | 12/01/2018 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
MAKANSI, KARIM, HENRY | MANAGING MEMBER | 12/01/2013 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
Laloy, Denis | CHIEF FINANCIAL OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
KIMMERIDGE ENERGY (PUBLIC) FUND IV CO-INVEST, LP | United States | 805-3922676650 | Private Equity Fund | 21,651,833 | 0 | |
KIMMERIDGE ENERGY (MIMAS) FUND IV CO-INVEST, LP | United States | 805-4337621450 | Private Equity Fund | 190,481,185 | 0 | |
KIMMERIDGE ENERGY EXPLORATION FUND V, LP | United States | 805-7471830562 | Private Equity Fund | 30,032,531 | 5,000,000 | |
KIMMERIDGE ENERGY (299 RESOURCES) FUND III CO-INVEST, LP | United States | 805-6323294275 | Private Equity Fund | 48,956,556 | 0 | |
KIMMERIDGE ENERGY EXPLORATION FUND III, LP | United States | 805-3672171411 | Private Equity Fund | 1,646,405 | 5,000,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND IV, LP | United States | 805-9346294796 | Private Equity Fund | 195,687,577 | 2,500,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND, LP (F/K/A KIMMERIDGE ENERGY FUND I) | United States | 805-4423400398 | Private Equity Fund | 192,352 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND, LP | United States | 805-6632204578 | Private Equity Fund | 206,117 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND II, LP | United States | 805-4772810952 | Private Equity Fund | 4,090,287 | 5,000,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND II, LP (F/K/A KIMMERIDGE ENERGY FUND II) | United States | 805-4669595358 | Private Equity Fund | 3,418,085 | 5,000,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND IV, LP | United States | 805-7213828580 | Private Equity Fund | 180,802,202 | 2,500,000 | |
KIMMERIDGE MINERAL FUND, LP | United States | 805-7584975584 | Other Private Fund OIL AND GAS | 492,502,016 | 2,500,000 | |
KIMMERIDGE PUBLIC MANAGEMENT, LP | United States | 805-7673773234 | Other Private Fund OTHER | 40,779 | 0 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND III, LP | United States | 805-8659132160 | Private Equity Fund | 6,131,463 | 2,500,000 | |
KIMMERIDGE ENERGY (PUBLIC) FUND V CO-INVEST, LP | United States | 805-2944262685 | Private Equity Fund | 0 | 0 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND V, LP | United States | 805-9857467864 | Private Equity Fund | 154,607,469 | 5,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCMAHON, NEIL, ANDREW | MANAGING DIRECTOR | 05/01/2012 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
DELL, BENJAMIN, P | MANAGING MEMBER | 12/01/2011 | Direct | 25 - 50% | |||||||||||
|
|||||||||||||||
LOCKSHIN, NOAM | CHIEF COMPLIANCE OFFICER | 12/01/2011 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
MAKANSI, KARIM, HENRY | MANAGING DIRECTOR | 12/01/2013 | Direct | 25 - 50% | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
KIMMERIDGE ENERGY EXPLORATION FUND IV, LP | United States | 805-9346294796 | Other Private Fund OIL AND GAS | 34,358,519 | 2,500,000 | |
KIMMERIDGE ENERGY (299 RESOURCES) FUND III CO-INVEST, LP | United States | 805-6323294275 | Other Private Fund OIL AND GAS | 49,184,054 | 0 | |
KIMMERIDGE ENERGY EXPLORATION FUND III, LP | United States | 805-3672171411 | Other Private Fund OIL AND GAS | 1,813,954 | 2,500,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND, LP (F/K/A KIMMERIDGE ENERGY FUND I) | United States | 805-4423400398 | Other Private Fund OIL AND GAS | 3,085,485 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND, LP | United States | 805-6632204578 | Other Private Fund OIL AND GAS | 3,409,667 | 500,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND II, LP | United States | 805-4772810952 | Other Private Fund OIL AND GAS | 16,683,158 | 1,000,000 | |
KIMMERIDGE ENERGY EXPLORATION FUND II, LP (F/K/A KIMMERIDGE ENERGY FUND II) | United States | 805-4669595358 | Other Private Fund OIL AND GAS | 12,989,975 | 1,000,000 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND IV, LP | United States | 805-7213828580 | Other Private Fund OIL AND GAS | 127,815,406 | 2,500,000 | |
KIMMERIDGE MINERAL FUND, LP | United States | 805-7584975584 | Other Private Fund OIL AND GAS | 356,719,089 | 2,500,000 | |
KIMMERIDGE PUBLIC MANAGEMENT, LP | United States | 805-7673773234 | Other Private Fund OTHER | 75,739,931 | 0 | |
KIMMERIDGE ENERGY NET PROFITS INTEREST FUND III, LP | United States | 805-8659132160 | Other Private Fund OIL AND GAS | 6,632,775 | 2,500,000 |
You must have a subscription to view WhaleScore histories