Equal-WT
WhaleScore 2.0
?
HTTP://WWW.HYPERION.COM.AU/ • BRISBANE, C3 • Investment Advisor How do I update this listing?
Download 13F Summary Create Email Alert
Hyperion Asset Management LTD is based out of Brisbane. Hyperion Asset Management LTD is a large advisory firm with 56 clients and discretionary assets under management (AUM) of $8,532,836,663 (Form ADV from 2021-08-31). Their last reported 13F filing for Q2 2022 included $1,712,750,000 in managed 13F securities and a top 10 holdings concentration of 77.06%. Hyperion Asset Management LTD's largest holding is Tesla Inc with shares held of 365,176. Hyperion Asset Management LTD has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 22 13F filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for HYPERION ASSET MANAGEMENT LTD
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 8.03% |
Performance Last 4 Quarters: | -30.93% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm,Principal Office Outside the US,Investment advisor to an investment company |
Form of Organization: | Corporation |
Organized in: | |
Number of employees: | 13 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 56 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMWAY, TIMOTHY, RICHARD | CHAIRMAN | 04/01/2012 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
MACOUN, IAN, NMN | DIRECTOR | 09/01/2006 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
ARNOLD, MARK, VERNON | MANAGING DIRECTOR, CHIEF COMPLIANCE OFFICER, CHIEF INVESTMENT OFFICER, DIRECTOR AND SHAREHOLDER | 09/01/2019 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
ORTHMAN, JASON, RAYMOND ANTHONY | MANAGING DIRECTOR AND SHAREHOLDER | 09/01/2019 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
HYPERION HOLDINGS LIMITED | SHAREHOLDER | 06/01/2004 | Direct | 75% or more | |||||||||||
PINNACLE INVESTMENT MANAGEMENT LIMITED | SHAREHOLDER HYPERION HOLDINGS LIMITED | 06/01/2004 | Indirect | 25 - 50% | |||||||||||
PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED | SHAREHOLDER PINNACLE INVESTMENT MANAGEMENT LIMITED | 06/01/2004 | Indirect | 75% or more |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMWAY, TIMOTHY, RICHARD | DIRECTOR | 04/01/2012 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
MACOUN, IAN, NMN | DIRECTOR | 09/01/2006 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
IHLENFELDT, ALEXANDER, NMN | CHIEF OPERATIONS OFFICER | 05/01/2012 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
LONGAN, DANIEL, JOHN DAVID | CHIEF FINANCIAL OFFICER | 02/01/2017 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
KWOK, CALVIN, NMN | CHIEF LEGAL, RISK & COMPLIANCE OFFICER | 08/01/2019 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
ARNOLD, MARK, VERNON | MANAGING DIRECTOR, CHIEF COMPLIANCE OFFICER, CHIEF INVESTMENT OFFICER, DIRECTOR AND SHAREHOLDER | 09/01/2019 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
Gray, Joel, Vincent | SHAREHOLDER | 07/01/2012 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
ORTHMAN, JASON, RAYMOND ANTHONY | MANAGING DIRECTOR AND SHAREHOLDER | 09/01/2019 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
BEALE, DEBORAH, ANNE | DIRECTOR | 08/01/2006 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
HYPERION HOLDINGS LIMITED | SHAREHOLDER | 06/01/2004 | Direct | 75% or more | |||||||||||
PINNACLE INVESTMENT MANAGEMENT LIMITED | SHAREHOLDER HYPERION HOLDINGS LIMITED | 06/01/2004 | Indirect | 25 - 50% | |||||||||||
PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED | SHAREHOLDER PINNACLE INVESTMENT MANAGEMENT LIMITED | 06/01/2004 | Indirect | 75% or more |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMWAY, TIMOTHY, RICHARD | DIRECTOR | 04/01/2012 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
MACOUN, IAN, NMN | DIRECTOR | 09/01/2006 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
IHLENFELDT, ALEXANDER, NMN | CHIEF OPERATIONS OFFICER | 05/01/2012 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
LONGAN, DANIEL, JOHN DAVID | CHIEF FINANCIAL OFFICER | 02/01/2017 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
KWOK, CALVIN, NMN | CHIEF LEGAL, RISK & COMPLIANCE OFFICER | 08/01/2019 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
ARNOLD, MARK, VERNON | MANAGING DIRECTOR, CHIEF COMPLIANCE OFFICER, CHIEF INVESTMENT OFFICER, DIRECTOR AND SHAREHOLDER | 09/01/2019 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
Gray, Joel, Vincent | SHAREHOLDER | 07/01/2012 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
ORTHMAN, JASON, RAYMOND ANTHONY | MANAGING DIRECTOR AND SHAREHOLDER | 09/01/2019 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
BEALE, DEBORAH, ANNE | DIRECTOR | 08/01/2006 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
HYPERION HOLDINGS LIMITED | SHAREHOLDER | 06/01/2004 | Direct | 75% or more | |||||||||||
PINNACLE INVESTMENT MANAGEMENT LIMITED | SHAREHOLDER HYPERION HOLDINGS LIMITED | 06/01/2004 | Indirect | 25 - 50% | |||||||||||
PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED | SHAREHOLDER PINNACLE INVESTMENT MANAGEMENT LIMITED | 06/01/2004 | Indirect | 75% or more |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMWAY, TIMOTHY, RICHARD | CHIEF EXECUTIVE OFFICER, DIRECTOR AND SHAREHOLDER | 04/01/2012 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
MACOUN, IAN, NMN | DIRECTOR | 09/01/2006 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
IHLENFELDT, ALEXANDER, NMN | CHIEF OPERATIONS OFFICER | 05/01/2012 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
LONGAN, DANIEL, JOHN DAVID | CHIEF FINANCIAL OFFICER | 02/01/2017 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
WHITTINGHAM, ADRIAN, BATHURST | DIRECTOR | 07/01/2012 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
KWOK, CALVIN, NMN | CHIEF LEGAL OFFICER | 11/01/2014 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
ARNOLD, MARK, VERNON | CHIEF COMPLIANCE OFFICER, CHIEF INVESTMENT OFFICER, DIRECTOR AND SHAREHOLDER | 09/01/2018 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
Gray, Joel, Vincent | SHAREHOLDER | 07/01/2012 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
ORTHMAN, JASON, RAYMOND ANTHONY | DIRECTOR AND SHAREHOLDER | 07/01/2012 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
BEALE, DEBORAH, ANNE | DIRECTOR | 08/01/2006 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
HYPERION HOLDINGS LIMITED | SHAREHOLDER | 06/01/2004 | Direct | 75% or more | |||||||||||
PINNACLE INVESTMENT MANAGEMENT LIMITED | SHAREHOLDER HYPERION HOLDINGS LIMITED | 06/01/2004 | Indirect | 25 - 50% | |||||||||||
PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED | SHAREHOLDER PINNACLE INVESTMENT MANAGEMENT LIMITED | 06/01/2004 | Indirect | 75% or more |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMWAY, TIMOTHY, RICHARD | CHIEF EXECUTIVE OFFICER, DIRECTOR AND SHAREHOLDER | 04/01/2012 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
MACOUN, IAN | DIRECTOR | 09/01/2006 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
IHLENFELDT, ALEXANDER | CHIEF OPERATIONS OFFICER | 05/01/2012 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
Trieu, Kim, Chi | CHIEF COMPLIANCE OFFICER | 07/01/2013 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
LONGAN, DANIEL, JOHN DAVID | CHIEF FINANCIAL OFFICER | 02/01/2017 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
WHITTINGHAM, ADRIAN, BATHURST | DIRECTOR | 07/01/2012 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
Kwok, Calvin | CHIEF LEGAL OFFICER | 11/01/2014 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
ARNOLD, MARK, VERNON | DIRECTOR AND SHAREHOLDER | 07/01/2012 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
Gray, Joel, Vincent | DIRECTOR AND SHAREHOLDER | 07/01/2012 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
Anthony, Jason, Raymond | SHAREHOLDER | 07/01/2012 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
BEALE, DEBORAH, ANNE | DIRECTOR | 08/01/2006 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
HYPERION HOLDINGS LIMITED | SHAREHOLDER | 06/01/2004 | Direct | 75% or more | |||||||||||
PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED | SHAREHOLDER PINNACLE INVESTMENT MANAGEMENT LIMITED | 06/01/2004 | Indirect | 75% or more | |||||||||||
PINNACLE INVESTMENT MANAGEMENT LIMITED | SHAREHOLDER HYPERION HOLDINGS LIMITED | 06/01/2004 | Indirect | 25 - 50% |
You must have a subscription to view WhaleScore histories