Equal-WT
WhaleScore 2.0
?
HTTP://WWW.HILLPATHCAP.COM • NEW YORK, NY • Investment Advisor • Hedge Fund • Activist Investor How do I update this listing?
Download 13F Summary Create Email Alert
Hill Path Capital is based out of New York. Hill Path Capital is a hedge fund with 22 clients and discretionary assets under management (AUM) of $3,987,529,295 (Form ADV from 2022-03-31). Their last reported 13F filing for Q2 2022 included $1,760,603,000 in managed 13F securities and a top 10 holdings concentration of 100.0%. Hill Path Capital's largest holding is SeaWorld Entertainment, Inc. with shares held of 27,205,306. Hill Path Capital has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 23 13F filings, 27 13D filings, and 1 13G filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for HILL PATH CAPITAL LP
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 1.61% |
Performance Last 4 Quarters: | 4.07% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 13 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 22 |
Amount of client funds and securities by related persons: | 3,987,530,000 |
Total Number of clients from related persons: | 20 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSS, SCOTT, IAN | LIMITED PARTNER AND MANAGING PARTNER | 01/01/2016 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
HILL PATH HOLDINGS LLC | GENERAL PARTNER OF HILL PATH CAPITAL LP | 01/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CHAMBERS, JAMES | PARTNER | 08/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SCHNABOLK, STUART | CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2019 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROSS, SCOTT, IAN | MEMBER HILL PATH HOLDINGS LLC | 11/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
OL ACQUISITION LLC | United States | 805-9039180313 | Private Equity Fund | 44,610,005 | 35,000 | |
HILL PATH CAPITAL PARTNERS-H LP | United States | 805-9965307866 | Hedge Fund | 86,668,907 | 250,000 | Master Fund |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS LP | United States | 805-6561178491 | Hedge Fund | 14,877,562 | 250,000 | |
HILL PATH CAPITAL PARTNERS LP | United States | 805-2113322429 | Hedge Fund | 520,189,517 | 250,000 | Master Fund |
HILL PATH CAPITAL PARTNERS CO-INVESTMENT E2 LP | United States | 805-3838864526 | Hedge Fund | 26,075,534 | 250,000 | |
HILL PATH CAPITAL PARTNERS CO-INVESTMENT S LP | United States | 805-9933750155 | Hedge Fund | 5,551,716 | 250,000 | |
HILL PATH CAPITAL PARTNERS CO-INVESTMENT E LP | United States | 805-1034880423 | Hedge Fund | 396,680,297 | 250,000 | |
HILL PATH CAPITAL PARTNERS II LP | United States | 805-2927425008 | Hedge Fund | 848,076,091 | 10,000,000 | Master Fund |
HAT FUND LP | United States | 805-4145340116 | Private Equity Fund | 203,395,031 | 250,000 | |
HAT FUND II LP | United States | 805-3220335180 | Private Equity Fund | 83,994,799 | 250,000 | |
HM FUND LP | United States | 805-5537077334 | Private Equity Fund | 174,863,221 | 250,000 | |
HEP FUND LP | United States | 805-7096015900 | Private Equity Fund | 682,199,070 | 250,000 | |
HILL PATH C FUND LP | United States | 805-8966169414 | Private Equity Fund | 15,398,240 | 250,000 | |
HILL PATH C-1 FUND LP | United States | 805-2635367464 | Private Equity Fund | 3,899,305 | 250,000 | |
HILL PATH CAPITAL PARTNERS III LP | United States | 805-2693789527 | Hedge Fund | 881,050,000 | 200,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSS, SCOTT, IAN | LIMITED PARTNER AND MANAGING PARTNER | 01/01/2016 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
HILL PATH HOLDINGS LLC | GENERAL PARTNER OF HILL PATH CAPITAL LP | 01/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CHAMBERS, JAMES | PARTNER | 08/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SCHNABOLK, STUART | CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2019 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROSS, SCOTT, IAN | MEMBER HILL PATH HOLDINGS LLC | 11/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HAT FUND II LP | United States | 805-3220335180 | Private Equity Fund | 41,528,479 | 250,000 | |
HM FUND LP | United States | 805-5537077334 | Private Equity Fund | 85,167,450 | 250,000 | |
HEP FUND LP | United States | 805-7096015900 | Private Equity Fund | 332,268,367 | 250,000 | |
OL ACQUISITION LLC | United States | 805-9039180313 | Private Equity Fund | 17,160,005 | 35,000 | |
HILL PATH CAPITAL PARTNERS-H LP | United States | 805-9965307866 | Hedge Fund | 42,146,279 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS LP | United States | 805-6561178491 | Hedge Fund | 9,398,369 | 250,000 | |
HILL PATH CAPITAL PARTNERS LP | United States | 805-2113322429 | Hedge Fund | 329,501,864 | 250,000 | Master Fund |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS E2 LP | United States | 805-3838864526 | Hedge Fund | 12,700,378 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS S LP | United States | 805-9933750155 | Hedge Fund | 2,781,983 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS E LP | United States | 805-1034880423 | Hedge Fund | 193,953,562 | 250,000 | |
HILL PATH CAPITAL PARTNERS II LP | United States | 805-2927425008 | Hedge Fund | 667,540,217 | 10,000,000 | Master Fund |
HAT FUND LP | United States | 805-4145340116 | Private Equity Fund | 100,371,076 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HM FUND LP | United States | 805-5537077334 | Private Equity Fund | 85,541,491 | 250,000 | |
HEP FUND LP | United States | 805-7096015900 | Private Equity Fund | 333,645,564 | 250,000 | |
OL ACQUISITION LLC | United States | 805-9039180313 | Private Equity Fund | 13,150,005 | 35,000 | |
HILL PATH SAI F01 LLC | United States | 805-5109899882 | Liquidity Fund | 3,001,403 | 250,000 | |
HILL PATH CAPITAL PARTNERS-H LP | United States | 805-9965307866 | Hedge Fund | 42,306,378 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS LP | United States | 805-6561178491 | Hedge Fund | 12,094,659 | 250,000 | |
HILL PATH CAPITAL PARTNERS LP | United States | 805-2113322429 | Hedge Fund | 441,111,562 | 250,000 | Master Fund |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS E2 LP | United States | 805-3838864526 | Hedge Fund | 12,791,269 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS S LP | United States | 805-9933750155 | Hedge Fund | 2,809,053 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS E LP | United States | 805-1034880423 | Hedge Fund | 195,303,413 | 250,000 | |
HILL PATH CAPITAL PARTNERS II LP | United States | 805-2927425008 | Hedge Fund | 484,830,000 | 10,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSS, SCOTT, IAN | LIMITED PARTNER AND MANAGING PARTNER | 01/01/2016 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
HILL PATH HOLDINGS LLC | GENERAL PARTNER OF HILL PATH CAPITAL LP | 01/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CHAMBERS, JAMES | PARTNER | 08/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SCHNABOLK, STUART | CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2019 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROSS, SCOTT, IAN | MEMBER HILL PATH HOLDINGS LLC | 11/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HILL PATH CAPITAL PARTNERS II LP | United States | 805-2927425008 | Hedge Fund | 279,330,000 | 10,000,000 | |
OL ACQUISITION LLC | United States | 805-9039180313 | Hedge Fund | 10,822,715 | 35,000 | |
HILL PATH SAI F01 LLC | United States | 805-5109899882 | Liquidity Fund | 4,767,799 | 250,000 | |
HILL PATH CAPITAL PARTNERS-H LP | United States | 805-9965307866 | Hedge Fund | 29,471,738 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS LP | United States | 805-6561178491 | Hedge Fund | 10,712,467 | 250,000 | |
HILL PATH CAPITAL PARTNERS LP | United States | 805-2113322429 | Hedge Fund | 399,186,985 | 250,000 | Master Fund |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS E2 LP | United States | 805-3838864526 | Hedge Fund | 8,995,741 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS S LP | United States | 805-9933750155 | Hedge Fund | 2,023,242 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS E LP | United States | 805-1034880423 | Hedge Fund | 137,147,612 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSS, SCOTT, IAN | LIMITED PARTNER AND MANAGING PARTNER | 01/01/2016 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
HILL PATH HOLDINGS LLC | GENERAL PARTNER OF HILL PATH CAPITAL LP | 01/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CHAMBERS, JAMES | PARTNER | 08/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
O'Sullivan, Liam, Timothy | CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 06/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROSS, SCOTT, IAN | MEMBER HILL PATH HOLDINGS LLC | 11/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HILL PATH CAPITAL PARTNERS II LP | United States | 805-2927425008 | Hedge Fund | 279,330,000 | 10,000,000 | |
OL ACQUISITION LLC | United States | 805-9039180313 | Hedge Fund | 10,822,715 | 35,000 | |
HILL PATH SAI F01 LLC | United States | 805-5109899882 | Liquidity Fund | 4,767,799 | 250,000 | |
HILL PATH CAPITAL PARTNERS-H LP | United States | 805-9965307866 | Hedge Fund | 29,471,738 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS LP | United States | 805-6561178491 | Hedge Fund | 10,712,467 | 250,000 | |
HILL PATH CAPITAL PARTNERS LP | United States | 805-2113322429 | Hedge Fund | 399,186,985 | 250,000 | Master Fund |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS E2 LP | United States | 805-3838864526 | Hedge Fund | 8,995,741 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS S LP | United States | 805-9933750155 | Hedge Fund | 2,023,242 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS E LP | United States | 805-1034880423 | Hedge Fund | 137,147,612 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSS, SCOTT, IAN | LIMITED PARTNER AND MANAGING PARTNER | 01/01/2016 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
HILL PATH HOLDINGS LLC | GENERAL PARTNER OF HILL PATH CAPITAL LP | 01/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CHAMBERS, JAMES | PARTNER | 08/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
O'Sullivan, Liam, Timothy | CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 06/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROSS, SCOTT, IAN | MEMBER HILL PATH HOLDINGS LLC | 11/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HILL PATH CAPITAL PARTNERS II LP | United States | 805-2927425008 | Hedge Fund | 0 | 10,000,000 | |
OL ACQUISITION LLC | United States | 805-9039180313 | Hedge Fund | 10,822,710 | 35,000 | |
HILL PATH SAI F01 LLC | United States | 805-5109899882 | Liquidity Fund | 4,767,799 | 250,000 | |
HILL PATH CAPITAL PARTNERS-H LP | United States | 805-9965307866 | Hedge Fund | 29,471,639 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS LP | United States | 805-6561178491 | Hedge Fund | 9,458,536 | 250,000 | |
HILL PATH CAPITAL PARTNERS LP | United States | 805-2113322429 | Hedge Fund | 332,676,082 | 250,000 | Master Fund |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS E2 LP | United States | 805-3838864526 | Hedge Fund | 8,880,533 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS S LP | United States | 805-9933750155 | Hedge Fund | 1,853,351 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS E LP | United States | 805-1034880423 | Hedge Fund | 134,969,061 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSS, SCOTT, IAN | LIMITED PARTNER AND MANAGING PARTNER | 01/01/2016 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
HILL PATH HOLDINGS LLC | GENERAL PARTNER OF HILL PATH CAPITAL LP | 01/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CHAMBERS, JAMES | PARTNER | 08/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
O'Sullivan, Liam, Timothy | CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 06/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROSS, SCOTT, IAN | MEMBER HILL PATH HOLDINGS LLC | 11/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HILL PATH CAPITAL PARTNERS-H LP | United States | 805-9965307866 | Hedge Fund | 25,255,785 | 250,000 | |
HILL PATH CAPITAL CO-INVESTMENT PARTNERS LP | United States | 805-6561178491 | Hedge Fund | 3,393,168 | 250,000 | |
HILL PATH CAPITAL PARTNERS LP | United States | 805-2113322429 | Hedge Fund | 95,789,970 | 250,000 | Master Fund |
You must have a subscription to view WhaleScore histories