Equal-WT
WhaleScore 2.0
?
HTTP://WWW.HAWKRIDGELLC.COM • LOS ANGELES, CA • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Hawk Ridge Capital Management is based out of Los Angeles. Hawk Ridge Capital Management is a hedge fund with 4 clients and discretionary assets under management (AUM) of $2,893,147,857 (Form ADV from 2022-03-30). Their last reported 13F filing for Q2 2022 included $1,442,388,000 in managed 13F securities and a top 10 holdings concentration of 48.24%. Hawk Ridge Capital Management's largest holding is Lamb Weston Holdings Inc with shares held of 1,546,577. Hawk Ridge Capital Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 35 13F filings, 9 13D filings, 7 13G filings, and 3 Form 4 filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for HAWK RIDGE CAPITAL MANAGEMENT LP
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 6.95% |
Performance Last 4 Quarters: | -6.82% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 20 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 4 |
Amount of client funds and securities by related persons: | 2,893,150,000 |
Total Number of clients from related persons: | 4 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRADLEY, DAVID, SMITH | CHIEF FINANCIAL OFFICER / CHIEF OPERATION OFFICER | 02/01/2014 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
BROWN, DAVID, GRAHAM | FOUNDER / CHIEF INVESTMENT OFFICER | 08/01/2007 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
WOLFF, ERIC, WILLIAM | PARTNER / PORTFOLIO MANAGER | 03/01/2013 | Direct | 10 - 25% | ||||||||||||||||
|
||||||||||||||||||||
LEUNG, JUSTINE | CHIEF COMPLIANCE OFFICER | 03/01/2022 | Direct | less than 5% | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HAWK RIDGE MASTER FUND, L.P. | United States | 805-6179353307 | Hedge Fund | 2,893,147,857 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAWK RIDGE MANAGEMENT, LLC | GENERAL PARTNER | 08/01/2007 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
BRADLEY, DAVID, SMITH | CHIEF COMPLIANCE OFFICER | 02/01/2014 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
BROWN, DAVID | MANAGING MEMBER | 08/01/2007 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
WOLFF, ERIC, WILLIAM | PARTNER | 03/01/2013 | Direct | 10 - 25% | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HAWK RIDGE MASTER FUND, L.P. | United States | 805-6179353307 | Hedge Fund | 2,101,640,804 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HAWK RIDGE MASTER FUND, L.P. | United States | 805-6179353307 | Hedge Fund | 1,483,720,141 | 1,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRADLEY, DAVID, SMITH | CHIEF COMPLIANCE OFFICER | 02/01/2014 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
BROWN, DAVID | MANAGING MEMBER | 08/01/2007 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
WOLFF, ERIC, WILLIAM | PARTNER | 03/01/2013 | Direct | 10 - 25% | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HAWK RIDGE MASTER FUND, L.P. | United States | 805-6179353307 | Hedge Fund | 803,221,319 | 1,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRADLEY, DAVID, SMITH | CHIEF COMPLIANCE OFFICER | 02/01/2014 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
BROWN, DAVID | MANAGING MEMBER | 08/01/2007 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
WOLFF, ERIC, WILLIAM | PARTNER | 03/01/2013 | Direct | 10 - 25% | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HAWK RIDGE MASTER FUND, L.P. | United States | 805-6179353307 | Hedge Fund | 423,333,096 | 1,000,000 | Master Fund |
You must have a subscription to view WhaleScore histories