• SAN MATEO, CA How do I update this listing?
Download 13F Summary Create Email Alert
Franklin Resources is based out of San Mateo. Their last reported 13F filing for Q2 2022 included $201,656,065,000 in managed 13F securities and a top 10 holdings concentration of 14.39%. Franklin Resources's largest holding is Microsoft Corp. with shares held of 25,874,189. Whalewisdom has at least 105 13F filings, 105 13D filings, 2905 13G filings, and 912 Form 4 filings The firm last filed a Form D notice of exempt offering of securities on 2018-05-01. The notice included securities offered of Equity
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for FRANKLIN RESOURCES INC
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 7.13% |
Performance Last 4 Quarters: | 2.85% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
Form D is a form to be used to file a notice of an exempt offering of securities with the Securities and Exchange Commission. Form D contains basic information about the offering and the company.
Filing Date | Form Type | Industry Group | Securities Offered | Total Offering Amount | Total Amount Sold | Total Remaining |
---|---|---|---|---|---|---|
2018-05-01 | D | INVESTING | Equity | 27,836,000 | 27,836,000 | 0 |
2011-07-06 | D | INVESTING | Equity | 11,224,335 | 11,224,335 | 0 |
Name | Address | |
---|---|---|
No Other Issuers |
Name | Address | Relationship |
---|---|---|
CHARLES B JOHNSON | subscription required |
|
RUPERT H JOHNSON, JR. | subscription required |
|
GREGORY E JOHNSON | subscription required |
|
VIJAY C ADVANI | subscription required |
|
JENNIFER M JOHNSON | subscription required |
|
KENNETH A LEWIS | subscription required |
|
JOHN M LUSK | subscription required |
|
CRAIG S TYLE | subscription required |
|
WILLIAM Y YUN | subscription required |
|
SAMUEL H ARMACOST | subscription required |
|
CHARLES CROCKER | subscription required |
|
JOSEPH R HARDIMAN | subscription required |
|
MARK C PIGOTT | subscription required |
|
CHUTTA RATNATHICAM | subscription required |
|
PETER M SACERDOTE | subscription required |
|
LAURA STEIN | subscription required |
|
ANNE M TATLOCK | subscription required |
|
GEOFFREY Y YANG | subscription required |
|
GREGORY E JOHNSON, JR. | subscription required |
|
RUPERT H JOHNSON | subscription required |
|
JED A PLAFKER | subscription required |
|
ALOK SETHI | subscription required |
|
PETER K BARKER | subscription required |
|
MARIANN BYERWALTER | subscription required |
|
SETH WAUGH | subscription required |
|
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | AKER CARBON CAPTUR | 0.55% | 2020-08-08 | NORWAY |
Franklin Templeton Investment Management Limited | Aston Martin Lagonda Global Holdings Plc | 0.6% | 2022-06-17 | UK |
Franklin Templeton Investment Management Limited | BICO Group AB | 1.12% | 2022-07-22 | Sweden |
Franklin Templeton Investment Management Limited | Currys plc | 0.61% | 2022-08-18 | UK |
Franklin Templeton Investment Management Limited | Re:NewCell AB | 1.7% | 2022-08-02 | Sweden |
Franklin Templeton Investment Management Limited | SHOP APOTHEKE EUROPE NV | 0.52% | 2022-08-24 | GERMANY |
Franklin Templeton Investment Management Limited | Storytel AB (publ) | 0.8% | 2022-04-07 | Sweden |
Franklin Templeton Investment Management Limited | Wereldhave N.V. | 0.84% | 2022-05-13 | NETHERLANDS |