Equal-WT
WhaleScore 2.0
?
https://www.linkedin.com/company/cryder-capital-partners-llp • LONDON, X0 • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Cryder Capital Partners LLP is based out of London. Cryder Capital Partners LLP is a hedge fund with 3 clients and discretionary assets under management (AUM) of $2,376,521,247 (Form ADV from 2022-05-24). Their last reported 13F filing for Q2 2022 included $1,831,983,000 in managed 13F securities and a top 10 holdings concentration of 100.0%. Cryder Capital Partners LLP's largest holding is Charter Communications Inc with shares held of 516,967. Cryder Capital Partners LLP has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 32 13F filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for CRYDER CAPITAL PARTNERS LLP
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 3.2% |
Performance Last 4 Quarters: | -18.27% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm,Principal Office Outside the US |
Form of Organization: | Limited Liability Partnership |
Organized in: | |
Number of employees: | 5 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 2,376,520,000 |
Total Number of Clients: | 3 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROOS, FERDINAND, PETER | MANAGING PARTNER; DESIGNATED MEMBER | 12/01/2010 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
KELLY, SHARON, ALICE | CHIEF COMPLIANCE OFFICER | 10/01/2016 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
Carreras, Thomas | PARTNER | 04/01/2018 | Direct | 10 - 25% | ||||||||||||||||
|
||||||||||||||||||||
Palm Andersen, Michael | PARTNER | 04/01/2018 | Direct | 10 - 25% | ||||||||||||||||
|
||||||||||||||||||||
CRYDER CAPITAL LIMITED | DESIGNATED MEMBER | 10/01/2011 | Direct | less than 5% | ||||||||||||||||
GROOS, FERDINAND, PETER | SHAREHOLDER CRYDER CAPITAL LIMITED | 10/01/2011 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CRYDER CAPITAL PARTNERS MASTER FUND LP | Cayman Islands | 805-1513373448 | Hedge Fund | 1,320,670,776 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROOS, FERDINAND, PETER | MANAGING PARTNER; DESIGNATED MEMBER | 12/01/2010 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
KELLY, SHARON, ALICE | CHIEF COMPLIANCE OFFICER | 10/01/2016 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
Carreras, Thomas | PARTNER | 04/01/2018 | Direct | 10 - 25% | ||||||||||||||||
|
||||||||||||||||||||
Palm Andersen, Michael | PARTNER | 04/01/2018 | Direct | 10 - 25% | ||||||||||||||||
|
||||||||||||||||||||
CRYDER CAPITAL LIMITED | DESIGNATED MEMBER | 10/01/2011 | Direct | less than 5% | ||||||||||||||||
GROOS, FERDINAND, PETER | SHAREHOLDER CRYDER CAPITAL LIMITED | 10/01/2011 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CRYDER CAPITAL PARTNERS MASTER FUND LP | Cayman Islands | 805-1513373448 | Hedge Fund | 1,320,670,776 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROOS, FERDINAND, PETER | MANAGING PARTNER; DESIGNATED MEMBER | 12/01/2010 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
KELLY, SHARON, ALICE | CHIEF COMPLIANCE OFFICER | 10/01/2016 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
Carreras, Thomas | PARTNER | 04/01/2018 | Direct | 10 - 25% | ||||||||||||||||
|
||||||||||||||||||||
Palm Andersen, Michael | PARTNER | 04/01/2018 | Direct | 10 - 25% | ||||||||||||||||
|
||||||||||||||||||||
CRYDER CAPITAL LIMITED | DESIGNATED MEMBER | 10/01/2011 | Direct | less than 5% | ||||||||||||||||
GROOS, FERDINAND, PETER | SHAREHOLDER CRYDER CAPITAL LIMITED | 10/01/2011 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CRYDER CAPITAL PARTNERS MASTER FUND LP | Cayman Islands | 805-1513373448 | Hedge Fund | 741,000,000 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROOS, FERDINAND, PETER | MANAGING PARTNER; DESIGNATED MEMBER | 12/01/2010 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
KELLY, SHARON, ALICE | CHIEF COMPLIANCE OFFICER | 10/01/2016 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
Carreras, Thomas | PARTNER | 04/01/2018 | Direct | 10 - 25% | ||||||||||||||||
|
||||||||||||||||||||
Palm Andersen, Michael | PARTNER | 04/01/2018 | Direct | 10 - 25% | ||||||||||||||||
|
||||||||||||||||||||
CRYDER CAPITAL LIMITED | DESIGNATED MEMBER | 10/01/2011 | Direct | less than 5% | ||||||||||||||||
GROOS, FERDINAND, PETER | SHAREHOLDER CRYDER CAPITAL LIMITED | 10/01/2011 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CRYDER CAPITAL PARTNERS MASTER FUND LP | Cayman Islands | 805-1513373448 | Hedge Fund | 665,000,000 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROOS, FERDINAND, PETER | MANAGING PARTNER; DESIGNATED MEMBER | 12/01/2010 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
KELLY, SHARON, ALICE | CHIEF COMPLIANCE OFFICER | 10/01/2016 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
CRYDER CAPITAL LIMITED | DESIGNATED MEMBER | 10/01/2011 | Direct | less than 5% | ||||||||||||||||
GROOS, FERDINAND, PETER | SHAREHOLDER CRYDER CAPITAL LIMITED | 10/01/2011 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CRYDER CAPITAL PARTNERS MASTER FUND LP | Cayman Islands | 805-1513373448 | Hedge Fund | 329,964,141 | 100,000 | Master Fund |
You must have a subscription to view WhaleScore histories