Equal-WT
WhaleScore 2.0
?
https://twitter.com/crosslinkcap • MENLO PARK, CA • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Crosslink Capital is based out of Menlo Park. Crosslink Capital is a hedge fund with 27 clients and discretionary assets under management (AUM) of $5,337,357,497 (Form ADV from 2022-03-24). Their last reported 13F filing for Q2 2022 included $345,840,000 in managed 13F securities and a top 10 holdings concentration of 80.46%. Crosslink Capital's largest holding is Palo Alto Networks Inc with shares held of 86,053. Crosslink Capital has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 91 13F filings, 17 13D filings, 38 13G filings, and 3 Form 4 filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for CROSSLINK CAPITAL INC
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 5.61% |
Performance Last 4 Quarters: | -32.89% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | DE |
Number of employees: | 32 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 27 |
Amount of client funds and securities by related persons: | 5,108,630,000 |
Total Number of clients from related persons: | 27 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARK, MICHAEL, JOSEPH | PRESIDENT; GENERAL PARTNER; OWNER | 01/01/1999 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BLISKA, THOMAS, EDWARD | GENERAL PARTNER; OWNER | 12/01/2004 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FEUILLE, JAMES, MCDOWELL PRESTON | GENERAL PARTNER; OWNER | 04/01/2007 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MYERS, DANIEL, THOMAS | GENERAL PARTNER; OWNER | 01/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SILVERMAN, DAVID, RICHARD | GENERAL PARTNER; OWNER | 12/01/2015 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SZIGETI, MIHALY, ZOLTAN | PARTNER; CHIEF COMPLIANCE OFFICER | 08/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CHIN, ERIC, JOHN | GENERAL PARTNER; OWNER | 12/01/2015 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
OFFER, MAUREEN, NOELANI | PARTNER; CHIEF FINANCIAL OFFICER | 08/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CROSSLINK VENTURES IX-B, L.P | United States | 805-1270441488 | Venture Capital Fund | 122,371,614 | 1,000,000 | |
CROSSLINK VENTURES C, LLC | United States | 805-2803912416 | Venture Capital Fund | 63,084,861 | 1,000,000 | |
OFFSHORE CROSSLINK VENTURES VI UNIT TRUST | Cayman Islands | 805-6008483031 | Venture Capital Fund | 11,616,972 | 3,000,000 | |
CROSSLINK BAYVIEW VIII, LLC | United States | 805-5234456066 | Venture Capital Fund | 31,625,460 | 1 | |
CROSSLINK BLUE LINK VENTURES, LP | United States | 805-5822543707 | Venture Capital Fund | 37,511,444 | 1 | |
CROSSLINK EMERGING GROWTH FUND, LP | United States | 805-9666436953 | Hedge Fund | 183,011,770 | 1,000,000 | |
CROSSLINK BAYVIEW VII, LLC | United States | 805-8565199076 | Venture Capital Fund | 119,534,761 | 1 | |
CROSSLINK VENTURES VII-B, LP | United States | 805-2033185007 | Venture Capital Fund | 471,187,700 | 1,000,000 | |
CROSSLINK ENDEAVOUR FUND I, LP | United States | 805-6307245364 | Venture Capital Fund | 185,568,463 | 1,000,000 | |
CROSSLINK VENTURES VII, LP | United States | 805-9438333594 | Venture Capital Fund | 1,099,174,955 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VIII-B, LP | United States | 805-4376775970 | Hedge Fund | 57,702,700 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VIII, LP | United States | 805-1477846839 | Hedge Fund | 423,057,235 | 1,000,000 | |
DELTA GROWTH FUND, LP | United States | 805-5348313895 | Hedge Fund | 193,116,576 | 250,000 | |
CROSSLINK CROSSOVER FUND V, LP | United States | 805-2418263319 | Hedge Fund | 14,180,043 | 3,000,000 | Master Fund |
CROSSLINK VENTURES VI, L.P. | United States | 805-1643050896 | Venture Capital Fund | 131,257,877 | 3,000,000 | |
CROSSLINK VENTURES VIII-B, LP | United States | 805-7224552247 | Venture Capital Fund | 212,668,874 | 1,000,000 | |
CROSSLINK VENTURES VIII, LP | United States | 805-3394672063 | Venture Capital Fund | 357,172,673 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VII, LP | United States | 805-3163809932 | Hedge Fund | 569,893,984 | 1,000,000 | |
CROSSLINK VENTURES VI-B, L.P. | United States | 805-3448313750 | Venture Capital Fund | 36,929,402 | 3,000,000 | |
CROSSLINK BAYVIEW VI, LLC | United States | 805-6223934133 | Venture Capital Fund | 4,098,270 | 1 | |
BETA BAYVIEW, LLC | United States | 805-9085340342 | Venture Capital Fund | 3,880,639 | 1 | |
CROSSLINK CROSSOVER FUND VI, LP | United States | 805-2813216858 | Hedge Fund | 692,880,398 | 1,000,000 | |
CROSSLINK VENTURES IX, L.P | United States | 805-8116516450 | Venture Capital Fund | 230,946,990 | 1,000,000 | |
CROSSLINK VENTURES W, LLC | United States | 805-8025491453 | Venture Capital Fund | 8,263,334 | 1,000,000 | |
CROSSLINK BAYVIEW IX, LP | United States | 805-7070560214 | Venture Capital Fund | 7,145,615 | 1 | |
CROSSLINK VENTURES V LIQUIDATING FUND, LLC | United States | 805-3845341723 | Venture Capital Fund | 69,474,888 | 3,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARK, MICHAEL, JOSEPH | PRESIDENT; GENERAL PARTNER; OWNER | 01/01/1999 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BLISKA, THOMAS, EDWARD | GENERAL PARTNER; OWNER | 12/01/2004 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FEUILLE, JAMES, MCDOWELL PRESTON | GENERAL PARTNER; OWNER | 04/01/2007 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MYERS, DANIEL, THOMAS | GENERAL PARTNER; OWNER | 01/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SILVERMAN, DAVID, RICHARD | GENERAL PARTNER; OWNER | 12/01/2015 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SZIGETI, MIHALY, ZOLTAN | PARTNER; CHIEF COMPLIANCE OFFICER | 08/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CHIN, ERIC, JOHN | GENERAL PARTNER; OWNER | 12/01/2015 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
OFFER, MAUREEN, NOELANI | PARTNER; CHIEF FINANCIAL OFFICER | 08/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CROSSLINK VENTURES IX-B, L.P | United States | 805-1270441488 | Venture Capital Fund | 122,878,788 | 1,000,000 | |
CROSSLINK VENTURES C, LLC | United States | 805-2803912416 | Venture Capital Fund | 37,375,000 | 1,000,000 | |
OFFSHORE CROSSLINK VENTURES VI UNIT TRUST | Cayman Islands | 805-6008483031 | Venture Capital Fund | 9,861,219 | 3,000,000 | |
CROSSLINK BAYVIEW VIII, LLC | United States | 805-5234456066 | Venture Capital Fund | 17,783,809 | 1 | |
CROSSLINK BLUE LINK VENTURES, LP | United States | 805-5822543707 | Venture Capital Fund | 13,268,911 | 1 | |
CROSSLINK EMERGING GROWTH FUND, LP | United States | 805-9666436953 | Hedge Fund | 204,168,119 | 1,000,000 | |
CROSSLINK BAYVIEW VII, LLC | United States | 805-8565199076 | Venture Capital Fund | 73,760,283 | 1 | |
CROSSLINK VENTURES VII-B, LP | United States | 805-2033185007 | Venture Capital Fund | 282,302,552 | 1,000,000 | |
CROSSLINK VENTURES VII, LP | United States | 805-9438333594 | Venture Capital Fund | 658,323,549 | 1,000,000 | |
CROSSLINK BAYVIEW V, LLC | United States | 805-6894499392 | Venture Capital Fund | 4,491,002 | 1 | |
CROSSLINK VENTURES V, L.P. | United States | 805-2425525476 | Venture Capital Fund | 63,720,145 | 3,000,000 | |
DELTA GROWTH FUND, LP | United States | 805-5348313895 | Hedge Fund | 212,158,011 | 250,000 | |
CROSSLINK CROSSOVER FUND V, LP | United States | 805-2418263319 | Hedge Fund | 14,034,126 | 3,000,000 | Master Fund |
CROSSLINK VENTURES VI, L.P. | United States | 805-1643050896 | Venture Capital Fund | 92,639,460 | 3,000,000 | |
CROSSLINK VENTURES VIII-B, LP | United States | 805-7224552247 | Venture Capital Fund | 133,846,162 | 1,000,000 | |
CROSSLINK VENTURES VIII, LP | United States | 805-3394672063 | Venture Capital Fund | 224,817,383 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VII, LP | United States | 805-3163809932 | Hedge Fund | 459,936,785 | 1,000,000 | |
CROSSLINK ENDEAVOUR FUND I, LP | United States | 805-6307245364 | Venture Capital Fund | 162,411,232 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VIII-B, LP | United States | 805-4376775970 | Hedge Fund | 47,276,033 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VIII, LP | United States | 805-1477846839 | Hedge Fund | 403,354,926 | 1,000,000 | |
CROSSLINK VENTURES VI-B, L.P. | United States | 805-3448313750 | Venture Capital Fund | 26,112,546 | 3,000,000 | |
CROSSLINK BAYVIEW VI, LLC | United States | 805-6223934133 | Venture Capital Fund | 3,647,244 | 1 | |
BETA BAYVIEW, LLC | United States | 805-9085340342 | Venture Capital Fund | 2,652,437 | 1 | |
CROSSLINK CROSSOVER FUND VI, LP | United States | 805-2813216858 | Hedge Fund | 460,801,203 | 1,000,000 | |
OFFSHORE CROSSLINK VENTURES V UNIT TRUST | Cayman Islands | 805-3974926232 | Venture Capital Fund | 9,680,448 | 3,000,000 | |
CROSSLINK VENTURES IX, L.P | United States | 805-8116516450 | Venture Capital Fund | 230,651,515 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARK, MICHAEL, JOSEPH | PRESIDENT; GENERAL PARTNER; OWNER | 01/01/1999 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BLISKA, THOMAS, EDWARD | GENERAL PARTNER; OWNER | 12/01/2004 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FEUILLE, JAMES, MCDOWELL PRESTON | GENERAL PARTNER; OWNER | 04/01/2007 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MYERS, DANIEL, THOMAS | GENERAL PARTNER; OWNER | 01/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SILVERMAN, DAVID, RICHARD | GENERAL PARTNER; OWNER | 12/01/2015 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SZIGETI, MIHALY, ZOLTAN | PARTNER; CHIEF COMPLIANCE OFFICER | 08/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CHIN, ERIC, JOHN | GENERAL PARTNER; OWNER | 12/01/2015 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
OFFER, MAUREEN, NOELANI | PARTNER; CHIEF FINANCIAL OFFICER | 08/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
OFFSHORE CROSSLINK VENTURES VI UNIT TRUST | Cayman Islands | 805-6008483031 | Venture Capital Fund | 14,879,959 | 3,000,000 | |
CROSSLINK BAYVIEW VIII, LLC | United States | 805-5234456066 | Venture Capital Fund | 14,387,405 | 1 | |
CROSSLINK BLUE LINK VENTURES, LP | United States | 805-5822543707 | Venture Capital Fund | 13,277,698 | 1 | |
CROSSLINK EMERGING GROWTH FUND, LP | United States | 805-9666436953 | Hedge Fund | 143,706,618 | 1,000,000 | |
CROSSLINK BAYVIEW VII, LLC | United States | 805-8565199076 | Venture Capital Fund | 45,099,548 | 1 | |
CROSSLINK VENTURES VII-B, LP | United States | 805-2033185007 | Venture Capital Fund | 175,519,085 | 1,000,000 | |
CROSSLINK VENTURES VII, LP | United States | 805-9438333594 | Venture Capital Fund | 409,032,383 | 1,000,000 | |
CROSSLINK BAYVIEW V, LLC | United States | 805-6894499392 | Venture Capital Fund | 4,734,101 | 1 | |
CROSSLINK VENTURES V, L.P. | United States | 805-2425525476 | Venture Capital Fund | 68,560,032 | 3,000,000 | |
DELTA GROWTH FUND, LP | United States | 805-5348313895 | Hedge Fund | 140,853,460 | 250,000 | |
CROSSLINK CROSSOVER FUND V, LP | United States | 805-2418263319 | Hedge Fund | 40,265,427 | 3,000,000 | Master Fund |
CROSSLINK VENTURES VI, L.P. | United States | 805-1643050896 | Venture Capital Fund | 190,269,250 | 3,000,000 | |
CROSSLINK VENTURES VIII-B, LP | United States | 805-7224552247 | Venture Capital Fund | 116,849,837 | 1,000,000 | |
CROSSLINK VENTURES VIII, LP | United States | 805-3394672063 | Venture Capital Fund | 195,052,505 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VII, LP | United States | 805-3163809932 | Hedge Fund | 313,458,607 | 1,000,000 | |
CROSSLINK ENDEAVOUR FUND I, LP | United States | 805-6307245364 | Venture Capital Fund | 102,921,209 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VIII-B, LP | United States | 805-4376775970 | Hedge Fund | 11,928,211 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VIII, LP | United States | 805-1477846839 | Hedge Fund | 241,990,126 | 1,000,000 | |
CROSSLINK VENTURES VI-B, L.P. | United States | 805-3448313750 | Venture Capital Fund | 53,074,617 | 3,000,000 | |
CROSSLINK BAYVIEW VI, LLC | United States | 805-6223934133 | Venture Capital Fund | 5,626,541 | 1 | |
BETA BAYVIEW, LLC | United States | 805-9085340342 | Venture Capital Fund | 4,776,591 | 1 | |
CROSSLINK CROSSOVER FUND VI, LP | United States | 805-2813216858 | Hedge Fund | 321,802,667 | 1,000,000 | |
OFFSHORE CROSSLINK VENTURES V UNIT TRUST | Cayman Islands | 805-3974926232 | Venture Capital Fund | 10,328,698 | 3,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CROSSLINK ENDEAVOUR FUND I, LP | United States | 805-6307245364 | Venture Capital Fund | 102,921,209 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VIII-B, LP | United States | 805-4376775970 | Hedge Fund | 11,928,211 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VIII, LP | United States | 805-1477846839 | Hedge Fund | 241,990,126 | 1,000,000 | |
CROSSLINK VENTURES VI-B, L.P. | United States | 805-3448313750 | Venture Capital Fund | 53,074,617 | 3,000,000 | |
CROSSLINK BAYVIEW VI, LLC | United States | 805-6223934133 | Venture Capital Fund | 5,626,541 | 1 | |
BETA BAYVIEW, LLC | United States | 805-9085340342 | Venture Capital Fund | 4,776,591 | 1 | |
CROSSLINK CROSSOVER FUND VI, LP | United States | 805-2813216858 | Hedge Fund | 321,802,667 | 1,000,000 | |
CROSSLINK CROSSOVER FUND V, LP | United States | 805-2418263319 | Hedge Fund | 40,265,427 | 3,000,000 | Master Fund |
CROSSLINK EMERGING GROWTH FUND, LP | United States | 805-9666436953 | Hedge Fund | 143,706,618 | 1,000,000 | |
CROSSLINK BAYVIEW VII, LLC | United States | 805-8565199076 | Venture Capital Fund | 45,099,548 | 1 | |
CROSSLINK VENTURES VII-B, LP | United States | 805-2033185007 | Venture Capital Fund | 175,519,085 | 1,000,000 | |
CROSSLINK VENTURES VII, LP | United States | 805-9438333594 | Venture Capital Fund | 409,032,383 | 1,000,000 | |
CROSSLINK BAYVIEW V, LLC | United States | 805-6894499392 | Venture Capital Fund | 4,734,101 | 1 | |
CROSSLINK VENTURES V, L.P. | United States | 805-2425525476 | Venture Capital Fund | 68,560,032 | 3,000,000 | |
OFFSHORE CROSSLINK VENTURES V UNIT TRUST | Cayman Islands | 805-3974926232 | Venture Capital Fund | 10,328,698 | 3,000,000 | |
OFFSHORE CROSSLINK VENTURES VI UNIT TRUST | Cayman Islands | 805-6008483031 | Venture Capital Fund | 14,879,959 | 3,000,000 | |
CROSSLINK BAYVIEW VIII, LLC | United States | 805-5234456066 | Venture Capital Fund | 14,387,405 | 1 | |
CROSSLINK BLUE LINK VENTURES, LP | United States | 805-5822543707 | Venture Capital Fund | 13,277,698 | 1 | |
CROSSLINK VENTURES VIII-B, LP | United States | 805-7224552247 | Venture Capital Fund | 116,849,837 | 1,000,000 | |
CROSSLINK VENTURES VIII, LP | United States | 805-3394672063 | Venture Capital Fund | 195,052,505 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VII, LP | United States | 805-3163809932 | Hedge Fund | 313,458,607 | 1,000,000 | |
DELTA GROWTH FUND, LP | United States | 805-5348313895 | Hedge Fund | 140,853,460 | 250,000 | |
CROSSLINK VENTURES VI, L.P. | United States | 805-1643050896 | Venture Capital Fund | 190,269,250 | 3,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARK, MICHAEL, JOSEPH | PRESIDENT; GENERAL PARTNER; OWNER | 01/01/1999 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BLISKA, THOMAS, EDWARD | GENERAL PARTNER; OWNER | 12/01/2004 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FEUILLE, JAMES, MCDOWELL PRESTON | GENERAL PARTNER; OWNER | 04/01/2007 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MYERS, DANIEL, THOMAS | GENERAL PARTNER; OWNER | 01/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SILVERMAN, DAVID, RICHARD | GENERAL PARTNER; OWNER | 12/01/2015 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SZIGETI, MIHALY, ZOLTAN | PARTNER; CHIEF FINANCIAL OFFICER; CHIEF COMPLIANCE OFFICER | 08/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CHIN, ERIC, JOHN | GENERAL PARTNER; OWNER | 12/01/2015 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
OFFER, MAUREEN, NOELANI | PARTNER; CHIEF ADMINISTRATIVE OFFICER | 08/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CROSSLINK BLUE LINK VENTURES, LP | United States | 805-5822543707 | Venture Capital Fund | 13,302,893 | 1 | |
CROSSLINK VENTURES VIII-B, LP | United States | 805-7224552247 | Venture Capital Fund | 102,023,511 | 1,000,000 | |
CROSSLINK VENTURES VIII, LP | United States | 805-3394672063 | Venture Capital Fund | 169,235,980 | 1,000,000 | |
CROSSLINK EMERGING GROWTH PARTNERS, LP | United States | 805-4922531549 | Hedge Fund | 51,946,270 | 1,000,000 | |
CROSSLINK CROSSOVER FUND VII, LP | United States | 805-3163809932 | Hedge Fund | 331,706,330 | 1,000,000 | |
DELTA GROWTH FUND, LP | United States | 805-5348313895 | Hedge Fund | 124,545,604 | 250,000 | |
CROSSLINK VENTURES VI, L.P. | United States | 805-1643050896 | Venture Capital Fund | 217,327,064 | 3,000,000 | |
CROSSLINK VENTURES VI-B, L.P. | United States | 805-3448313750 | Venture Capital Fund | 60,574,385 | 3,000,000 | |
CROSSLINK BAYVIEW VI, LLC | United States | 805-6223934133 | Venture Capital Fund | 6,445,615 | 1 | |
BETA BAYVIEW, LLC | United States | 805-9085340342 | Venture Capital Fund | 3,270,151 | 1 | |
CROSSLINK CROSSOVER FUND VI, LP | United States | 805-2813216858 | Hedge Fund | 313,661,607 | 1,000,000 | |
CROSSLINK CROSSOVER FUND V, LP | United States | 805-2418263319 | Hedge Fund | 51,533,730 | 3,000,000 | Master Fund |
CROSSLINK EMERGING GROWTH FUND, LP | United States | 805-9666436953 | Hedge Fund | 86,023,457 | 1,000,000 | |
CROSSLINK BAYVIEW VII, LLC | United States | 805-8565199076 | Venture Capital Fund | 25,261,706 | 1 | |
CROSSLINK VENTURES VII-B, LP | United States | 805-2033185007 | Venture Capital Fund | 96,882,909 | 1,000,000 | |
CROSSLINK VENTURES VII, LP | United States | 805-9438333594 | Venture Capital Fund | 225,308,671 | 1,000,000 | |
CROSSLINK BAYVIEW V, LLC | United States | 805-6894499392 | Venture Capital Fund | 4,663,447 | 1 | |
CROSSLINK VENTURES V, L.P. | United States | 805-2425525476 | Venture Capital Fund | 66,718,113 | 3,000,000 | |
OFFSHORE CROSSLINK VENTURES V UNIT TRUST | Cayman Islands | 805-3974926232 | Venture Capital Fund | 10,149,187 | 3,000,000 | |
OFFSHORE CROSSLINK VENTURES VI UNIT TRUST | Cayman Islands | 805-6008483031 | Venture Capital Fund | 16,869,969 | 3,000,000 | |
CROSSLINK BAYVIEW VIII, LLC | United States | 805-5234456066 | Venture Capital Fund | 13,341,967 | 1 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARK, MICHAEL, JOSEPH | PRESIDENT; GENERAL PARTNER; OWNER | 01/01/1999 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BLISKA, THOMAS, EDWARD | GENERAL PARTNER; OWNER | 12/01/2004 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FEUILLE, JAMES, MCDOWELL PRESTON | GENERAL PARTNER; OWNER | 04/01/2007 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MYERS, DANIEL, THOMAS | GENERAL PARTNER; OWNER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SILVERMAN, DAVID, RICHARD | GENERAL PARTNER; OWNER | 12/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SZIGETI, MIHALY, ZOLTAN | PARTNER; CHIEF FINANCIAL OFFICER; CHIEF COMPLIANCE OFFICER | 08/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
CHIN, ERIC, JOHN | GENERAL PARTNER; OWNER | 12/01/2015 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OFFER, MAUREEN, NOELANI | PARTNER; CHIEF ADMINISTRATIVE OFFICER | 08/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
KAUFMAN, SEYMOUR, FRANKLIN | GENERAL PARTNER | 01/01/1999 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CROSSLINK PARTNERS, LP | United States | 805-4922531549 | Hedge Fund | 51,093,798 | 1,000,000 | |
DELTA GROWTH FUND, LP | United States | 805-5348313895 | Hedge Fund | 86,506,985 | 250,000 | |
CROSSLINK VENTURES VI, L.P. | United States | 805-1643050896 | Venture Capital Fund | 282,319,281 | 3,000,000 | |
CROSSLINK VENTURES VI-B, L.P. | United States | 805-3448313750 | Venture Capital Fund | 78,561,274 | 3,000,000 | |
CROSSLINK BAYVIEW VI, LLC | United States | 805-6223934133 | Venture Capital Fund | 8,166,208 | 1 | |
