Comstock Resources, Inc. engages in the acquisition, exploration, development, and production of oil and natural gas. As of December 31, 2021, the company had 6.1 trillion cubic feet of the natural gas equivalent of proved reserves. The company was incorporated in 1919 and is headquartered in Frisco, Texas.
Market Cap | 4.09 Billion | Shares Outstanding | 232.906 Million | Avg 30-day Volume | 3.241 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -1.4 |
Price to Revenue | 1.0958 | Debt to Equity | 1.7459 | EBITDA | 624.133 Million |
Price to Book Value | 0.7424 | Operating Margin | 18.9971 | Enterprise Value | 3.602 Billion |
Current Ratio | 0.453 | EPS Growth | -1.75 | Quick Ratio | 0.399 |
1 Yr BETA | 1.028 | 52-week High/Low | 22.11 / 6.88 | Profit Margin | -6.1078 |
Operating Cash Flow Growth | 27.5828 | Altman Z-Score | 0.4403 | Free Cash Flow to Firm | 189.677 Million |
Earnings Report | 2022-11-01 |
Please sign in first
42.8 Thousand total shares from 2 transactions
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
140,134 | 2022-09-07 | 2 | |
WARD WHITNEY VP OF MARKETING |
|
56,996 | 2022-08-26 | 3 |
ALLISON M JAY CHAIRMAN & CEO |
|
1,501,970 | 2022-08-22 | 2 |
BURNS ROLAND O PRESIDENT & CFO |
|
799,244 | 2022-08-22 | 2 |
PRESLEY DANIEL K VP OF ACCOUNTING |
|
162,647 | 2022-08-22 | 4 |
SANDERS LARAE LYNN VICE PRESIDENT OF LAND |
|
150,080 | 2022-08-22 | 4 |
HARRISON DANIEL S CHIEF OPERATING OFFICER |
|
458,549 | 2022-08-22 | 4 |
MCGOUGH PATRICK VICE PRESIDENT OF OPERATIONS |
|
106,337 | 2022-08-22 | 5 |
TERRY DAVID JOHN SR. VP OF CORPORATE DEV. |
|
130,345 | 2022-08-22 | 4 |
MILLS RONALD EUGENE VP OF FINANCE. AND IR |
|
62,285 | 2022-08-22 | 4 |
KANAMAN LORI ANN ARENDT VP OF MARKETING |
|
0 | 2022-08-22 | 1 |
|
215,805 | 2022-06-14 | 1 | |
|
121,533 | 2022-06-14 | 1 | |
CLAUNCH BRIAN CHRISTOPHER VP OF FINANCIAL REPORTING |
|
31,764 | 2022-06-14 | 3 |
|
22,686 | 2020-08-21 | 0 | |
|
18,990,500 | 2020-08-19 | 0 | |
WILSON MARK ELIOT VP OF FINANCIAL REPORTING |
|
0 | 2020-03-20 | 0 |
ROMOSER RUSSELL W VP OF RESERVOIR ENGINEERING |
|
56,232 | 2020-02-28 | 0 |
SINGER RICHARD DARIUS VP OF FINANCIAL REPORTING |
|
46,517 | 2019-11-29 | 0 |
MCBURNEY MICHAEL D VP OF MARKETING |
|
61,427 | 2019-10-31 | 0 |
|
138,746,429 | 2019-07-16 | 0 | |
|
0 | 2019-07-16 | 0 | |
STRIBLING BLAINE M. VP OF CORPORATE DEVELOPMENT |
|
304,418 | 2019-06-30 | 0 |
GILLETTE D DALE VP OF LEGAL & GENERAL COUNSEL |
|
83,197 | 2018-08-14 | 0 |
|
63,995 | 2018-08-10 | 0 | |
|
60,545 | 2018-08-10 | 0 | |
|
53,322 | 2018-08-10 | 0 | |
|
46,715 | 2018-08-10 | 0 | |
GOOD MACK D CHIEF OPERATING OFFICER |
|
58,234 | 2017-08-31 | 0 |
|
No longer subject to file | 2016-05-26 | 0 | |
WILLIAMS MARK A CHIEF OPERATING OFFICER |
|
No longer subject to file | 2015-02-28 | 0 |
BLACKSHEAR GERRY L VP OF EXPLORATION |
|
No longer subject to file | 2015-02-28 | 0 |
|
87,507 | 2014-05-08 | 0 | |
NEUKOM STEPHEN E VP OF MARKETING |
|
No longer subject to file | 2013-06-30 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-08 09:42:20 -0400 | 2022-09-07 | P | 14,000 | $17.39 | a | 130,084 | direct | |||||||||
2022-08-26 18:32:31 -0400 | 2022-08-26 | D | 26,769 | d | 56,996 | direct | -9.3885 | -12.7588 | 0.0 | 1 | -12.7588 | 6 | ||||
2022-08-25 11:38:18 -0400 | 2022-08-22 | F | 1,355 | $19.56 | d | 62,285 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | |||
2022-08-25 11:58:33 -0400 | 2022-08-22 | A | 19,964 | a | 83,765 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | ||||
2022-08-25 11:54:15 -0400 | 2022-08-22 | F | 5,058 | $19.56 | d | 130,345 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | |||
2022-08-25 11:54:15 -0400 | 2022-08-22 | A | 23,391 | a | 135,403 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | ||||
2022-08-25 11:51:07 -0400 | 2022-08-22 | F | 1,620 | $19.56 | d | 150,080 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | |||
2022-08-25 11:51:07 -0400 | 2022-08-22 | A | 15,103 | a | 151,700 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | ||||
2022-08-25 11:47:42 -0400 | 2022-08-22 | F | 1,721 | $19.56 | d | 162,647 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | |||
2022-08-25 11:47:42 -0400 | 2022-08-22 | A | 15,949 | a | 164,368 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | ||||
2022-08-25 11:38:18 -0400 | 2022-08-22 | A | 12,632 | a | 63,640 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | ||||
2022-08-25 11:34:35 -0400 | 2022-08-22 | F | 1,768 | $19.56 | d | 106,337 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | |||
2022-08-25 11:34:35 -0400 | 2022-08-22 | A | 15,915 | a | 108,105 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | ||||
2022-08-25 11:27:17 -0400 | 2022-08-22 | A | 81,670 | a | 458,549 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | ||||
2022-08-25 11:24:21 -0400 | 2022-08-22 | F | 19,996 | $19.56 | d | 799,244 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | |||
2022-08-25 11:24:21 -0400 | 2022-08-22 | A | 92,461 | a | 819,240 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | ||||
2022-08-25 11:17:03 -0400 | 2022-08-22 | F | 29,458 | $19.56 | d | 1,501,970 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | |||
2022-08-25 11:17:03 -0400 | 2022-08-22 | A | 136,216 | a | 1,531,428 | direct | 1.2456 | -5.8794 | 3.4878 | 3 | -6.2282 | 4 | ||||
2022-08-08 20:35:59 -0400 | 2022-08-08 | P | 28,800 | $14.86 | a | 92,190 | direct | 1.0726 | 12.4921 | 12.4921 | 6 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
COMSTOCK RESOURCES INC CRK | 2022-09-08 15:15:04 UTC | 2.07 | 0.25 | 5100000 |
COMSTOCK RESOURCES INC CRK | 2022-09-08 14:45:03 UTC | 2.07 | 0.25 | 5100000 |
COMSTOCK RESOURCES INC CRK | 2022-09-08 14:15:03 UTC | 2.07 | 0.25 | 5100000 |
COMSTOCK RESOURCES INC CRK | 2022-09-08 13:45:03 UTC | 2.07 | 0.25 | 5100000 |
COMSTOCK RESOURCES INC CRK | 2022-09-08 13:15:03 UTC | 2.07 | 0.25 | 5100000 |
COMSTOCK RESOURCES INC CRK | 2022-09-08 12:45:03 UTC | 2.07 | 0.25 | 5100000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 22:15:05 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 21:45:05 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 21:15:04 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 20:45:03 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 20:15:05 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 19:45:04 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 19:15:04 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 18:45:04 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 18:15:05 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 17:45:04 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 17:15:05 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 16:45:04 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 16:15:04 UTC | 2.07 | 0.25 | 5000000 |
COMSTOCK RESOURCES INC CRK | 2022-09-07 15:45:04 UTC | 2.07 | 0.25 | 5100000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | CRK | -16093.0 shares, $-274063.79 | 2022-04-30 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | CRK | -102691.0 shares, $-1240507.28 | 2022-06-30 | N-PORT |