HTTP://WWW.CONSERVATIONINVESTMENT.COM • PITTSBURGH, PA • Investment Advisor How do I update this listing?
Download 13F Summary Create Email Alert
CIM Investment Management is based out of Pittsburgh. CIM Investment Management is a registered investment advisory firm Their last reported 13F filing for Q2 2022 included $240,836,000 in managed 13F securities and a top 10 holdings concentration of 47.53%. CIM Investment Management's largest holding is iShares Core S&P 500 ETF- with shares held of 150,032. Whalewisdom has at least 90 13F filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for CIM INVESTMENT MANAGEMENT INC
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-02-14
Performance for Q4 2021: | -11.5% |
Performance Last 4 Quarters: | 9.87% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | |
Form of Organization: | Limited Liability Company |
Organized in: | CO |
Number of employees: | 1 |
Other Business Activities: | broker-dealer,real estate broker, dealer, or agent |
Advisor Fees/Compensation: | Hourly charges,Fixed fees,Performance-based fees |
Amount of client funds and securities: | 250,000 |
Total Number of Clients: | 0 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISHER, ANDREW, CLAYTON | PRESIDENT | 01/01/2003 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MASLEK, STEVE, MICHAEL | CHIEF ADMINISTATIVE OFFICER | 06/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SMALLS, ANTOINE, LAMONT | CHIEF COMPLIANCE OFFICER | 03/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SALAMONE, JUSTIN, ROBERT | SENIOR VICE PRESIDENT | 09/01/2009 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISHER, ANDREW, CLAYTON | PRESIDENT | 01/01/2003 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MASLEK, STEVE, MICHAEL | CHIEF ADMINISTATIVE OFFICER | 06/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SMALLS, ANTOINE, LAMONT | CHIEF COMPLIANCE OFFICER | 03/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SALAMONE, JUSTIN, ROBERT | SENIOR VICE PRESIDENT | 09/01/2009 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISHER, ANDREW, CLAYTON | PRESIDENT | 01/01/2003 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MASLEK, STEVE, MICHAEL | CHIEF ADMINISTATIVE OFFICER | 06/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SMALLS, ANTOINE, LAMONT | CHIEF COMPLIANCE OFFICER | 03/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SALAMONE, JUSTIN, ROBERT | SENIOR VICE PRESIDENT | 09/01/2009 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISHER, ANDREW, CLAYTON | PRESIDENT | 01/01/2003 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MASLEK, STEVE, MICHAEL | CHIEF ADMINISTATIVE OFFICER | 06/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SMALLS, ANTOINE, LAMONT | CHIEF COMPLIANCE OFFICER | 03/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
ROJCEWICZ, MARCIA, MARY | VICE PRESIDENT | 08/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SALAMONE, JUSTIN, ROBERT | SENIOR VICE PRESIDENT | 09/01/2009 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories