CONSOL Energy Inc. produces and exports bituminous coal in the United States. The company owns and operates the Pennsylvania Mining Complex, which includes the Bailey Mine, Enlow Fork Mine, the Harvey Mine, and the Central Preparation Plant. As of December 31, 2021, the company had 612.1 million tons of proven and probable coal reserves at PAMC.
Market Cap | 2.476 Billion | Shares Outstanding | 34.814 Million | Avg 30-day Volume | 676.151 Thousand |
P/E Ratio | 13.733 | Dividend Yield | 0.0 | EPS | -0.28 |
Price to Revenue | 1.1606 | Debt to Equity | 0.6339 | EBITDA | 404.417 Million |
Price to Book Value | 2.1587 | Operating Margin | 11.4521 | Enterprise Value | 1.923 Billion |
Current Ratio | 0.938 | EPS Growth | 2.182 | Quick Ratio | 0.713 |
1 Yr BETA | 0.7712 | 52-week High/Low | 79.17 / 18.83 | Profit Margin | 8.4511 |
Operating Cash Flow Growth | 87.8592 | Altman Z-Score | 1.4802 | Free Cash Flow to Firm | 248.493 Million |
Please sign in first
none
90.3 Thousand total shares from 10 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
WIEGAND MARTHA A GENERAL COUNSEL & SECRETARY |
|
53,009 | 2022-09-06 | 6 |
ROTHKA JOHN CHIEF ACCOUNTING OFFICER |
|
16,194 | 2022-08-18 | 4 |
BROCK JAMES A CHIEF EXECUTIVE OFFICER |
|
489,334 | 2022-08-17 | 4 |
SALVATORI KURT R. CHIEF ADMINISTRATIVE OFFICER |
|
16,407 | 2022-08-17 | 5 |
|
41,837 | 2022-05-23 | 2 | |
|
75,559 | 2022-05-17 | 2 | |
|
30,828 | 2022-05-10 | 2 | |
|
125,394 | 2022-05-03 | 1 | |
|
75,951 | 2022-05-03 | 1 | |
THAKKAR MITESHKUMAR CHIEF FINANCIAL OFFICER |
|
28,442 | 2022-02-11 | 3 |
|
No longer subject to file | 2021-01-11 | 0 | |
MCCAFFREY JAMES J. SVP - COAL MARKETING |
|
105,686 | 2020-02-11 | 0 |
LANCASTER INVESTMENT MANAGEMENT LLP WOOD MATTHEW T |
|
2,590,720 | 2020-01-27 | 0 |
KHANI DAVID M. EVP & CHIEF FINANCIAL OFFICER |
|
206,609 | 2019-12-12 | 0 |
|
25,418 | 2018-05-09 | 0 | |
|
No longer subject to file | 2017-11-28 | 0 | |
|
0 | 2017-11-03 | 0 | |
|
0 | 2017-11-03 | 0 | |
FREDRIKSEN KATHARINE A. PRESIDENT |
|
0 | 2017-11-03 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-07 20:41:18 -0400 | 2022-09-06 | S | 8,500 | $75.00 | d | 52,866 | direct | |||||||||
2022-09-02 17:14:56 -0400 | 2022-09-01 | S | 3,991 | $70.29 | d | 65,875 | direct | -2.9612 | 0.0 | 1 | -2.9612 | 2 | ||||
2022-09-02 17:14:56 -0400 | 2022-09-01 | S | 4,509 | $71.36 | d | 61,366 | direct | -2.9612 | 0.0 | 1 | -2.9612 | 2 | ||||
2022-08-19 19:59:19 -0400 | 2022-08-18 | S | 2,000 | $70.36 | d | 16,194 | direct | -1.21 | 0.6857 | 3.0116 | 5 | -1.7074 | 3 | |||
2022-08-19 19:55:43 -0400 | 2022-08-17 | S | 21,209 | $67.00 | d | 518,125 | direct | -1.21 | 0.6857 | 3.0116 | 5 | -1.7074 | 3 | |||
2022-08-19 19:55:43 -0400 | 2022-08-17 | S | 18,174 | $67.71 | d | 499,951 | direct | -1.21 | 0.6857 | 3.0116 | 5 | -1.7074 | 3 | |||
2022-08-19 19:55:43 -0400 | 2022-08-17 | S | 10,617 | $68.61 | d | 489,334 | direct | -1.21 | 0.6857 | 3.0116 | 5 | -1.7074 | 3 | |||
2022-08-19 19:57:03 -0400 | 2022-08-17 | S | 13,338 | $67.17 | d | 17,393 | direct | -1.21 | 0.6857 | 3.0116 | 5 | -1.7074 | 3 | |||
2022-08-19 19:57:03 -0400 | 2022-08-17 | S | 986 | $67.74 | d | 16,407 | direct | -1.21 | 0.6857 | 3.0116 | 5 | -1.7074 | 3 | |||
2022-08-19 19:56:57 -0400 | 2022-08-17 | S | 7,000 | $67.03 | d | 69,866 | direct | -1.21 | 0.6857 | 3.0116 | 5 | -1.7074 | 3 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
CONSOL ENERGY INC CEIX | 2022-09-08 15:45:03 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-08 15:15:04 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-08 14:45:03 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-08 14:15:03 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-08 13:45:03 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-08 13:15:03 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-08 12:45:03 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 22:15:05 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 21:45:05 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 21:15:04 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 20:45:03 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 20:15:05 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 19:45:04 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 19:15:04 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 18:45:04 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 18:15:05 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 17:45:04 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 17:15:05 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 16:45:04 UTC | 1.7472 | 0.5728 | 2400000 |
CONSOL ENERGY INC CEIX | 2022-09-07 16:15:04 UTC | 1.7472 | 0.5728 | 2400000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|