Equal-WT
WhaleScore 2.0
?
HTTP://WWW.BOURNELENT.COM • PAWLING, NY • Investment Advisor How do I update this listing?
Download 13F Summary Create Email Alert
Bourne Lent Asset Management is based out of Pawling. Bourne Lent Asset Management is a large advisory firm with 84 clients and discretionary assets under management (AUM) of $388,757,210 (Form ADV from 2022-02-16). Their last reported 13F filing for Q2 2022 included $251,932,000 in managed 13F securities and a top 10 holdings concentration of 72.35%. Bourne Lent Asset Management's largest holding is Adobe Systems, Inc. with shares held of 74,924. Bourne Lent Asset Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 55 13F filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for BOURNE LENT ASSET MANAGEMENT INC
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 8.76% |
Performance Last 4 Quarters: | -8.02% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | NJ |
Number of employees: | 4 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | |
Total Number of Clients: | 84 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENT, JOHN, JOSEPH | CHIEF COMPLIANCE OFFICER, SECRETARY, PORTFOLIO MANAGER | 07/01/2014 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
BOURNE, DONALD, WINTHROP | PRESIDENT, CHAIRMAN, TREASURER | 07/01/2014 | Direct | 75% or more | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENT, JOHN, JOSEPH | CHIEF COMPLIANCE OFFICER, SECRETARY, PORTFOLIO MANAGER | 07/01/2014 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
BOURNE, DONALD, WINTHROP | PRESIDENT, CHAIRMAN, TREASURER | 07/01/2014 | Direct | 75% or more | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENT, JOHN, JOSEPH | CHIEF COMPLIANCE OFFICER, SECRETARY | 07/01/2014 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
BOURNE, DONALD, WINTHROP | PRESIDENT, CHAIRMAN, TREASURER | 07/01/2014 | Direct | 75% or more | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENT, JOHN, JOSEPH | CHIEF COMPLIANCE OFFICER, SECRETARY | 07/01/2014 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
BOURNE, DONALD, WINTHROP | PRESIDENT, CHAIRMAN, TREASURER | 07/01/2014 | Direct | 75% or more | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENT, JOHN, JOSEPH | CHIEF COMPLIANCE OFFICER, SECRETARY | 07/01/2014 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
BOURNE, DONALD, WINTHROP | PRESIDENT, CHAIRMAN, TREASURER | 07/01/2014 | Direct | 75% or more | ||||||||||||||||
|
You must have a subscription to view WhaleScore histories