BJ's Wholesale Club Holdings, Inc. operates warehouse clubs on the east coast of the United States. It provides perishable, general merchandise, gasoline, and other ancillary services. As of March 3, 2022, it operated 226 warehouse clubs and 157 gas locations in 17 states.
Market Cap | 10.485 Billion | Shares Outstanding | 135.182 Million | Avg 30-day Volume | 2.448 Million |
P/E Ratio | 18.968 | Dividend Yield | 0.0 | EPS | 0.9 |
Price to Revenue | 0.5074 | Debt to Equity | 1.2294 | EBITDA | 871.645 Million |
Price to Book Value | 10.8314 | Operating Margin | 3.7345 | Enterprise Value | 10.131 Billion |
Current Ratio | 0.726 | EPS Growth | 0.195 | Quick Ratio | 0.148 |
1 Yr BETA | 0.7824 | 52-week High/Low | 77.77 / 51.45 | Profit Margin | 2.6755 |
Operating Cash Flow Growth | 3.0579 | Altman Z-Score | 4.1633 | Free Cash Flow to Firm | -25.56 Million |
Earnings Report | 2022-11-17 |
Please sign in first
none
44.6 Thousand total shares from 11 transactions
14.3 Thousand total shares from 6 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
EDDY ROBERT W. PRESIDENT & CEO |
|
431,350 | 2022-09-02 | 5 |
LUCE GRAHAM SVP, SECRETARY |
|
24,232 | 2022-08-31 | 3 |
SCHWARTZ MONICA EVP, CHIEF DIGITAL OFFICER |
|
39,492 | 2022-08-03 | 2 |
DESROCHES JEFF EVP, CHIEF OPERATIONS OFFICER |
|
93,597 | 2022-07-08 | 2 |
WERNER WILLIAM C. EVP, STRATEGY & DEVELOPMENT |
|
37,361 | 2022-07-05 | 3 |
KESSLER SCOTT EVP, CHIEF INFORMATION OFFICER |
|
124,481 | 2022-06-21 | 4 |
|
243,942 | 2022-06-16 | 2 | |
|
12,375 | 2022-06-15 | 1 | |
|
19,905 | 2022-06-15 | 2 | |
|
18,017 | 2022-06-15 | 1 | |
|
19,905 | 2022-06-15 | 2 | |
|
19,304 | 2022-06-15 | 1 | |
|
13,830 | 2022-06-15 | 1 | |
|
13,830 | 2022-06-15 | 1 | |
|
5,893 | 2022-06-15 | 1 | |
FELICE LAURA L. EVP, CHIEF FINANCIAL OFFICER |
|
94,021 | 2022-04-01 | 1 |
CICHOCKI PAUL EVP, CHIEF COMMERCIAL OFFICER |
|
107,369 | 2022-04-01 | 1 |
MCGRAIL JOSEPH SVP, CONTROLLER |
|
13,968 | 2022-04-01 | 2 |
POULLIOT BRIAN EVP, ENTERPRISE ANALYTICS |
|
701,403 | 2021-11-05 | 2 |
SUGRUE KRISTYN M. SVP, TREASURER |
|
43,868 | 2021-08-19 | 0 |
DELANEY LEE PRESIDENT & CEO |
|
316,146 | 2021-04-01 | 0 |
MASOOD RAFEH SVP & CHIEF DIGITAL OFFICER |
|
70,876 | 2020-04-01 | 0 |
|
57,704 | 2019-10-04 | 0 | |
|
0 | 2019-09-16 | 0 | |
SAVILLE KIRK SVP, CORPORATE COMMUNICATIONS |
|
29,215 | 2019-07-02 | 0 |
GLYNN CAROLINE SVP, INT'L AUDIT & ASSET PROT. |
|
23,574 | 2019-06-28 | 0 |
GREEN EQUITY INVESTORS V, L.P. |
|
No longer subject to file | 2019-06-07 | 0 |
|
No longer subject to file | 2019-06-07 | 0 | |
ZARKIN HERBERT J PRESIDENT AND CEO |
|
491,283 | 2007-03-09 | 0 |
SEN LAURA EVP, MERCHANDISING/LOGISTICS |
|
100,000 | 2007-03-09 | 0 |
FORWARD FRANK D EXEC. VICE PRESIDENT/CFO |
|
51,626 | 2007-03-09 | 0 |
GALLAGHER THOMAS F EVP, CLUB OPERATIONS |
|
25,000 | 2007-03-09 | 0 |
POVICH LON F SVP, GEN COUNSEL & SECRETARY |
|
50,000 | 2007-03-09 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-07 20:11:59 -0400 | 2022-09-07 | S | 5,538 | $77.48 | d | 207,754 | direct | yes | ||||||||
2022-09-07 20:11:59 -0400 | 2022-09-07 | S | 4,400 | $76.55 | d | 213,292 | direct | yes | ||||||||
2022-09-07 20:11:59 -0400 | 2022-09-07 | S | 2,800 | $75.66 | d | 217,692 | direct | yes | ||||||||
2022-09-07 20:11:59 -0400 | 2022-09-06 | S | 1,104 | $75.04 | d | 220,492 | direct | yes | ||||||||
2022-09-07 20:11:59 -0400 | 2022-09-02 | S | 2,800 | $75.16 | d | 221,596 | direct | yes | ||||||||
2022-09-02 16:17:22 -0400 | 2022-08-31 | M | 3,236 | d | 0 | direct | yes | |||||||||
2022-09-02 16:17:22 -0400 | 2022-08-31 | M | 2,706 | d | 0 | direct | yes | |||||||||
2022-09-02 16:17:22 -0400 | 2022-08-31 | M | 2,706 | $25.07 | a | 30,892 | direct | yes | 4.3174 | 4.3174 | 2 | 0.0 | 1 | |||
2022-09-02 16:17:22 -0400 | 2022-08-31 | M | 3,236 | $27.59 | a | 34,128 | direct | yes | 4.3174 | 4.3174 | 2 | 0.0 | 1 | |||
2022-09-02 16:17:22 -0400 | 2022-08-31 | S | 9,896 | $74.56 | d | 24,232 | direct | yes | 4.3174 | 4.3174 | 2 | 0.0 | 1 | |||
2022-08-22 17:37:15 -0400 | 2022-08-19 | M | 1,300 | $25.07 | a | 30,986 | direct | yes | -0.6923 | 1.537 | 1.537 | 6 | -1.62 | 4 | ||
2022-08-22 17:37:15 -0400 | 2022-08-19 | M | 486 | $27.59 | a | 31,472 | direct | yes | -0.6923 | 1.537 | 1.537 | 6 | -1.62 | 4 | ||
2022-08-22 17:37:15 -0400 | 2022-08-19 | S | 3,286 | $74.61 | d | 28,186 | direct | yes | -0.6923 | 1.537 | 1.537 | 6 | -1.62 | 4 | ||
2022-08-22 17:37:15 -0400 | 2022-08-19 | M | 1,300 | d | 2,706 | direct | yes | |||||||||
2022-08-22 17:37:15 -0400 | 2022-08-19 | M | 486 | d | 3,236 | direct | yes | |||||||||
2022-08-22 17:36:53 -0400 | 2022-08-19 | S | 600 | $75.10 | d | 224,396 | direct | yes | -0.6923 | 1.537 | 1.537 | 6 | -1.62 | 4 | ||
2022-08-22 17:36:53 -0400 | 2022-08-18 | S | 2,758 | $75.19 | d | 224,996 | direct | yes | -0.6923 | 1.537 | 1.537 | 6 | -1.62 | 4 | ||
2022-08-22 17:37:15 -0400 | 2022-08-18 | M | 3,075 | d | 3,722 | direct | yes | |||||||||
2022-08-22 17:37:15 -0400 | 2022-08-18 | M | 3,473 | d | 4,006 | direct | yes | |||||||||
2022-08-22 17:37:15 -0400 | 2022-08-18 | S | 258 | $75.43 | d | 29,686 | direct | yes | -0.6923 | 1.537 | 1.537 | 6 | -1.62 | 4 | ||
2022-08-22 17:37:15 -0400 | 2022-08-18 | S | 11,127 | $74.86 | d | 29,944 | direct | yes | -0.6923 | 1.537 | 1.537 | 6 | -1.62 | 4 | ||
2022-08-22 17:37:15 -0400 | 2022-08-18 | M | 3,075 | $27.59 | a | 41,071 | direct | yes | -0.6923 | 1.537 | 1.537 | 6 | -1.62 | 4 | ||
2022-08-22 17:37:15 -0400 | 2022-08-18 | M | 3,473 | $25.07 | a | 37,996 | direct | yes | -0.6923 | 1.537 | 1.537 | 6 | -1.62 | 4 | ||
2022-08-05 16:25:27 -0400 | 2022-08-03 | F | 2,708 | $69.48 | d | 39,492 | direct | -0.6622 | -2.6345 | 0.0 | 1 | -3.7898 | 5 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-08 15:15:04 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-08 14:45:03 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-08 14:15:03 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-08 13:45:03 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-08 13:15:03 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-08 12:45:03 UTC | 2.07 | 0.25 | 5400000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 22:15:05 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 21:45:05 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 21:15:04 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 20:45:03 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 20:15:05 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 19:45:04 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 19:15:04 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 18:45:04 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 18:15:05 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 17:45:04 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 17:15:05 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 16:45:04 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 16:15:04 UTC | 2.07 | 0.25 | 5700000 |
BJ'S WHOLESALE CLUB HOLDINGS BJ | 2022-09-07 15:45:04 UTC | 2.07 | 0.25 | 5700000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Enhanced Index Plus Fund | BJ | -73.0 shares, $-1859.31 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Index Plus All-Cap Fund | BJ | -144.0 shares, $-3667.68 | 2020-03-31 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | BJ | -135.0 shares, $-9127.35 | 2022-03-31 | N-PORT |
NEUBERGER BERMAN ALTERNATIVE FUNDS- Neuberger Berman Long Short Fund | BJ | -76196.0 shares, $-4903212.6 | 2022-04-30 | N-PORT |
NORTHERN LIGHTS FUND TRUST II- Invenomic Fund | BJ | -61895.0 shares, $-3982943.25 | 2022-04-30 | N-PORT |
TIFF INVESTMENT PROGRAM- TIFF Multi-Asset Fund | BJ | -14988.0 shares, $-934052.16 | 2022-06-30 | N-PORT |
AGF Investments Trust- AGFIQ U.S. Market Neutral Anti-Beta Fund | BJ | -12561.0 shares, $-782801.52 | 2022-06-30 | N-PORT |