Bill.com Holdings, Inc. provides cloud-based software that simplifies, digitizes, and automates back-office financial operations for small and midsize businesses worldwide. The company also serves accounting firms and financial institutions.
Market Cap | 16.305 Billion | Shares Outstanding | 104.268 Million | Avg 30-day Volume | 2.52 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.5 |
Price to Revenue | 63.6673 | Debt to Equity | 0.3911 | EBITDA | -96.105 Million |
Price to Book Value | 5.9969 | Operating Margin | -47.832 | Enterprise Value | 12.786 Billion |
Current Ratio | 1.551 | EPS Growth | -0.7 | Quick Ratio | 0.509 |
1 Yr BETA | 2.6038 | 52-week High/Low | 348.5 / 89.87 | Profit Margin | -41.4329 |
Operating Cash Flow Growth | 204.3567 | Altman Z-Score | 2.8084 | Free Cash Flow to Firm | -1.856 Billion |
Please sign in first
none
196.4 Thousand total shares from 67 transactions
310.2 Thousand total shares from 24 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
RETTIG JOHN R. CFO |
|
150,338 | 2022-09-06 | 19 |
LACERTE RENE A. PRESIDENT AND CEO |
|
2,457,473 | 2022-08-28 | 22 |
AJI RAJESH A. CLO & CCO |
|
44,199 | 2022-08-28 | 14 |
CHUNG BORA CHIEF EXPERIENCE OFFICER |
|
70,135 | 2022-08-28 | 18 |
|
751,974 | 2022-08-28 | 5 | |
COTA GERMAINE SVP, FINANCE & ACCOUNTING |
|
14,196 | 2022-07-15 | 3 |
|
0 | 2022-06-30 | 2 | |
|
3,496 | 2022-05-19 | 2 | |
|
873 | 2022-03-09 | 2 | |
|
873 | 2022-03-09 | 3 | |
|
873 | 2022-03-09 | 3 | |
|
17,440 | 2022-03-09 | 2 | |
|
29,275 | 2022-03-09 | 2 | |
|
873 | 2022-03-09 | 2 | |
|
873 | 2022-03-09 | 5 | |
|
873 | 2022-03-09 | 2 | |
|
873 | 2022-03-09 | 2 | |
|
108,567 | 2021-12-22 | 3 | |
LENHARD MARK COO |
|
77,117 | 2021-11-24 | 4 |
|
0 | 2021-09-29 | 2 | |
CLAYTON THOMAS J. CHIEF REVENUE OFFICER |
|
0 | 2021-09-08 | 0 |
|
449,973 | 2020-11-06 | 0 | |
|
1,981,165 | 2020-10-01 | 0 | |
AUGUST CAPITAL MANAGEMENT V, L.L.C. |
|
No longer subject to file | 2020-05-27 | 0 |
|
No longer subject to file | 2020-05-27 | 0 | |
AUGUST CAPITAL MANAGEMENT V, L.L.C. AUGUST CAPITAL STRATEGIC PARTNERS V, L.P. |
|
0 | 2019-12-11 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-30 18:45:31 -0400 | 2022-09-29 | M | 1,562 | d | 14,061 | direct | ||||||||||
2022-09-07 20:32:56 -0400 | 2022-09-06 | M | 1,193 | $5.26 | a | 29,263 | direct | |||||||||
2022-09-07 20:32:56 -0400 | 2022-09-06 | M | 4,815 | $8.76 | a | 34,078 | direct | |||||||||
2022-09-07 20:32:56 -0400 | 2022-09-06 | S | 401 | $144.34 | d | 33,677 | direct | yes | ||||||||
2022-09-07 20:32:56 -0400 | 2022-09-06 | S | 1,100 | $145.45 | d | 32,577 | direct | yes | ||||||||
2022-09-07 20:32:56 -0400 | 2022-09-06 | S | 300 | $146.31 | d | 32,277 | direct | yes | ||||||||
2022-09-07 20:32:56 -0400 | 2022-09-06 | S | 800 | $147.70 | d | 31,477 | direct | yes | ||||||||
2022-09-07 20:32:56 -0400 | 2022-09-06 | S | 4,552 | $148.78 | d | 26,925 | direct | yes | ||||||||
2022-09-07 20:32:56 -0400 | 2022-09-06 | S | 2,300 | $149.55 | d | 24,625 | direct | yes | ||||||||
2022-09-07 20:32:56 -0400 | 2022-09-06 | M | 1,193 | d | 8,358 | direct | ||||||||||
2022-09-07 20:32:56 -0400 | 2022-09-06 | M | 4,815 | d | 58,005 | direct | ||||||||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | M | 937 | $69.37 | a | 3,741 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | M | 7,813 | $8.76 | a | 11,554 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | M | 1,042 | $11.20 | a | 12,596 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 3,178 | $163.12 | d | 9,418 | direct | yes | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 3,614 | $164.22 | d | 5,804 | direct | yes | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 2,000 | $165.24 | d | 3,804 | direct | yes | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 400 | $166.16 | d | 3,404 | direct | yes | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 500 | $167.06 | d | 2,904 | direct | yes | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 100 | $168.35 | d | 2,804 | direct | yes | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 278 | $162.84 | d | 2,526 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 320 | $163.77 | d | 2,206 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 312 | $164.62 | d | 1,894 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 135 | $165.64 | d | 1,759 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 52 | $166.82 | d | 1,707 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 18 | $167.67 | d | 1,689 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | S | 5 | $168.41 | d | 1,684 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | M | 937 | d | 6,563 | direct | ||||||||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | M | 7,813 | d | 31,250 | direct | ||||||||||
2022-08-30 18:46:05 -0400 | 2022-08-29 | M | 1,042 | d | 9,375 | direct | ||||||||||
2022-08-30 18:45:31 -0400 | 2022-08-29 | M | 625 | $69.37 | a | 6,219 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:45:31 -0400 | 2022-08-29 | M | 1,562 | $11.20 | a | 7,781 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:45:31 -0400 | 2022-08-29 | S | 462 | $163.05 | d | 7,319 | direct | yes | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||
2022-08-30 18:45:31 -0400 | 2022-08-29 | S | 600 | $164.35 | d | 6,719 | direct | yes | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||
2022-08-30 18:45:31 -0400 | 2022-08-29 | S | 925 | $165.06 | d | 5,794 | direct | yes | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||
2022-08-30 18:45:31 -0400 | 2022-08-29 | S | 200 | $167.01 | d | 5,594 | direct | yes | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||
2022-08-30 18:45:31 -0400 | 2022-08-29 | S | 190 | $162.84 | d | 5,404 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:45:31 -0400 | 2022-08-29 | S | 218 | $163.77 | d | 5,186 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:45:31 -0400 | 2022-08-29 | S | 213 | $164.62 | d | 4,973 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:45:31 -0400 | 2022-08-29 | S | 92 | $165.64 | d | 4,881 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:45:31 -0400 | 2022-08-29 | S | 36 | $166.82 | d | 4,845 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:45:31 -0400 | 2022-08-29 | S | 12 | $167.67 | d | 4,833 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:45:31 -0400 | 2022-08-29 | S | 4 | $168.41 | d | 4,829 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:45:31 -0400 | 2022-08-29 | M | 625 | d | 6,467 | direct | ||||||||||
2022-08-30 18:46:51 -0400 | 2022-08-29 | S | 1,622 | $162.84 | d | 87,389 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:51 -0400 | 2022-08-29 | S | 1,867 | $163.77 | d | 85,522 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:51 -0400 | 2022-08-29 | S | 1,820 | $164.62 | d | 83,702 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:51 -0400 | 2022-08-29 | S | 791 | $165.64 | d | 82,911 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:51 -0400 | 2022-08-29 | S | 304 | $166.82 | d | 82,607 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:51 -0400 | 2022-08-29 | S | 102 | $167.67 | d | 82,505 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:51 -0400 | 2022-08-29 | S | 31 | $168.41 | d | 82,474 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:48:07 -0400 | 2022-08-29 | S | 895 | $162.84 | d | 30,782 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:48:07 -0400 | 2022-08-29 | S | 1,031 | $163.77 | d | 29,751 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:48:07 -0400 | 2022-08-29 | S | 1,004 | $164.62 | d | 28,747 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:48:07 -0400 | 2022-08-29 | S | 436 | $165.64 | d | 28,311 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:48:07 -0400 | 2022-08-29 | S | 168 | $166.82 | d | 28,143 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:48:07 -0400 | 2022-08-29 | S | 56 | $167.67 | d | 28,087 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:48:07 -0400 | 2022-08-29 | S | 17 | $168.41 | d | 28,070 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:47:28 -0400 | 2022-08-29 | S | 23,779 | $162.84 | d | 188,171 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:47:28 -0400 | 2022-08-29 | S | 27,372 | $163.77 | d | 160,799 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:47:28 -0400 | 2022-08-29 | S | 26,678 | $164.62 | d | 134,121 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:47:28 -0400 | 2022-08-29 | S | 11,588 | $165.64 | d | 122,533 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:47:28 -0400 | 2022-08-29 | S | 4,462 | $166.82 | d | 118,071 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:47:28 -0400 | 2022-08-29 | S | 1,495 | $167.67 | d | 116,576 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:47:28 -0400 | 2022-08-29 | S | 452 | $168.41 | d | 116,124 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | ||||
2022-08-30 18:46:05 -0400 | 2022-08-28 | M | 1,562 | a | 2,178 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||||
2022-08-30 18:46:05 -0400 | 2022-08-28 | M | 626 | a | 2,804 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||||
2022-08-30 18:46:05 -0400 | 2022-08-28 | M | 1,562 | d | 10,938 | direct | ||||||||||
2022-08-30 18:46:05 -0400 | 2022-08-28 | M | 626 | d | 7,521 | direct | ||||||||||
2022-08-30 18:45:31 -0400 | 2022-08-28 | M | 937 | a | 5,037 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||||
2022-08-30 18:45:31 -0400 | 2022-08-28 | M | 557 | a | 5,594 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||||
2022-08-30 18:45:31 -0400 | 2022-08-28 | M | 937 | d | 6,563 | direct | ||||||||||
2022-08-30 18:45:31 -0400 | 2022-08-28 | M | 557 | d | 6,685 | direct | ||||||||||
2022-08-30 18:46:51 -0400 | 2022-08-28 | M | 10,000 | a | 86,226 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||||
2022-08-30 18:46:51 -0400 | 2022-08-28 | M | 2,785 | a | 89,011 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||||
2022-08-30 18:46:51 -0400 | 2022-08-28 | M | 10,000 | d | 70,000 | direct | ||||||||||
2022-08-30 18:46:51 -0400 | 2022-08-28 | M | 2,785 | d | 33,423 | direct | ||||||||||
2022-08-30 18:48:07 -0400 | 2022-08-28 | M | 3,750 | a | 28,375 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||||
2022-08-30 18:48:07 -0400 | 2022-08-28 | M | 1,114 | a | 29,489 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||||
2022-08-30 18:48:07 -0400 | 2022-08-28 | M | 2,188 | a | 31,677 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||||
2022-08-30 18:48:07 -0400 | 2022-08-28 | M | 3,750 | d | 26,250 | direct | ||||||||||
2022-08-30 18:48:07 -0400 | 2022-08-28 | M | 1,114 | d | 13,369 | direct | ||||||||||
2022-08-30 18:48:07 -0400 | 2022-08-28 | M | 2,188 | d | 28,437 | direct | ||||||||||
2022-08-30 18:47:28 -0400 | 2022-08-28 | M | 211,950 | a | 211,950 | direct | -7.4191 | 0.0 | 1 | -7.4191 | 2 | |||||
2022-08-30 18:47:28 -0400 | 2022-08-28 | M | 211,950 | d | 423,900 | direct | ||||||||||
LACERTE RENE A. - Director - Officer PRESIDENT AND CEO see footnote |
2022-08-26 18:13:00 -0400 | 2022-08-25 | S | 5,000 | $175.00 | d | 205,000 | indirect | yes | 2.2067 | -8.4701 | 2.2067 | 2 | -8.4701 | 6 | |
LACERTE RENE A. - Director - Officer PRESIDENT AND CEO see footnote |
2022-08-23 17:24:58 -0400 | 2022-08-22 | S | 600 | $161.93 | d | 224,400 | indirect | yes | 3.0094 | -5.9548 | 3.0094 | 2 | -5.9548 | 6 | |
LACERTE RENE A. - Director - Officer PRESIDENT AND CEO see footnote |
2022-08-23 17:24:58 -0400 | 2022-08-22 | S | 4,580 | $163.13 | d | 219,820 | indirect | yes | 3.0094 | -5.9548 | 3.0094 | 2 | -5.9548 | 6 | |
LACERTE RENE A. - Director - Officer PRESIDENT AND CEO see footnote |
2022-08-23 17:24:58 -0400 | 2022-08-22 | S | 4,520 | $163.90 | d | 215,300 | indirect | yes | 3.0094 | -5.9548 | 3.0094 | 2 | -5.9548 | 6 | |
LACERTE RENE A. - Director - Officer PRESIDENT AND CEO see footnote |
2022-08-23 17:24:58 -0400 | 2022-08-22 | S | 3,500 | $164.88 | d | 211,800 | indirect | yes | 3.0094 | -5.9548 | 3.0094 | 2 | -5.9548 | 6 | |
LACERTE RENE A. - Director - Officer PRESIDENT AND CEO see footnote |
2022-08-23 17:24:58 -0400 | 2022-08-22 | S | 1,500 | $165.71 | d | 210,300 | indirect | yes | 3.0094 | -5.9548 | 3.0094 | 2 | -5.9548 | 6 | |
LACERTE RENE A. - Director - Officer PRESIDENT AND CEO see footnote |
2022-08-23 17:24:58 -0400 | 2022-08-22 | S | 300 | $166.80 | d | 210,000 | indirect | yes | 3.0094 | -5.9548 | 3.0094 | 2 | -5.9548 | 6 | |
2022-08-23 17:24:58 -0400 | 2022-08-19 | S | 8,682 | $175.00 | d | 76,226 | direct | yes | 3.0094 | -5.9548 | 3.0094 | 2 | -5.9548 | 6 | ||
2022-08-12 17:32:27 -0400 | 2022-08-11 | M | 19,011 | $5.26 | a | 24,625 | direct | -3.0288 | 2.1571 | 9.2933 | 5 | -6.3147 | 4 | |||
2022-08-12 17:32:27 -0400 | 2022-08-11 | M | 19,011 | d | 9,551 | direct | ||||||||||
2022-08-10 17:34:32 -0400 | 2022-08-08 | M | 4,686 | $11.20 | a | 9,479 | direct | 4.6955 | -0.777 | 5.9109 | 3 | -0.777 | 6 | |||
2022-08-10 17:34:32 -0400 | 2022-08-08 | M | 125 | $69.37 | a | 9,604 | direct | 4.6955 | -0.777 | 5.9109 | 3 | -0.777 | 6 | |||
2022-08-10 17:34:32 -0400 | 2022-08-08 | S | 5,504 | $150.00 | d | 4,100 | direct | yes | 4.6955 | -0.777 | 5.9109 | 3 | -0.777 | 6 | ||
2022-08-10 17:34:32 -0400 | 2022-08-08 | M | 4,686 | d | 15,623 | direct | ||||||||||
2022-08-10 17:34:32 -0400 | 2022-08-08 | M | 125 | d | 7,092 | direct | ||||||||||
2022-08-10 17:55:10 -0400 | 2022-08-08 | M | 4,772 | $5.26 | a | 10,386 | direct | 4.6955 | -0.777 | 5.9109 | 3 | -0.777 | 6 | |||
2022-08-10 17:55:10 -0400 | 2022-08-08 | M | 19,260 | $8.76 | a | 29,646 | direct | 4.6955 | -0.777 | 5.9109 | 3 | -0.777 | 6 | |||
2022-08-10 17:55:10 -0400 | 2022-08-08 | S | 24,032 | $145.20 | d | 5,614 | direct | yes | 4.6955 | -0.777 | 5.9109 | 3 | -0.777 | 6 | ||
2022-08-10 17:55:10 -0400 | 2022-08-08 | M | 4,772 | d | 28,562 | direct | ||||||||||
2022-08-10 17:55:10 -0400 | 2022-08-08 | M | 19,260 | d | 62,820 | direct | ||||||||||
2022-08-01 20:29:32 -0400 | 2022-07-30 | A | 85,742 | a | 85,742 | direct | ||||||||||
2022-08-01 20:11:42 -0400 | 2022-07-28 | A | 28,581 | a | 28,581 | direct | ||||||||||
2022-08-01 20:17:29 -0400 | 2022-07-28 | A | 8,166 | a | 8,166 | direct | ||||||||||
2022-08-01 20:23:42 -0400 | 2022-07-28 | A | 68,594 | a | 68,594 | direct | ||||||||||
2022-07-19 19:33:34 -0400 | 2022-07-15 | M | 7,812 | $8.76 | a | 8,428 | direct | -0.627 | -7.1351 | 16.6703 | 27.791 | 27 | -13.3694 | 5 | ||
2022-07-19 19:33:34 -0400 | 2022-07-15 | M | 1,042 | $11.20 | a | 9,470 | direct | -0.627 | -7.1351 | 16.6703 | 27.791 | 27 | -13.3694 | 5 | ||
2022-07-19 19:33:34 -0400 | 2022-07-15 | S | 1,164 | $117.69 | d | 8,306 | direct | yes | -0.627 | -7.1351 | 16.6703 | 27.791 | 27 | -13.3694 | 5 | |
2022-07-19 19:33:34 -0400 | 2022-07-15 | S | 300 | $118.82 | d | 8,006 | direct | yes | -0.627 | -7.1351 | 16.6703 | 27.791 | 27 | -13.3694 | 5 | |
2022-07-19 19:33:34 -0400 | 2022-07-15 | S | 579 | $119.75 | d | 7,427 | direct | yes | -0.627 | -7.1351 | 16.6703 | 27.791 | 27 | -13.3694 | 5 | |
2022-07-19 19:33:34 -0400 | 2022-07-15 | S | 1,701 | $121.05 | d | 5,726 | direct | yes | -0.627 | -7.1351 | 16.6703 | 27.791 | 27 | -13.3694 | 5 | |
2022-07-19 19:33:34 -0400 | 2022-07-15 | S | 3,379 | $122.08 | d | 2,347 | direct | yes | -0.627 | -7.1351 | 16.6703 | 27.791 | 27 | -13.3694 | 5 | |
2022-07-19 19:33:34 -0400 | 2022-07-15 | S | 1,731 | $122.62 | d | 616 | direct | yes | -0.627 | -7.1351 | 16.6703 | 27.791 | 27 | -13.3694 | 5 | |
2022-07-19 19:33:34 -0400 | 2022-07-15 | M | 7,812 | d | 39,063 | direct | ||||||||||
2022-07-19 19:33:34 -0400 | 2022-07-15 | M | 1,042 | d | 10,417 | direct | ||||||||||
2022-07-19 19:40:55 -0400 | 2022-07-15 | A | 7,261 | a | 7,261 | direct | ||||||||||
2022-07-19 19:40:55 -0400 | 2022-07-15 | A | 6,935 | a | 6,935 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
BILL.COM HOLDINGS INC BILL | 2022-09-08 15:45:03 UTC | 2.0682 | 0.2518 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-08 15:15:04 UTC | 2.0682 | 0.2518 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-08 14:45:03 UTC | 2.0682 | 0.2518 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-08 14:15:03 UTC | 2.0682 | 0.2518 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-08 13:45:03 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-08 13:15:03 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-08 12:45:03 UTC | 2.07 | 0.25 | 3300000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 22:15:05 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 21:45:05 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 21:15:04 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 20:45:03 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 20:15:05 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 19:45:04 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 19:15:04 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 18:45:04 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 18:15:05 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 17:45:04 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 17:15:05 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 16:45:04 UTC | 2.07 | 0.25 | 3400000 |
BILL.COM HOLDINGS INC BILL | 2022-09-07 16:15:04 UTC | 2.07 | 0.25 | 3400000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Advanced Series Trust- AST Neuberger Berman Long/Short Portfolio | BILL | -1400.0 shares, $-126294.0 | 2020-06-30 | N-PORT |
JNL Series Trust- JNL/AQR Large Cap Relaxed Constraint Equity Fund | BILL | -7432.0 shares, $-1081356.0 | 2021-03-31 | N-PORT |
SCHWAB CAPITAL TRUST- Schwab Hedged Equity Fund | BILL | -1564.0 shares, $-323466.48 | 2021-07-31 | N-PORT |
Prudential Investment Portfolios 12- PGIM QMA Long-Short Equity Fund | BILL | -300.0 shares, $-80085.0 | 2021-09-30 | N-PORT |
Advanced Series Trust- AST QMA U.S. Equity Alpha Portfolio | BILL | -4400.0 shares, $-1174580.0 | 2021-09-30 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity ETF | BILL | -437.0 shares, $-51670.88 | 2022-05-31 | N-PORT |
Calamos Investment Trust/IL- Calamos Market Neutral Income Fund | BILL | -250259.0 shares, $-42721713.89 | 2022-04-30 | N-PORT |
NORTHERN LIGHTS FUND TRUST II- Invenomic Fund | BILL | -11499.0 shares, $-1962994.29 | 2022-04-30 | N-PORT |
ADVISORS' INNER CIRCLE III- Knights of Columbus Long/Short Equity Fund | BILL | -632.0 shares, $-107888.72 | 2022-04-30 | N-PORT |
RUSSELL INVESTMENT CO- Sustainable Equity Fund | BILL | -1494.0 shares, $-255040.74 | 2022-04-30 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Small Cap Equity Fund | BILL | -1592.0 shares, $-271770.32 | 2022-04-30 | N-PORT |
VANGUARD TRUSTEES' EQUITY FUND- VANGUARD ALTERNATIVE STRATEGIES FUND | BILL | -493.0 shares, $-84160.03 | 2022-04-30 | N-PORT |
RBB Fund, Inc.- Boston Partners Long/Short Equity Fund | BILL | -1632.0 shares, $-192967.68 | 2022-05-31 | N-PORT |
GMO TRUST- GMO Strategic Opportunities Allocation Fund | BILL | -2100.0 shares, $-248304.0 | 2022-05-31 | N-PORT |
GMO TRUST- GMO Benchmark-Free Fund | BILL | -14200.0 shares, $-1679008.0 | 2022-05-31 | N-PORT |
GMO TRUST- GMO Implementation Fund | BILL | -45600.0 shares, $-5391744.0 | 2022-05-31 | N-PORT |
GMO TRUST- GMO Alternative Allocation Fund | BILL | -2400.0 shares, $-283776.0 | 2022-05-31 | N-PORT |
AdvisorShares Trust- AdvisorShares Ranger Equity Bear ETF | BILL | -10000.0 shares, $-1099400.0 | 2022-06-30 | N-PORT |
RUSSELL INVESTMENT FUNDS- U.S. Small Cap Equity Fund | BILL | -314.0 shares, $-34521.16 | 2022-06-30 | N-PORT |
FundVantage Trust- Gotham Hedged Plus Fund | BILL | -25.0 shares, $-2748.5 | 2022-06-30 | N-PORT |
TIFF INVESTMENT PROGRAM- TIFF Multi-Asset Fund | BILL | -3819.0 shares, $-419860.86 | 2022-06-30 | N-PORT |
