Equal-WT
WhaleScore 2.0
?
https://www.linkedin.com/company/black-creek-group/ • LOS ANGELES, CA • Investment Advisor • Hedge Fund • Activist Investor How do I update this listing?
Download 13F Summary Create Email Alert
Ares Management is based out of Los Angeles. Ares Management is a hedge fund with 330 clients and discretionary assets under management (AUM) of $193,679,342,490 (Form ADV from 2022-05-25). Their last reported 13F filing for Q2 2022 included $1,948,155,000 in managed 13F securities and a top 10 holdings concentration of 86.86%. Ares Management's largest holding is Frontier Communications Parent Inc with shares held of 35,205,132. Ares Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 78 13F filings, 83 13D filings, 33 13G filings, and 56 Form 4 filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for ARES MANAGEMENT LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-08-15
Performance for Q2 2022: | 9.24% |
Performance Last 4 Quarters: | 9.09% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 1769 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 153,774,000,000 |
Total Number of Clients: | 330 |
Amount of client funds and securities by related persons: | 134,437,000,000 |
Total Number of clients from related persons: | 214 |
Disclosures: | 11.C (2),11.C (4),11.C (5) |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESSLER, ANTONY, PETER | CO-FOUNDER AND EXECUTIVE CHAIRMAN | 01/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAPLAN, DAVID, BENJAMIN | CO-FOUNDER AND CO-CHAIRMAN OF PRIVATE EQUITY GROUP | 01/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagati Aghili, Naseem, Sera | GENERAL COUNSEL AND SECRETARY | 01/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARES MANAGEMENT HOLDINGS L.P. | MEMBER | 12/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AROUGHETI, MICHAEL, J (MI ONLY) | CO-FOUNDER, CHIEF EXECUTIVE OFFICER AND PRESIDENT | 01/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROSENTHAL, BENNETT | CO-FOUNDER AND CO-CHAIRMAN OF PRIVATE EQUITY GROUP | 01/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KRIEGER, MIRIAM, GOLDSMITH | CHIEF COMPLIANCE OFFICER | 09/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERRY, RYAN, JAMES-BARCLAY | CHIEF MARKETING AND STRATEGY OFFICER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEVEER, ROBERT, KIPP | PARTNER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHILLIPS, JARROD, MORGAN | CHIEF FINANCIAL OFFICER AND CHIEF ACCOUNTING OFFICER | 08/01/2021 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARES HOLDCO LLC | GENERAL PARTNER ARES MANAGEMENT HOLDINGS L.P. | 07/01/2016 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARES MANAGEMENT CORPORATION | MEMBER ARES HOLDCO LLC | 03/01/2021 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARES PARTNERS HOLDCO LLC | GENERAL PARTNER ARES OWNERS HOLDINGS, L.P. | 05/01/2014 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARES HOLDCO LLC | GENERAL PARTNER ARES HOLDINGS, L.P. | 07/01/2016 | Indirect | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARES OWNERS HOLDINGS, L.P. | LIMITED PARTNER ARES HOLDINGS, L.P. | 05/01/2007 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARES HOLDINGS, L.P. | LIMITED PARTNER ARES MANAGEMENT HOLDINGS L.P. | 12/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESSLER, ANTONY, PETER | LIMITED PARTNER ARES OWNERS HOLDINGS, L.P. | 01/01/2002 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ARES EHP CO-INVEST HOLDINGS, L.P. | United States | 805-4372952850 | Hedge Fund | 93,128,894 | 0 | |
ARES LIII CLO LTD. | Cayman Islands | 805-2480363331 | Securitized Asset Fund | 631,369,323 | 250,000 | |
ARES EUROPEAN CREDIT INVESTMENTS III (K), L.P. | Cayman Islands | 805-1745320184 | Other Private Fund FUND OF ONE | 125,642,030 | 0 | |
ARES EUROPEAN CREDIT INVESTMENTS IX (AF), L.P | United States | 805-9388619224 | Hedge Fund | 112,985,000 | 0 | |
ARES EUROPEAN PROPERTY ENHANCEMENT PARALLEL PARTNERS III SCSP | Luxembourg | 805-5535631530 | Hedge Fund | 165,959,086 | 11,383,000 | |
ARES MULTI-CREDIT FUND LLC | United States | 805-3568397113 | Hedge Fund | 413,224,065 | 0 | |
ARES SPECIAL OPPORTUNITIES FUND II (OFFSHORE), L.P. | United States | 805-8980479747 | Hedge Fund | 2,015,930,000 | 25,000,000 | |
ARES SPECIAL OPPORTUNITIES FUND II (JERSEY A) L.P. | Jersey | 805-3573842766 | Hedge Fund | 500,000,000 | 25,000,000 | |
ARES GLOBAL MULTI-ASSET CREDIT MASTER FUND, L.P. | United States | 805-1044242748 | Hedge Fund | 563,992,924 | 5,000,000 | Master Fund |
ARES SPECIAL OPPORTUNITIES FUND II (JERSEY), L.P. | Jersey | 805-1133305048 | Hedge Fund | 357,900,000 | 25,000,000 | |
ARES EUROPEAN LOAN FUNDING II LIMITED | Jersey | 805-6912881876 | Hedge Fund | 190,620,011 | 11,383,000 | |
ARES XLIX CLO LTD | Cayman Islands | 805-5120169369 | Securitized Asset Fund | 543,911,656 | 250,000 | |
ARES XXIX CLO LTD | Cayman Islands | 805-7768074381 | Securitized Asset Fund | 1,837,928 | 250,000 | |
ARES EUROPEAN CREDIT STRATEGIES FUND VII (PALO VERDE), L.P. | Cayman Islands | 805-3261226564 | Hedge Fund | 1,958,897,691 | 0 | |
ARES ENHANCED CREDIT OPPORTUNITIES MASTER FUND II, LTD. | Cayman Islands | 805-1397074822 | Hedge Fund | 765,756,132 | 0 | |
ARES EUROPEAN REAL ESTATE FUND II, L.P. | United States | 805-8507078759 | Real Estate Fund | 710,927 | 10,000,000 | |
ARES EUROPEAN REAL ESTATE FUND III (EURO), L.P. | United States | 805-7700897262 | Real Estate Fund | 9,129,605 | 10,000,000 | Master Fund |
ARES LOAN TRUST 2011 | Cayman Islands | 805-4255756653 | Other Private Fund FUND OF ONE | 960,967,602 | 0 | |
ARES L CLO LTD. | Cayman Islands | 805-2670829171 | Securitized Asset Fund | 537,103,499 | 250,000 | |
ARES LII CLO LTD. | Cayman Islands | 805-3839837998 | Securitized Asset Fund | 535,756,828 | 250,000 | |
ARES ENERGY INVESTORS FUND V, L.P. | United States | 805-2859034340 | Private Equity Fund | 703,117,727 | 10,000,000 | Master Fund |
ARES EUROPEAN PROPERTY ENHANCEMENT PARTNERS II, L.P. | United States | 805-5133137005 | Hedge Fund | 344,578,441 | 22,436,000 | |
ARES CORPORATE OPPORTUNITIES FUND VI PARALLEL (TE), L.P. | United States | 805-9325955177 | Hedge Fund | 2,708,600,334 | 100,000,000 | |
ARES XLII CLO LTD. | Cayman Islands | 805-1102459113 | Securitized Asset Fund | 397,699,334 | 250,000 | |
BUILD-TO-CORE INDUSTRIAL PARTNERSHIP II LP | United States | 805-1504744974 | Hedge Fund | 1,888,836,602 | 0 | |
ARES SENIOR DIRECT LENDING PARALLEL FUND (L) II, L.P. | Cayman Islands | 805-8369751762 | Hedge Fund | 1,005,855,686 | 25,000,000 | Master Fund |
ARES U.S. REAL ESTATE FUND X-A, L.P. | United States | 805-9996082853 | Hedge Fund | 269,028,253 | 10,000,000 | |
ARES SENIOR DIRECT LENDING MASTER FUND II DESIGNATED ACTIVITY COMPANY | Ireland | 805-9690276465 | Hedge Fund | 7,764,988,630 | 25,000,000 | Master Fund |
AEIF LINDEN BLOCKER II LLC | United States | 805-7196942976 | Private Equity Fund | 1,940,821 | 10,000,000 | |
ARES INSTITUTIONAL CREDIT FUND LP | United States | 805-9270673030 | Hedge Fund | 0 | 0 | Master Fund |
AREA EUROPEAN PROPERTY ENHANCEMENT PROGRAM, L.P. | United States | 805-3737692077 | Real Estate Fund | 0 | 0 | |
ARES EUROPEAN CREDIT INVESTMENTS V (X), L.P. | Cayman Islands | 805-2220947628 | Hedge Fund | 228,282,379 | 0 | |
ARES PATHFINDER CORE FUND (OFFSHORE), L.P. | United States | 805-3819256661 | Hedge Fund | 992,432,290 | 10,000,000 | |
ARES GROUND LEASE PARTNERS, L.P. | United States | 805-2977231386 | Hedge Fund | 143,530,790 | 62,500,000 | |
ARES SENIOR LOAN TRUST | Cayman Islands | 805-7858882657 | Other Private Fund FUND OF ONE | 87,271,018 | 1,000,000 | Master Fund |
ARES EUROPEAN CREDIT STRATEGIES FUND XII (Z), SCSP RAIF - SUB-FUND 2 | Luxembourg | 805-1395484043 | Hedge Fund | 238,876,895 | 0 | |
ARES LVIII CLO LTD. | Cayman Islands | 805-9354812408 | Securitized Asset Fund | 439,758,810 | 250,000 | |
AREG CV BOSTON HOTEL CO-INVESTOR LLC | United States | 805-4297710249 | Real Estate Fund | 0 | 0 | |
ARES LVI CLO LTD. | Cayman Islands | 805-1895003276 | Securitized Asset Fund | 695,582,530 | 250,000 | |
ARES PATHFINDER FUND, L.P. | United States | 805-9499635199 | Hedge Fund | 1,607,148,897 | 10,000,000 | |
ARES CREDIT STRATEGIES FUND III, L.P. | Cayman Islands | 805-4949205489 | Other Private Fund FUND OF ONE | 296,182,350 | 0 | Master Fund |
ARES SENIOR DIRECT LENDING PARALLEL FUND (U) II, L.P. | Cayman Islands | 805-9246812356 | Hedge Fund | 2,475,770,895 | 25,000,000 | Master Fund |
ARES LIX CLO LTD. | Cayman Islands | 805-9246155884 | Securitized Asset Fund | 653,706,620 | 250,000 | |
ARES LOAN FUNDING I, LTD. | Cayman Islands | 805-3063106596 | Securitized Asset Fund | 498,587,131 | 250,000 | |
ARES PBN FINANCE CO. LLC | United States | 805-5905543155 | Securitized Asset Fund | 1,107,748,449 | 0 | Master Fund Fund of Funds |
AMBITION HOLDINGS, L.P. | United States | 805-7890725537 | Other Private Fund OTHER - FUND OF FUNDS | 532,749,112 | 126,671,610 | Fund of Funds |
ARES EUROPEAN REAL ESTATE FUND V SCSP | United States | 805-6996182692 | Hedge Fund | 1,691,764,699 | 11,456,000 | Master Fund |
ARES EUROPEAN REAL ESTATE FUND I (IF), L.P. | United States | 805-5260768279 | Real Estate Fund | 55,395 | 10,000,000 | |
ARES EUROPEAN CREDIT STRATEGIES FUND VI (B), LP | Cayman Islands | 805-6822311533 | Hedge Fund | 971,977,322 | 0 | |
ARES GLOBAL HIGH GRADE CLO DEBT FUND, L.P. | Cayman Islands | 805-3079969034 | Hedge Fund | 380,462,210 | 0 | |
ARES DIRECT LENDING OPPORTUNITIES OFFSHORE LLC | United States | 805-8059443705 | Private Equity Fund | 177,477,566 | 0 | Fund of Funds |
AREG AC MAKENA HOLDINGS LLC | United States | 805-6169041438 | Real Estate Fund | 313,731,485 | 0 | |
ARES PAN-EUROPEAN LOGISTICS PARTNERSHIP, L.P. | Cayman Islands | 805-9185510118 | Real Estate Fund | 494,783,075 | 10,000,000 | Master Fund |
BUILD-TO-CORE INDUSTRIAL PARTNERSHIP I LP | United States | 805-9724198477 | Real Estate Fund | 1,472,199,374 | 0 | |
ARES DIRECT LENDING OPPORTUNITIES PARALLEL LLC | United States | 805-2341430390 | Private Equity Fund | 92,553,738 | 0 | Fund of Funds |
ARES CLO WAREHOUSE 2021-6 LTD. | Cayman Islands | 805-9310721838 | Securitized Asset Fund | 133,947,378 | 0 | |
ARES EUROPEAN CLO XV DESIGNATED ACTIVITY COMPANY | Ireland | 805-4769521486 | Securitized Asset Fund | 990,917,267 | 113,835 | |
ACIP APEX CO-INVESTMENT, L.P. | United States | 805-1827474735 | Private Equity Fund | 340,606,192 | 10,000,000 | Master Fund |
ARES APEX POOLING, LLC | United States | 805-5416753708 | Private Equity Fund | 0 | 0 | |
ARES DIRECT LENDING OPPORTUNITIES LLC | United States | 805-1491880573 | Private Equity Fund | 462,674,082 | 0 | Fund of Funds |
CHENGDU ARES YUANJING EQUITY INVESTMENT FUND L.P. | China | 805-2276242154 | Private Equity Fund | 99,042,637 | 156,900 | |
ARES LX CLO LTD. | Cayman Islands | 805-5962193705 | Securitized Asset Fund | 574,003,931 | 250,000 | |
ARES LXI CLO LTD. | Cayman Islands | 805-3590047519 | Securitized Asset Fund | 627,831,521 | 250,000 | |
ARES LXII CLO LTD. | Cayman Islands | 805-3679672167 | Securitized Asset Fund | 945,573,632 | 250,000 | |
ARES MIDWAY PARTNERS, L.P. | United States | 805-3323164802 | Real Estate Fund | 161,359,681 | 0 | |
ARES CAPITAL EUROPE IV (E) UNLEVERED | Luxembourg | 805-7540100631 | Hedge Fund | 2,258,550,027 | 0 | |
ARES CORPORATE OPPORTUNITIES FUND V, L.P. | United States | 805-3587843657 | Hedge Fund | 9,460,099,357 | 384,615 | |
ARES EUROPEAN CLO VII DESIGNATED ACTIVITY COMPANY | Ireland | 805-5214583415 | Securitized Asset Fund | 527,342,915 | 113,835 | |
ARES CAPITAL EUROPE IV (G) LEVERED | Luxembourg | 805-6198158735 | Hedge Fund | 447,340,500 | 0 | |
ARES CAPITAL EUROPE, L.P. | Cayman Islands | 805-6291352403 | Hedge Fund | 4,311,131 | 0 | |
ARES SCM CO-INVEST III, L.P. | United States | 805-1288908040 | Hedge Fund | 20,688,668 | 0 | Master Fund |
ARES ENERGY OPPORTUNITIES FUND, L.P. | United States | 805-9512412890 | Hedge Fund | 2,456,428 | 25,000,000 | |
ARES XXVIIIR CLO LTD. | Cayman Islands | 805-2070169801 | Securitized Asset Fund | 425,643,054 | 250,000 | |
ARES XLV CLO LTD. | Cayman Islands | 805-7840853816 | Securitized Asset Fund | 559,551,343 | 250,000 | |
ARES US REAL ESTATE FUND IX, L.P. | United States | 805-2442068829 | Hedge Fund | 674,214,515 | 100,000 | |
AEPEP II N STRATEGIC INVESTMENTS, L.P. | United States | 805-9275192836 | Real Estate Fund | 42,710,218 | 0 | |
ARES EUROPEAN CREDIT STRATEGIES FUND IV (M), L.P. | Cayman Islands | 805-3546162365 | Hedge Fund | 411,037,061 | 0 | |
AREG CIP 601 W. 29 CO-INVEST MEMBER LLC | United States | 805-4164081281 | Real Estate Fund | 149,067,469 | 0 | |
ARES MASTER EMPLOYEE CO-INVEST PROGRAM 2015, L.P. | Cayman Islands | 805-6594703363 | Private Equity Fund | 93,601,190 | 100,000 | Fund of Funds |
SSG CAPITAL PARTNERS V, L.P. | Cayman Islands | 805-5493310370 | Hedge Fund | 2,453,953,532 | 0 | |
ARES XLVIII CLO LTD. | Cayman Islands | 805-4059754264 | Securitized Asset Fund | 533,154,193 | 250,000 | |
ACOF IV ATD CO-INVEST, L.P. | United States | 805-2323790242 | Private Equity Fund | 1,207,963 | 11,310,412 | |
ARES XXXIV CLO LTD. | Cayman Islands | 805-6893801328 | Securitized Asset Fund | 1,075,657,919 | 250,000 | |
ARES LOAN TRUST 2016 | Cayman Islands | 805-1426470493 | Other Private Fund FUND OF ONE | 491,952,287 | 0 | |
ARES PATHFINDER FUND (OFFSHORE), L.P. | Cayman Islands | 805-1504739712 | Hedge Fund | 2,320,903,748 | 10,000,000 | |
AREA-CAELUS CO-INVEST, L.P. | United States | 805-2416933017 | Real Estate Fund | 2,535,696 | 0 | |
ARES US REAL ESTATE DEVELOPMENT AND REDEVELOPMENT FUND II, LP | United States | 805-8214662054 | Real Estate Fund | 224,343,827 | 100,000 | Master Fund |
ARES IIIR/IVR CLO LTD. | Cayman Islands | 805-4150047779 | Securitized Asset Fund | 360,859 | 0 | |
ARES INCOME OPPORTUNITY FUND, L.P. | United States | 805-8091298777 | Hedge Fund | 91,948,165 | 5,000,000 | Fund of Funds |
AREG CIP ONE SOUTH HALSTED AIV LP | United States | 805-9791108795 | Real Estate Fund | 25,903,451 | 0 | Master Fund |
MC INVESTMENTS PARENT L.P | Cayman Islands | 805-2088407585 | Hedge Fund | 1,605,168,509 | 0 | |
ARES ENHANCED LOAN INVESTMENT STRATEGY IR, LTD. | Cayman Islands | 805-8710806825 | Securitized Asset Fund | 170,721 | 0 | |
AREG HEXAGON CO-INVEST VEHICLE, L.P. | United States | 805-6412416801 | Real Estate Fund | 0 | 0 | |
ARES EUROPEAN CREDIT STRATEGIES FUND II (B), L.P. | Cayman Islands | 805-9830537021 | Hedge Fund | 920,776,033 | 0 | |
ARES SPECIAL OPPORTUNITIES FUND, L.P. | United States | 805-7995931487 | Hedge Fund | 2,049,572,829 | 250,000 | |
ARES ICOF III FUND (CAYMAN) LP | Cayman Islands | 805-9229011278 | Hedge Fund | 244,425,849 | 5,000,000 | Master Fund |
ARES XLI CLO LTD | Cayman Islands | 805-8380006029 | Securitized Asset Fund | 651,853,792 | 250,000 | |
AF V APR CO-INVEST, L.P. | United States | 805-9728611861 | Hedge Fund | 34,525,435 | 25,000,000 | Master Fund |
ARES CAPITAL EUROPE V (E) UNLEVERED | Luxembourg | 805-4092473546 | Hedge Fund | 5,760,605,855 | 0 | Master Fund |
ARES LI CLO LTD. | Cayman Islands | 805-7631590417 | Securitized Asset Fund | 546,110,536 | 250,000 | |
ARES MEZZANINE PARTNERS, L.P. | United States | 805-3900555051 | Other Private Fund CREDIT FUND | 16,465,282 | 0 | Master Fund |
SSG CAPITAL PARTNERS II, L.P. | Cayman Islands | 805-9950297227 | Hedge Fund | 377,032 | 0 | |
APOLLO REAL ESTATE INVESTMENT FUND V, L.P. | United States | 805-8354961263 | Real Estate Fund | 0 | 0 | |
