Amazon.com, Inc. engages in the retail sale of consumer products and subscriptions in North America and internationally. It operates through three segments: North America, International, and Amazon Web Services. The company also manufactures and sells electronic devices, including Kindle, Fire tablets, Fire TVs, Rings, and Echo and other devices.
Market Cap | 1.317 Trillion | Shares Outstanding | 10.174 Billion | Avg 30-day Volume | 47.425 Million |
P/E Ratio | 93.1065 | Dividend Yield | 0.0 | EPS | 12.63 |
Price to Revenue | 2.2241 | Debt to Equity | 0.4418 | EBITDA | 50.18 Billion |
Price to Book Value | 8.2243 | Operating Margin | 3.1483999999999996 | Enterprise Value | 1.078 Trillion |
Current Ratio | 0.953 | EPS Growth | -0.608 | Quick Ratio | 0.681 |
1 Yr BETA | 1.6225 | 52-week High/Low | 188.11 / 101.26 | Profit Margin | 2.3888 |
Operating Cash Flow Growth | -40.0334 | Altman Z-Score | 3.7557 | Free Cash Flow to Firm | -37.865 Billion |
Earnings Report | 2022-10-27 |
Please sign in first
none
83.9 Thousand total shares from 28 transactions
128.3 Thousand total shares from 9 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
SELIPSKY ADAM CEO AMAZON WEB SERVICES |
|
233,383 | 2022-08-30 | 11 |
BEZOS JEFFREY P EXECUTIVE CHAIR |
|
996,131,977 | 2022-08-23 | 19 |
HERRINGTON DOUGLAS J CEO WORLDWIDE AMAZON STORES |
|
1,111,194 | 2022-08-22 | 2 |
REYNOLDS SHELLEY VICE PRESIDENT |
|
281,396 | 2022-08-21 | 5 |
ZAPOLSKY DAVID SENIOR VICE PRESIDENT |
|
317,840 | 2022-08-21 | 6 |
OLSAVSKY BRIAN T SENIOR VICE PRESIDENT AND CFO |
|
285,422 | 2022-08-21 | 5 |
JASSY ANDREW R PRESIDENT AND CEO |
|
2,087,343 | 2022-08-15 | 6 |
|
44,880 | 2022-08-15 | 2 | |
|
111,507 | 2022-08-04 | 5 | |
CLARK DAVID H CEO WORLDWIDE CONSUMER |
|
44,100 | 2022-05-21 | 6 |
|
1,217 | 2022-05-15 | 2 | |
|
1,935 | 2022-02-15 | 2 | |
|
6,072 | 2021-11-18 | 2 | |
|
1,036 | 2021-11-18 | 2 | |
|
9,835 | 2021-11-15 | 1 | |
|
2,311 | 2021-11-15 | 1 | |
|
288 | 2021-11-15 | 1 | |
|
24 | 2021-09-20 | 2 | |
|
380 | 2021-02-15 | 0 | |
WILKE JEFFREY A CEO WORLDWIDE CONSUMER |
|
48,858 | 2020-12-30 | 0 |
BLACKBURN JEFFREY M SENIOR VICE PRESIDENT |
|
67,460 | 2020-02-15 | 0 |
|
12,198 | 2018-11-15 | 0 | |
|
15,323 | 2018-05-15 | 0 | |
|
4,421 | 2017-02-15 | 0 | |
PIACENTINI DIEGO SENIOR VICE PRESIDENT |
|
79,146 | 2016-08-15 | 0 |
|
7,150 | 2015-11-15 | 0 | |
SZKUTAK THOMAS J SENIOR VICE PRESIDENT AND CFO |
|
57,232 | 2015-05-15 | 0 |
VALENTINE H BRIAN SENIOR VICE PRESIDENT |
|
62,025 | 2013-11-15 | 0 |
KESSEL STEVEN SENIOR VICE PRESIDENT |
|
404 | 2012-12-17 | 0 |
|
5,750 | 2012-11-29 | 0 | |
WILSON L MICHELLE SENIOR VICE PRESIDENT |
|
22,998 | 2012-09-13 | 0 |
ONETTO MARC A SENIOR VICE PRESIDENT |
|
42,696 | 2011-12-04 | 0 |
GUNNINGHAM SEBASTIAN J SENIOR VICE PRESIDENT |
|
14,000 | 2011-03-05 | 0 |
|
2,924,962 | 2009-11-06 | 0 | |
|
9,383 | 2009-04-12 | 0 | |
DALZELL RICHARD L SENIOR VICE PRESIDENT |
|
58,021 | 2007-11-08 | 0 |
PEEK MARK S SENIOR VICE PRESIDENT AND CAO |
|
36,807 | 2007-02-15 | 0 |
RAMAN KAL SENIOR VICE PRESIDENT |
|
14,099 | 2006-09-05 | 0 |
|
25,756 | 2006-01-09 | 0 | |
KILAR JASON SENIOR VICE PRESIDENT |
|
10,215 | 2006-01-03 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-01 16:58:32 -0400 | 2022-08-31 | S | 63 | $130.06 | d | 116,200 | direct | yes | -1.098 | 0.0 | 1 | -1.098 | 2 | |||
2022-09-01 16:58:32 -0400 | 2022-08-31 | S | 147 | $129.02 | d | 116,263 | direct | yes | -1.098 | 0.0 | 1 | -1.098 | 2 | |||
2022-09-01 16:58:32 -0400 | 2022-08-31 | S | 290 | $128.04 | d | 116,410 | direct | yes | -1.098 | 0.0 | 1 | -1.098 | 2 | |||
2022-09-01 16:58:32 -0400 | 2022-08-30 | S | 32 | $131.41 | d | 116,700 | direct | yes | -1.098 | 0.0 | 1 | -1.098 | 2 | |||
2022-09-01 16:58:32 -0400 | 2022-08-30 | S | 90 | $130.46 | d | 116,732 | direct | yes | -1.098 | 0.0 | 1 | -1.098 | 2 | |||
2022-09-01 16:58:32 -0400 | 2022-08-30 | S | 60 | $129.41 | d | 116,822 | direct | yes | -1.098 | 0.0 | 1 | -1.098 | 2 | |||
2022-09-01 16:58:32 -0400 | 2022-08-30 | S | 38 | $128.65 | d | 116,882 | direct | yes | -1.098 | 0.0 | 1 | -1.098 | 2 | |||
2022-09-01 16:58:32 -0400 | 2022-08-30 | S | 300 | $127.60 | d | 116,920 | direct | yes | -1.098 | 0.0 | 1 | -1.098 | 2 | |||
BEZOS JEFFREY P - Director - Officer - > 10% Owner EXECUTIVE CHAIR |
2022-08-25 16:26:58 -0400 | 2022-08-24 | G | 278,052 | d | 996,131,977 | direct | -0.7342 | -2.478 | 0.0 | 1 | -3.044 | 4 | |||
BEZOS JEFFREY P - Director - Officer - > 10% Owner EXECUTIVE CHAIR |
2022-08-25 16:26:58 -0400 | 2022-08-23 | G | 701,651 | d | 996,410,029 | direct | -0.7342 | -2.478 | 0.0 | 1 | -3.044 | 4 | |||
2022-08-23 17:31:47 -0400 | 2022-08-22 | S | 4,746 | $133.76 | d | 72,234 | direct | yes | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||
2022-08-23 17:31:47 -0400 | 2022-08-22 | S | 2,614 | $134.63 | d | 69,620 | direct | yes | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||
2022-08-23 17:31:47 -0400 | 2022-08-22 | S | 1,000 | $135.59 | d | 68,620 | direct | yes | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||
2022-08-23 17:25:56 -0400 | 2022-08-22 | S | 350 | $135.55 | d | 119,780 | direct | yes | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||
2022-08-23 17:25:56 -0400 | 2022-08-22 | S | 1,094 | $134.69 | d | 120,130 | direct | yes | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||
2022-08-23 17:25:56 -0400 | 2022-08-22 | S | 2,036 | $133.76 | d | 121,224 | direct | yes | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||
2022-08-23 17:37:46 -0400 | 2022-08-22 | S | 16,720 | $135.55 | d | 47,500 | direct | yes | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||
2022-08-23 17:50:33 -0400 | 2022-08-22 | S | 4,446 | $133.77 | d | 501,574 | direct | yes | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||
2022-08-23 17:50:33 -0400 | 2022-08-22 | S | 2,202 | $134.71 | d | 499,372 | direct | yes | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||
2022-08-23 17:50:33 -0400 | 2022-08-22 | S | 800 | $135.60 | d | 498,572 | direct | yes | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||
2022-08-23 17:37:46 -0400 | 2022-08-21 | M | 2,960 | a | 64,220 | direct | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||||
2022-08-23 17:37:46 -0400 | 2022-08-21 | M | 13,760 | a | 61,260 | direct | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||||
2022-08-23 17:37:46 -0400 | 2022-08-21 | M | 13,760 | d | 70,020 | direct | ||||||||||
2022-08-23 17:37:46 -0400 | 2022-08-21 | M | 2,960 | d | 102,220 | direct | ||||||||||
2022-08-23 17:31:47 -0400 | 2022-08-21 | M | 2,960 | d | 102,220 | direct | ||||||||||
2022-08-23 17:31:47 -0400 | 2022-08-21 | M | 13,760 | d | 70,020 | direct | ||||||||||
2022-08-23 17:31:47 -0400 | 2022-08-21 | M | 13,760 | a | 74,020 | direct | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||||
2022-08-23 17:25:56 -0400 | 2022-08-21 | M | 1,160 | d | 23,940 | direct | ||||||||||
2022-08-23 17:25:56 -0400 | 2022-08-21 | M | 2,320 | d | 11,760 | direct | ||||||||||
2022-08-23 17:25:56 -0400 | 2022-08-21 | M | 1,160 | a | 123,260 | direct | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||||
2022-08-23 17:25:56 -0400 | 2022-08-21 | M | 2,320 | a | 122,100 | direct | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||||
2022-08-23 17:31:47 -0400 | 2022-08-21 | M | 2,960 | a | 76,980 | direct | 2.6009 | -5.2541 | 2.6009 | 2 | -5.2541 | 6 | ||||
2022-08-17 16:37:19 -0400 | 2022-08-16 | S | 10,480 | $145.01 | d | 60,260 | direct | yes | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||
2022-08-17 16:46:00 -0400 | 2022-08-16 | S | 270 | $142.61 | d | 117,450 | direct | yes | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||
2022-08-17 16:46:00 -0400 | 2022-08-16 | S | 209 | $143.51 | d | 117,241 | direct | yes | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||
2022-08-17 16:46:00 -0400 | 2022-08-16 | S | 21 | $144.29 | d | 117,220 | direct | yes | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||
2022-08-17 16:53:14 -0400 | 2022-08-15 | S | 15,148 | $141.95 | d | 1,900,472 | direct | yes | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||
2022-08-17 16:46:00 -0400 | 2022-08-15 | M | 29,480 | a | 130,040 | direct | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||||
2022-08-17 16:46:00 -0400 | 2022-08-15 | S | 6,858 | $141.99 | d | 123,182 | direct | yes | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||
2022-08-17 16:46:00 -0400 | 2022-08-15 | S | 5,362 | $142.85 | d | 117,820 | direct | yes | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||
2022-08-17 16:46:00 -0400 | 2022-08-15 | S | 100 | $143.59 | d | 117,720 | direct | yes | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||
2022-08-17 16:46:00 -0400 | 2022-08-15 | M | 29,480 | d | 303,600 | direct | ||||||||||
2022-08-17 16:53:14 -0400 | 2022-08-15 | M | 60,000 | a | 1,915,620 | direct | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||||
2022-08-17 16:53:14 -0400 | 2022-08-15 | S | 8,272 | $142.88 | d | 1,892,200 | direct | yes | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||
2022-08-17 16:53:14 -0400 | 2022-08-15 | S | 200 | $143.69 | d | 1,892,000 | direct | yes | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||
2022-08-17 16:53:14 -0400 | 2022-08-15 | M | 60,000 | d | 120,000 | direct | ||||||||||
2022-08-17 16:29:33 -0400 | 2022-08-15 | M | 1,920 | a | 42,960 | direct | -2.8602 | -3.5278 | 0.0 | 1 | -6.3809 | 3 | ||||
2022-08-17 16:29:33 -0400 | 2022-08-15 | M | 1,920 | d | 1,920 | direct | ||||||||||
GORELICK JAMIE S - Director by spouse |
2022-08-08 18:21:45 -0400 | 2022-08-04 | G | 3,533 | d | 57,527 | indirect | 3.5261 | 5.0424 | 5.0424 | 6 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
AMAZON.COM INC AMZN | 2022-09-08 14:45:03 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-08 14:15:03 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-08 13:45:03 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-08 13:15:03 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-08 12:45:03 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 22:15:05 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 21:45:05 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 21:15:04 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 20:45:03 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 20:15:05 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 19:45:04 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 19:15:04 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 18:45:04 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 18:15:05 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 17:45:04 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 17:15:05 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 16:45:04 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 16:15:04 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 15:45:04 UTC | 2.07 | 0.25 | 0 |
AMAZON.COM INC AMZN | 2022-09-07 15:15:03 UTC | 2.07 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AGF Investments Trust- AGFIQ U.S. Market Neutral Value Fund | AMZN | -1.0 shares, $-3148.73 | 2020-09-30 | N-PORT |
M3Sixty Funds Trust- AXS Market Neutral Fund | AMZN | -29.0 shares, $-94450.97 | 2020-12-31 | N-PORT |
American Century Capital Portfolios, Inc.- AC Alternatives Market Neutral Value Fund | AMZN | -58.0 shares, $-190532.32 | 2021-09-30 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | AMZN | -3.0 shares, $-9779.85 | 2022-03-31 | N-PORT |
FS Series Trust- FS Multi-Strategy Alternatives Fund | AMZN | -11.0 shares, $-35859.45 | 2022-03-31 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Total Market Equity Portfolio | AMZN | -40.0 shares, $-99425.2 | 2022-04-30 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Long/Short Equity Portfolio | AMZN | -200.0 shares, $-497126.0 | 2022-04-30 | N-PORT |
Steward Funds Inc- Steward Equity Market Neutral Fund | AMZN | -50.0 shares, $-124281.5 | 2022-04-29 | N-PORT |
NORTHERN LIGHTS FUND TRUST II- Invenomic Fund | AMZN | -2135.0 shares, $-5306820.05 | 2022-04-30 | N-PORT |
Professionally Managed Portfolios- Otter Creek Long/Short Opportunity Fund | AMZN | -865.0 shares, $-2150069.95 | 2022-04-30 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | AMZN | -2400.0 shares, $-5770056.0 | 2022-05-31 | N-PORT |
Leuthold Funds Inc- Leuthold Global Fund | AMZN | -199.0 shares, $-21135.79 | 2022-06-30 | N-PORT |
Leuthold Funds Inc- Leuthold Core Investment Fund | AMZN | -7747.0 shares, $-822808.87 | 2022-06-30 | N-PORT |
Leuthold Funds Inc- Grizzly Short Fund | AMZN | -9830.0 shares, $-1044044.3 | 2022-06-30 | N-PORT |
Federated Hermes Adviser Series- Federated Hermes MDT Market Neutral Fund | AMZN | -21427.0 shares, $-2275761.67 | 2022-06-30 | N-PORT |
Legg Mason Global Asset Management Trust- Franklin Global Market Neutral Fund | AMZN | -1352.0 shares, $-143595.92 | 2022-06-30 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | AMZN | -3500.0 shares, $-371735.0 | 2022-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | AMZN | -61749.0 shares, $-6558361.29 | 2022-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Strategy Alternatives Fund | AMZN | -11480.0 shares, $-1219290.8 | 2022-06-30 | N-PORT |