Amcor plc develops, produces, and sells packaging products in Europe, North America, Latin America, Africa, and Asia Pacific regions. The company operates through two segments, Flexibles and Rigid Packaging. The Flexibles segment provides flexible and film packaging products for food and beverage, medical and pharmaceutical, fresh produce, snack food, personal care, and other industries.
Market Cap | 18.183 Billion | Shares Outstanding | 1.503 Billion | Avg 30-day Volume | 9.241 Million |
P/E Ratio | 18.1009 | Dividend Yield | 4.2407 | EPS | 0.13 |
Price to Revenue | 1.3216 | Debt to Equity | 1.3045 | EBITDA | 1.916 Billion |
Price to Book Value | 3.5678 | Operating Margin | 10.2714 | Enterprise Value | 22.493 Billion |
Current Ratio | 1.212 | EPS Growth | 0.576 | Quick Ratio | 0.625 |
1 Yr BETA | 0.7302 | 52-week High/Low | 13.47 / 10.46 | Profit Margin | 7.3944 |
Operating Cash Flow Growth | 5.5636 | Altman Z-Score | 1.9297 | Free Cash Flow to Firm | 871.997 Million |
Please sign in first
none
2.3 Million total shares from 15 transactions
2.4 Million total shares from 15 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
ROEGNER ERIC V PRESIDENT,AMCOR RIGID PKG |
|
290,251 | 2022-09-01 | 3 |
STEPHAN LOUIS FRED PRESIDENT, AMCOR FLEXIBLES NA |
|
139,964 | 2022-09-01 | 3 |
WILSON IAN EXECUTIVE VICE PRESIDENT |
|
514,488 | 2022-09-01 | 3 |
DELIA RONALD STEPHEN CHIEF EXECUTIVE OFFICER |
|
1,877,185 | 2022-09-01 | 3 |
SORRELLS JULIE MARIE V.P. & CORPORATE CONTROLLER |
|
37,832 | 2022-09-01 | 3 |
ZACKA MICHAEL J PRESIDENT, AMCOR FLEX EUROPE |
|
355,587 | 2022-09-01 | 7 |
CASAMENTO MICHAEL EXECUTIVE VP, FINANCE & CFO |
|
800,633 | 2022-08-31 | 3 |
RASIN DEBORAH GENERAL COUNSEL |
|
0 | 2022-08-17 | 2 |
SUAREZ GONZALEZ SUSANA EX. VP & CHIEF HUMAN RESOURCES |
|
0 | 2022-06-16 | 1 |
|
209 | 2022-05-10 | 2 | |
|
356 | 2022-03-01 | 4 | |
|
80,892 | 2021-12-01 | 1 | |
|
125,532 | 2021-12-01 | 1 | |
|
12,077 | 2021-12-01 | 1 | |
|
35,545 | 2021-12-01 | 1 | |
|
25,891 | 2021-12-01 | 2 | |
|
93,736 | 2021-12-01 | 2 | |
|
152,130 | 2021-12-01 | 1 | |
|
87,482 | 2021-12-01 | 1 | |
|
203,537 | 2021-08-07 | 0 | |
KONIECZNY PETER PRESIDENT, AMCOR FLEXIBLES |
|
303,021 | 2020-09-01 | 0 |
EDISON SHERI H. GENERAL COUNSEL |
|
0 | 2020-09-01 | 0 |
|
0 | 2019-08-07 | 0 | |
|
0 | 2019-08-07 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-06 16:53:04 -0400 | 2022-09-01 | M | 148,091 | d | 0 | direct | ||||||||||
2022-09-02 15:58:22 -0400 | 2022-09-01 | M | 66,137 | a | 433,385 | direct | 3.1543 | 3.1543 | 2 | 0.0 | 1 | |||||
2022-09-02 15:58:22 -0400 | 2022-09-01 | M | 66,137 | d | 0 | direct | ||||||||||
2022-09-06 16:07:16 -0400 | 2022-09-01 | M | 6,771 | a | 32,645 | direct | ||||||||||
2022-09-06 16:07:16 -0400 | 2022-09-01 | S | 2,487 | $12.14 | d | 30,158 | direct | |||||||||
2022-09-06 16:07:16 -0400 | 2022-09-01 | M | 6,771 | d | 0 | direct | ||||||||||
2022-09-06 16:20:58 -0400 | 2022-09-01 | M | 18,134 | a | 296,442 | direct | ||||||||||
2022-09-06 16:20:58 -0400 | 2022-09-01 | S | 7,791 | $12.14 | d | 288,651 | direct | |||||||||
2022-09-06 16:20:58 -0400 | 2022-09-01 | M | 18,134 | d | 0 | direct | ||||||||||
2022-09-06 16:37:05 -0400 | 2022-09-01 | M | 62,896 | a | 231,610 | direct | ||||||||||
2022-09-06 16:42:34 -0400 | 2022-09-01 | M | 54,759 | a | 373,501 | direct | ||||||||||
2022-09-06 16:42:34 -0400 | 2022-09-01 | S | 17,914 | $12.14 | d | 355,587 | direct | |||||||||
2022-09-06 16:42:34 -0400 | 2022-09-01 | M | 54,759 | d | 0 | direct | ||||||||||
2022-09-06 16:47:21 -0400 | 2022-09-01 | M | 55,926 | a | 164,524 | direct | ||||||||||
2022-09-06 16:47:21 -0400 | 2022-09-01 | S | 24,560 | $12.14 | d | 139,964 | direct | |||||||||
2022-09-06 16:47:21 -0400 | 2022-09-01 | M | 55,926 | d | 0 | direct | ||||||||||
2022-09-06 16:53:04 -0400 | 2022-09-01 | M | 148,091 | a | 1,877,185 | direct | ||||||||||
2022-09-06 16:37:05 -0400 | 2022-09-01 | M | 62,896 | d | 0 | direct | ||||||||||
2022-09-02 15:58:22 -0400 | 2022-08-31 | S | 780,784 | $12.06 | d | 367,248 | direct | 3.1543 | 3.1543 | 2 | 0.0 | 1 | ||||
2022-09-02 15:58:22 -0400 | 2022-08-31 | M | 780,784 | $9.81 | a | 1,148,032 | direct | 3.1543 | 3.1543 | 2 | 0.0 | 1 | ||||
2022-09-02 15:58:22 -0400 | 2022-08-31 | M | 780,784 | d | 0 | direct | ||||||||||
2022-08-31 16:21:35 -0400 | 2022-08-30 | S | 110,798 | $12.25 | d | 367,248 | direct | 0.1667 | 0.1667 | 2 | 0.0 | 1 | ||||
2022-08-31 16:21:35 -0400 | 2022-08-30 | M | 110,798 | $9.81 | a | 478,046 | direct | 0.1667 | 0.1667 | 2 | 0.0 | 1 | ||||
2022-08-31 16:21:35 -0400 | 2022-08-29 | M | 203,476 | d | 780,784 | direct | ||||||||||
2022-08-31 16:21:35 -0400 | 2022-08-29 | S | 112,282 | $12.24 | d | 367,248 | direct | 0.1667 | 0.1667 | 2 | 0.0 | 1 | ||||
2022-08-31 16:21:35 -0400 | 2022-08-29 | S | 92,678 | $12.35 | d | 479,530 | direct | 0.1667 | 0.1667 | 2 | 0.0 | 1 | ||||
2022-08-31 16:21:35 -0400 | 2022-08-29 | M | 92,678 | $9.81 | a | 572,208 | direct | 0.1667 | 0.1667 | 2 | 0.0 | 1 | ||||
2022-08-30 11:45:40 -0400 | 2022-08-26 | M | 200,000 | $9.81 | a | 478,308 | direct | -1.3957 | 0.3566 | 0.3566 | 6 | -2.7121 | 5 | |||
2022-08-30 11:45:40 -0400 | 2022-08-26 | M | 732,200 | d | 400,000 | direct | ||||||||||
2022-08-30 11:45:40 -0400 | 2022-08-26 | M | 303,548 | d | 0 | direct | ||||||||||
2022-08-30 11:45:40 -0400 | 2022-08-26 | S | 200,000 | $12.51 | d | 278,308 | direct | -1.3957 | 0.3566 | 0.3566 | 6 | -2.7121 | 5 | |||
2022-08-30 11:45:40 -0400 | 2022-08-26 | S | 200,000 | $12.56 | d | 278,308 | direct | -1.3957 | 0.3566 | 0.3566 | 6 | -2.7121 | 5 | |||
2022-08-30 11:45:40 -0400 | 2022-08-26 | M | 200,000 | $9.81 | a | 478,308 | direct | -1.3957 | 0.3566 | 0.3566 | 6 | -2.7121 | 5 | |||
2022-08-30 11:45:40 -0400 | 2022-08-26 | S | 200,000 | $12.66 | d | 278,308 | direct | -1.3957 | 0.3566 | 0.3566 | 6 | -2.7121 | 5 | |||
2022-08-30 11:45:40 -0400 | 2022-08-26 | M | 200,000 | $9.81 | a | 478,308 | direct | -1.3957 | 0.3566 | 0.3566 | 6 | -2.7121 | 5 | |||
2022-08-30 11:45:40 -0400 | 2022-08-26 | S | 132,200 | $12.58 | d | 278,308 | direct | -1.3957 | 0.3566 | 0.3566 | 6 | -2.7121 | 5 | |||
2022-08-30 11:45:40 -0400 | 2022-08-26 | M | 132,200 | $9.81 | a | 410,508 | direct | -1.3957 | 0.3566 | 0.3566 | 6 | -2.7121 | 5 | |||
2022-08-30 11:45:40 -0400 | 2022-08-26 | S | 303,548 | $12.58 | d | 278,308 | direct | -1.3957 | 0.3566 | 0.3566 | 6 | -2.7121 | 5 | |||
2022-08-30 11:45:40 -0400 | 2022-08-26 | M | 303,548 | $11.16 | a | 581,856 | direct | -1.3957 | 0.3566 | 0.3566 | 6 | -2.7121 | 5 | |||
2022-08-25 12:21:43 -0400 | 2022-08-23 | S | 29,762 | $12.63 | d | 108,598 | direct | -3.87 | -7.1207 | 0.0 | 1 | -7.1207 | 6 | |||
2022-08-25 12:21:43 -0400 | 2022-08-23 | S | 63,342 | $12.62 | d | 0 | indirect | -3.87 | -7.1207 | 0.0 | 1 | -7.1207 | 6 | |||
2022-08-19 13:41:45 -0400 | 2022-08-17 | A | 112,282 | a | 479,530 | direct | 0.0 | -0.4808 | 3.5256 | 5 | -0.4808 | 6 | ||||
2022-08-19 13:37:55 -0400 | 2022-08-17 | A | 8,488 | a | 0 | direct | ||||||||||
2022-08-19 13:41:45 -0400 | 2022-08-17 | A | 984,260 | a | 984,260 | direct | ||||||||||
2022-08-19 13:41:45 -0400 | 2022-08-17 | A | 40,664 | a | 0 | direct | ||||||||||
2022-08-19 13:44:20 -0400 | 2022-08-17 | A | 274,748 | a | 1,729,094 | direct | 0.0 | -0.4808 | 3.5256 | 5 | -0.4808 | 6 | ||||
2022-08-19 13:44:20 -0400 | 2022-08-17 | A | 2,407,772 | a | 2,407,772 | direct | ||||||||||
2022-08-19 13:44:20 -0400 | 2022-08-17 | A | 82,452 | a | 0 | direct | ||||||||||
2022-08-19 13:47:22 -0400 | 2022-08-17 | A | 129,173 | a | 278,308 | direct | 0.0 | -0.4808 | 3.5256 | 5 | -0.4808 | 6 | ||||
2022-08-19 13:47:22 -0400 | 2022-08-17 | A | 1,132,200 | a | 1,132,200 | direct | ||||||||||
2022-08-19 13:47:22 -0400 | 2022-08-17 | A | 18,174 | a | 0 | direct | ||||||||||
2022-08-19 13:49:29 -0400 | 2022-08-17 | A | 107,304 | a | 138,360 | direct | 0.0 | -0.4808 | 3.5256 | 5 | -0.4808 | 6 | ||||
2022-08-19 13:49:29 -0400 | 2022-08-17 | A | 940,522 | a | 940,522 | direct | ||||||||||
2022-08-19 13:49:29 -0400 | 2022-08-17 | A | 43,583 | a | 0 | direct | ||||||||||
2022-08-19 13:52:32 -0400 | 2022-08-17 | A | 90,576 | a | 168,714 | direct | 0.0 | -0.4808 | 3.5256 | 5 | -0.4808 | 6 | ||||
2022-08-19 13:52:32 -0400 | 2022-08-17 | A | 793,724 | a | 793,724 | direct | ||||||||||
2022-08-19 13:52:32 -0400 | 2022-08-17 | A | 37,033 | a | 0 | direct | ||||||||||
2022-08-19 13:55:37 -0400 | 2022-08-17 | A | 5,141 | a | 25,874 | direct | 0.0 | -0.4808 | 3.5256 | 5 | -0.4808 | 6 | ||||
2022-08-19 13:55:37 -0400 | 2022-08-17 | A | 45,370 | a | 45,370 | direct | ||||||||||
2022-08-19 13:59:23 -0400 | 2022-08-17 | A | 146,472 | a | 318,742 | direct | 0.0 | -0.4808 | 3.5256 | 5 | -0.4808 | 6 | ||||
2022-08-19 13:59:23 -0400 | 2022-08-17 | A | 1,283,487 | a | 1,283,487 | direct | ||||||||||
2022-08-19 13:59:23 -0400 | 2022-08-17 | A | 42,298 | a | 0 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
AMCOR PLC AMCR | 2022-09-08 15:15:04 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-08 14:45:03 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-08 14:15:03 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-08 13:45:03 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-08 13:15:03 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-08 12:45:03 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 22:15:05 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 21:45:05 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 21:15:04 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 20:45:03 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 20:15:05 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 19:45:04 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 19:15:04 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 18:45:04 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 18:15:05 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 17:45:04 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 17:15:05 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 16:45:04 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 16:15:04 UTC | 2.07 | 0.25 | 0 |
AMCOR PLC AMCR | 2022-09-07 15:45:04 UTC | 2.07 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
M3Sixty Funds Trust- AXS Market Neutral Fund | AMCR | -8102.0 shares, $-95360.54 | 2020-12-31 | N-PORT |
JNL Series Trust- JNL/Boston Partners Global Long Short Equity Fund | AMCR | -19232.0 shares, $-224629.76 | 2021-03-31 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | AMCR | -2674.0 shares, $-31713.64 | 2022-04-30 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | AMCR | -18836.0 shares, $-246751.6 | 2022-05-31 | N-PORT |
Nuveen Investment Trust II- Nuveen Equity Long/Short Fund | AMCR | -25000.0 shares, $-327500.0 | 2022-05-31 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | AMCR | -47309.0 shares, $-588050.87 | 2022-06-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | AMCR | -319.0 shares, $-3965.17 | 2022-06-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | AMCR | -8492.0 shares, $-105555.56 | 2022-06-30 | N-PORT |
CPG COOPER SQUARE INTERNATIONAL EQUITY LLC- CPG Cooper Square International Equity LLC | AMCR | -45797.0 shares, $-569256.71 | 2022-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | AMCR | -22368.0 shares, $-278034.24 | 2022-06-30 | N-PORT |
VANGUARD MONTGOMERY FUNDS- VANGUARD MARKET NEUTRAL FUND | AMCR | -381374.0 shares, $-4740478.82 | 2022-06-30 | N-PORT |