ADTRAN Holdings, Inc. provides networking and communications platforms, software, and services. It operates through two segments, Network Solutions, and Services & Support. The company offers fiber access and fiber to the node platforms; transceivers, cables, and other miscellaneous materials.
Market Cap | 1.005 Billion | Shares Outstanding | 49.315 Million | Avg 30-day Volume | 583.526 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 1.9481 | EPS | 0.12 |
Price to Revenue | 1.4875 | Debt to Equity | 0.0 | EBITDA | 8.11 Million |
Price to Book Value | 2.641 | Operating Margin | -1.4918 | Enterprise Value | 823.032 Million |
Current Ratio | 2.141 | EPS Growth | -1.778 | Quick Ratio | 1.119 |
1 Yr BETA | 0.9396 | 52-week High/Low | 25.47 / 17.37 | Profit Margin | -2.198 |
Operating Cash Flow Growth | -150978.5714 | Altman Z-Score | 5.3546 | Free Cash Flow to Firm | -37.623 Million |
Earnings Report | 2022-11-02 |
Please sign in first
1.4 Thousand total shares from 9 transactions
100.6 Thousand total shares from 8 transactions
245 Thousand total shares from 18 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
STANTON THOMAS R CHAIRMAN AND CEO |
|
1,278,630 | 2022-09-01 | 15 |
|
56,431 | 2022-09-01 | 8 | |
|
47,494 | 2022-09-01 | 8 | |
FOLIANO MICHAEL CHIEF FINANCIAL OFFICER |
|
231,152 | 2022-09-01 | 14 |
|
21,688 | 2022-09-01 | 10 | |
WILSON JAMES DENSON JR CHIEF REVENUE OFFICER |
|
169,991 | 2022-09-01 | 16 |
|
74,204 | 2022-09-01 | 9 | |
|
1,916 | 2022-09-01 | 3 | |
|
39,327 | 2022-09-01 | 9 | |
|
1,916 | 2022-09-01 | 3 | |
GLINGENER CHRISTOPH CEO OF ADVA |
|
0 | 2022-09-01 | 1 |
PROTIVA BRIAN CEO OF ADVA |
|
581,977 | 2022-08-23 | 5 |
HARRIS RAY CHIEF INFORMATION OFFICER |
|
0 | 2022-07-08 | 8 |
CENTIS RONALD SVP, OPERATIONS |
|
0 | 2022-07-08 | 8 |
KIMPE MARC SVP, RESEARCH & DEVELOPMENT |
|
0 | 2022-07-08 | 9 |
CONGER ROBERT SVP, TECHNOLOGY & STRATEGY |
|
0 | 2022-07-08 | 7 |
SCHEITERER EDUARD SVP, RESEARCH & DEVELOPMENT |
|
40,027 | 2021-11-30 | 2 |
|
127,714 | 2021-08-29 | 0 | |
MCINNIS JEFFREY F SVP, SUBSCRIBER SOLUTIONS |
|
15,093 | 2020-03-10 | 0 |
|
0 | 2020-03-05 | 0 | |
WHALEN DANIEL T CHIEF PRODUCT OFFICER |
|
29,700 | 2020-02-14 | 0 |
SHANNON ROGER D VP OF TREAS & CORP DEVELOPMENT |
|
No longer subject to file | 2019-10-16 | 0 |
|
0 | 2019-05-16 | 0 | |
NEVILLE JOHN SR VP SALES |
|
10,606 | 2018-11-09 | 0 |
HEERING KEVIN P. SR VP SERVICES & SUPPORT |
|
12,017 | 2017-11-11 | 0 |
MARSH CHARLES E. SR VP SALES |
|
3,280 | 2017-11-11 | 0 |
SCHANSMAN RAYMOND R SVP GLOBAL SERVICES & SUPPORT |
|
6,408 | 2017-10-27 | 0 |
SCHNEIDER KEVIN W CHIEF TECHNOLOGY OFFICER |
|
0 | 2015-11-14 | 0 |
|
0 | 2015-04-27 | 0 | |
FREDRICKSON ROBERT A VP - CARRIER NETWORK SALES |
|
0 | 2014-11-26 | 0 |
|
0 | 2014-08-14 | 0 | |
|
0 | 2013-08-08 | 0 | |
LOCKE P STEVEN VP - SERVICE PROVIDER SALES |
|
0 | 2011-02-08 | 0 |
|
No longer subject to file | 2009-06-29 | 0 | |
|
No longer subject to file | 2009-06-29 | 0 | |
RAMAGE EVERETTE R VICE PRESIDENT |
|
6,000 | 2007-04-20 | 0 |
WINDHAM DANNY J PRESIDENT |
|
119,010 | 2007-02-05 | 0 |
SMITH MARK C |
|
7,997,600 | 2006-12-31 | 0 |
|
5,000 | 2006-12-31 | 0 | |
HARVEY STEVEN L VP EN & CSP SALES |
|
15,000 | 2006-11-03 | 0 |
|
9,780 | 2006-02-01 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-08 08:56:51 -0400 | 2022-09-04 | P | 102 | $22.90 | a | 128,560 | direct | |||||||||
2022-09-06 18:49:14 -0400 | 2022-09-04 | P | 30 | $22.90 | a | 21,688 | direct | |||||||||
2022-09-06 18:04:11 -0400 | 2022-09-04 | P | 102 | $22.90 | a | 128,560 | direct | |||||||||
2022-09-06 18:16:06 -0400 | 2022-09-04 | P | 296 | $22.90 | a | 855,753 | direct | |||||||||
2022-09-08 08:56:51 -0400 | 2022-09-01 | P | 67 | $23.01 | a | 17,264 | direct | |||||||||
FOLIANO MICHAEL - Officer CHIEF FINANCIAL OFFICER 401(k) plan |
2022-09-06 17:49:39 -0400 | 2022-09-01 | P | 1 | $20.62 | a | 249 | indirect | ||||||||
2022-09-06 17:49:39 -0400 | 2022-09-01 | P | 83 | $23.01 | a | 21,195 | direct | |||||||||
2022-09-06 18:04:11 -0400 | 2022-09-01 | P | 67 | $23.01 | a | 17,264 | direct | |||||||||
2022-09-06 18:16:06 -0400 | 2022-09-01 | P | 619 | $23.01 | a | 158,917 | direct | |||||||||
2022-09-06 18:21:56 -0400 | 2022-09-01 | A | 8 | $22.70 | a | 1,916 | direct | |||||||||
2022-09-06 18:26:24 -0400 | 2022-09-01 | A | 16 | $22.70 | a | 56,431 | direct | |||||||||
2022-09-06 18:30:58 -0400 | 2022-09-01 | A | 16 | $22.70 | a | 74,204 | direct | |||||||||
2022-09-06 18:37:19 -0400 | 2022-09-01 | A | 16 | $22.70 | a | 3,994 | direct | |||||||||
2022-09-06 18:41:18 -0400 | 2022-09-01 | A | 8 | $22.70 | a | 1,916 | direct | |||||||||
2022-09-06 18:44:55 -0400 | 2022-09-01 | A | 16 | $22.70 | a | 47,494 | direct | |||||||||
2022-09-06 18:49:14 -0400 | 2022-09-01 | A | 16 | $22.70 | a | 21,657 | direct | |||||||||
2022-08-25 12:10:46 -0400 | 2022-08-23 | M | 17,668 | $10.58 | a | 348,277 | direct | -0.5313 | -7.2333 | 0.0 | 1 | -7.2333 | 6 | |||
2022-08-25 12:10:46 -0400 | 2022-08-23 | S | 17,668 | $24.64 | d | 330,609 | direct | -0.5313 | -7.2333 | 0.0 | 1 | -7.2333 | 6 | |||
2022-08-25 12:10:46 -0400 | 2022-08-23 | M | 8,833 | $7.04 | a | 339,442 | direct | -0.5313 | -7.2333 | 0.0 | 1 | -7.2333 | 6 | |||
2022-08-25 12:10:46 -0400 | 2022-08-23 | S | 8,833 | $24.64 | d | 330,609 | direct | -0.5313 | -7.2333 | 0.0 | 1 | -7.2333 | 6 | |||
2022-08-25 12:10:46 -0400 | 2022-08-23 | M | 17,668 | d | 0 | direct | ||||||||||
2022-08-25 12:10:46 -0400 | 2022-08-23 | M | 8,833 | d | 52,997 | direct | ||||||||||
2022-09-02 16:40:24 -0400 | 2022-08-23 | M | 8,833 | d | 52,997 | direct | ||||||||||
2022-09-02 16:40:24 -0400 | 2022-08-23 | M | 17,668 | d | 0 | direct | ||||||||||
2022-09-02 16:40:24 -0400 | 2022-08-23 | S | 26,501 | $24.64 | d | 330,609 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-09-02 16:40:24 -0400 | 2022-08-23 | M | 8,833 | $7.04 | a | 357,110 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-09-02 16:40:24 -0400 | 2022-08-23 | M | 17,668 | $10.58 | a | 348,277 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | S | 6,260 | $24.17 | d | 132,255 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-08-15 12:30:55 -0400 | 2022-08-11 | M | 12,522 | d | 0 | direct | ||||||||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | M | 5,271 | $18.97 | a | 137,526 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | S | 5,271 | $24.17 | d | 132,255 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | M | 6,260 | $15.33 | a | 138,515 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | M | 12,522 | d | 0 | direct | ||||||||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | M | 19,772 | $18.97 | a | 152,027 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | S | 19,772 | $24.18 | d | 132,255 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | M | 12,522 | $15.33 | a | 144,777 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | S | 12,522 | $24.18 | d | 132,255 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | S | 3,797 | $24.29 | d | 128,458 | direct | 0.3447 | 0.3447 | 2 | 0.0 | 1 | ||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | M | 5,271 | d | 0 | direct | ||||||||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | M | 6,260 | d | 0 | direct | ||||||||||
2022-09-02 16:25:03 -0400 | 2022-08-11 | M | 19,772 | d | 0 | direct | ||||||||||
2022-08-15 12:30:55 -0400 | 2022-08-11 | M | 19,772 | d | 0 | direct | ||||||||||
2022-08-15 12:16:41 -0400 | 2022-08-11 | M | 5,893 | $16.97 | a | 847,975 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:16:41 -0400 | 2022-08-11 | F | 4,124 | $24.25 | d | 843,851 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:16:41 -0400 | 2022-08-11 | M | 69,473 | $16.97 | a | 913,324 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:16:41 -0400 | 2022-08-11 | F | 57,867 | $24.25 | d | 855,457 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:16:41 -0400 | 2022-08-11 | M | 5,893 | d | 0 | direct | ||||||||||
2022-08-15 12:16:41 -0400 | 2022-08-11 | M | 69,473 | d | 0 | direct | ||||||||||
2022-08-15 12:30:55 -0400 | 2022-08-11 | M | 5,271 | $18.97 | a | 137,526 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:30:55 -0400 | 2022-08-11 | D | 5,271 | $24.17 | d | 132,255 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:30:55 -0400 | 2022-08-11 | M | 6,260 | $15.33 | a | 138,515 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:30:55 -0400 | 2022-08-11 | D | 6,260 | $24.17 | d | 132,255 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:30:55 -0400 | 2022-08-11 | M | 19,772 | $18.97 | a | 152,027 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:30:55 -0400 | 2022-08-11 | D | 19,772 | $24.18 | d | 132,255 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:30:55 -0400 | 2022-08-11 | M | 12,522 | $15.33 | a | 144,777 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:30:55 -0400 | 2022-08-11 | D | 12,522 | $24.18 | d | 132,255 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:30:55 -0400 | 2022-08-11 | D | 3,797 | $24.29 | d | 128,458 | direct | -0.6403 | -1.8033 | 0.7671 | 5 | -3.0082 | 3 | |||
2022-08-15 12:30:55 -0400 | 2022-08-11 | M | 5,271 | d | 0 | direct | ||||||||||
2022-08-15 12:30:55 -0400 | 2022-08-11 | M | 6,260 | d | 0 | direct | ||||||||||
2022-08-11 17:19:23 -0400 | 2022-08-09 | A | 1,908 | a | 1,908 | direct | 2.0416 | 2.8237 | 2.8237 | 6 | -1.0286 | 4 | ||||
2022-08-11 17:12:50 -0400 | 2022-08-09 | M | 4,516 | $16.97 | a | 154,757 | direct | 2.0416 | 2.8237 | 2.8237 | 6 | -1.0286 | 4 | |||
2022-08-11 17:12:50 -0400 | 2022-08-09 | F | 3,212 | $23.86 | d | 151,545 | direct | 2.0416 | 2.8237 | 2.8237 | 6 | -1.0286 | 4 | |||
2022-08-11 17:12:50 -0400 | 2022-08-09 | M | 5,644 | $15.33 | a | 157,189 | direct | 2.0416 | 2.8237 | 2.8237 | 6 | -1.0286 | 4 | |||
2022-08-11 17:12:50 -0400 | 2022-08-09 | F | 3,627 | $23.86 | d | 153,562 | direct | 2.0416 | 2.8237 | 2.8237 | 6 | -1.0286 | 4 | |||
2022-08-11 17:12:50 -0400 | 2022-08-09 | M | 5,271 | $18.97 | a | 158,833 | direct | 2.0416 | 2.8237 | 2.8237 | 6 | -1.0286 | 4 | |||
2022-08-11 17:12:50 -0400 | 2022-08-09 | F | 4,191 | $23.86 | d | 154,642 | direct | 2.0416 | 2.8237 | 2.8237 | 6 | -1.0286 | 4 | |||
2022-08-11 17:12:50 -0400 | 2022-08-09 | M | 13,546 | $16.97 | a | 168,188 | direct | 2.0416 | 2.8237 | 2.8237 | 6 | -1.0286 | 4 | |||
2022-08-11 17:12:50 -0400 | 2022-08-09 | F | 10,783 | $23.86 | d | 157,405 | direct | 2.0416 | 2.8237 | 2.8237 | 6 | -1.0286 | 4 | |||
2022-08-11 17:12:50 -0400 | 2022-08-09 | M | 4,516 | d | 0 | direct | ||||||||||
2022-08-11 17:12:50 -0400 | 2022-08-09 | M | 5,644 | d | 0 | direct | ||||||||||
2022-08-11 17:12:50 -0400 | 2022-08-09 | M | 5,271 | d | 0 | direct | ||||||||||
2022-08-11 17:12:50 -0400 | 2022-08-09 | M | 13,546 | d | 0 | direct | ||||||||||
2022-08-11 17:22:54 -0400 | 2022-08-09 | A | 1,908 | a | 1,908 | direct | 2.0416 | 2.8237 | 2.8237 | 6 | -1.0286 | 4 | ||||
2022-07-21 18:51:22 -0400 | 2022-07-20 | A | 17,668 | a | 17,668 | direct | ||||||||||
2022-07-21 18:51:22 -0400 | 2022-07-20 | A | 61,830 | a | 61,830 | direct | ||||||||||
2022-07-21 18:51:22 -0400 | 2022-07-20 | A | 41,220 | a | 41,220 | direct | ||||||||||
2022-07-21 18:51:22 -0400 | 2022-07-20 | A | 49,464 | a | 49,464 | direct | ||||||||||
2022-07-21 18:51:22 -0400 | 2022-07-20 | A | 88,326 | a | 88,326 | direct | ||||||||||
2022-07-19 16:54:57 -0400 | 2022-07-15 | A | 19,361 | a | 19,361 | indirect | 2.7503 | 2.4925 | 0.2329 | 8.2119 | 23 | -0.7332 | 12 | |||
2022-07-19 16:54:57 -0400 | 2022-07-15 | A | 330,609 | a | 330,609 | direct | 2.7503 | 2.4925 | 0.2329 | 8.2119 | 23 | -0.7332 | 12 | |||
STANTON THOMAS R - Director - Officer CHAIRMAN, CEO AND PRESIDENT |
2022-07-15 17:22:34 -0400 | 2022-07-13 | A | 204,290 | a | 842,082 | direct | 4.4393 | 12.0093 | 11.9501 | 17.6719 | 25 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
ADTRAN HOLDINGS INC ADTN | 2022-09-08 15:15:04 UTC | 1.1595 | 1.1605 | 3000000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-08 14:45:03 UTC | 1.1595 | 1.1605 | 3000000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-08 14:15:03 UTC | 1.1595 | 1.1605 | 3000000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-08 13:45:03 UTC | 1.1595 | 1.1605 | 3000000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-08 13:15:03 UTC | 1.1595 | 1.1605 | 3000000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-08 12:45:03 UTC | 1.1595 | 1.1605 | 3000000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 22:15:05 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 21:45:05 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 21:15:04 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 20:45:03 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 20:15:05 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 19:45:04 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 19:15:04 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 18:45:04 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 18:15:05 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 17:45:04 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 17:15:05 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 16:45:04 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 16:15:04 UTC | 1.1595 | 1.1605 | 2900000 |
ADTRAN HOLDINGS INC ADTN | 2022-09-07 15:45:04 UTC | 1.1595 | 1.1605 | 2900000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Goldman Sachs Trust II- Goldman Sachs Multi-Manager Alternatives Fund | ADTN | -30723.0 shares, $-534272.97 | 2022-04-30 | N-PORT |
Franklin Alternative Strategies Funds- Franklin K2 Alternative Strategies Fund | ADTN | -103819.0 shares, $-1923766.07 | 2022-05-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | ADTN | -2100.0 shares, $-36813.0 | 2022-06-30 | N-PORT |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Citadel Advisors LLC | Adtran Holdings, Inc | 0.62% | 2022-07-22 | GERMANY |
Citadel Advisors LLC | Adtran Holdings, Inc | 0.59% | 2022-07-25 | GERMANY |
Millennium Capital Partners LLP | ADTRAN HOLDINGS INC | 0.71% | 2022-07-15 | GERMANY |
Millennium International Management LP | ADTRAN HOLDINGS INC | 0.7% | 2022-07-15 | GERMANY |